Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 12213190B
Parcel Search
Parcel Attributes
Parcel | 12213190B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Water Course | Washes |
Tucson Ward | Ward 6 |
Tucson Registered Neighborhood | Garden District |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Special Development Requests & Requirements
Date - 11/24/2024 12:15 a.m.
Total Number Of Special Development Permits - (1)
Activity Number | Status | Apply Date | Expired Date | Type | Description |
---|---|---|---|---|---|
H000012159 | Closed | N/A |
Permits
Parcel Number - 12213190B
Date - 11/24/2024 12:15 a.m.
Total Number Of Permits - (25)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP21-0026 | Awaiting submittal | 01/27/2021 | 09/16/2027 | Development Package | Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit | |
T21OT00256 | Issued | 04/02/2021 | 09/29/2021 | Floodplain Use | 3 new commercial buildings & 1 new food service building w/drive thru | |
DP18-0103 | Awaiting submittal | 05/02/2018 | N/A | Development Package | E SITE/GRADE/SWPPP/FUP- WINDOW DEPOT | |
T21OT00360 | Issued | 05/06/2021 | 11/02/2021 | Floodplain Use | New Dairy Queen treat storeThe owner is currently soliciting bids from contractors for the work so | |
T22RW02752 | Complete | 08/01/2022 | 12/05/2022 | Right-of-Way (ROW) | Cox to Pull 386' through existing conduit.Trench 4' and Overlash 70' new aerial to existing strand t; Work Order: PRJ224979-1 | |
TZ-PMT-1123-00118 | Complete | 11/20/2023 | 12/06/2024 | Zoning Permit Annual | Mexican Food | |
T07BU02429 | Final | 11/16/2007 | 05/19/2008 | TENTS | TENT - XMAS TREES | |
T07OT01215 | Expired | 05/22/2007 | N/A | PEDDLER | POSSIBLE PEDDLER SITE | |
T08BU02075 | Final | 11/28/2008 | 05/27/2009 | TENTS | TEMP TENT 60' X 40' | |
T08OT02863 | Expired | 12/05/2008 | 12/05/2009 | PEDDLER | Regulated Peddler/hot DogssEl Sinaloense #2 | |
T09OT02607 | Closed | 12/03/2009 | 12/03/2010 | PEDDLER | PEDDLER: HOT DOGS EL SINALOENSE #2 / DANIEL E PEREZ SITE TOO CLOSE TO RESIDENTIAL ZONE FOR EXTENDED HOURS | |
T10OT02510 | Expired | 11/22/2010 | 11/22/2011 | PEDDLER | PEDDLER: HOT DOGS EL SINALOENSE #2 / DANIEL E PEREZ SITE TOO CLOSE TO RESIDENTIAL ZONING FOR EXTENDED HOURS | |
T11OT02242 | Expired | 12/05/2011 | 12/04/2012 | PEDDLER | HOT DOGS/ ELSINALOENSE #2 | |
T12OT00199 | Expired | 02/01/2012 | 01/31/2013 | PEDDLER | hot dogs el sinaloense #2 regulated peddler | |
T12OT01626 | Expired | 12/03/2012 | 12/03/2013 | PEDDLER | hot dogs el sinaloense #2, ext. hours until 3 a.m. | |
T13OT01416 | Expired | 12/02/2013 | N/A | PEDDLER | REG PEDDLER | |
T14OT01515 | Expired | 12/02/2014 | 12/02/2015 | PEDDLER | hot dog vendor /El SINALOENSE #2 | |
T15OT01421 | Expired | 10/20/2015 | 10/19/2016 | PEDDLER | PEDDLER: EL SINALOENSE #5 / EGLA RUTH GUTIERREZ | |
T16OT01255 | Expired | 10/17/2016 | 10/17/2017 | PEDDLER | El sinaloense #5 regulated peddler | |
T17OT01047 | Expired | 10/12/2017 | 10/12/2018 | PEDDLER | PEDDLER / EL SINALOENSE | |
T18OT01086 | Expired | 10/15/2018 | 10/15/2019 | PEDDLER | REGULATED PEDDLER / RENEWAL | |
T19OT01002 | Expired | 10/21/2019 | 10/21/2020 | PEDDLER | REGULATED PEDDLER / RENEWAL- EL SINALOENSE #5, SITE PLAN APPROVED, PC HEALTH DEPT LICE #3150566-2300E, EXP DATE 9/30/2020 | |
T20OT00727 | Expired | 10/22/2020 | 10/22/2021 | PEDDLER | REGULATED PEDDLER / EL SINALOENSE #5 | |
T21CM02888 | Revision | 04/05/2021 | 03/15/2023 | COMBO | NEW RESTAURANT W/DRIVE THRU | |
T98BU00108 | Withdrwn | 01/16/1998 | N/A | DEMO | DEMOLITION:SFR |
Code Enforcement
Parcel Number - 12213190B
Date - 11/24/2024 12:15 a.m.
Total Number Of Code Cases - 5
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0823-05111 | Closed - resolved | 08/15/2023 | 01/11/2024 | Code Enforcement Case | PEDD - Large metal structure, tied down to stakes with wheels on the property at the southwest corner of N Alvernon Way and E Lee St. It used to be a fabric tent, now it's a large structure. It is a vacant lot | |
T08DV05367 | Complian | 06/24/2008 | N/A | DNR_VIOL | TRASH AND DEBRIS | |
T20DV04205 | Referred | 06/17/2020 | N/A | DNR_VIOL | weeds throughout property | |
T20DV04206 | Referred | 06/17/2020 | N/A | DNR_VIOL | weeds throughout property | |
T20DV04314 | Void | 06/22/2020 | N/A | DNR_VIOL | Vacant lot used for various activities, parking, and has property maintenance issues. |
Plans
Parcel Number - 12213190B
Date - 11/24/2024 12:15 a.m.
Total Number Of Plans - 3
Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T18PRE0099 | Plan ck | 08/28/2018 | N/A | NEIGHBORHOOD NOTIFICATION | ||
T20PRE0043 | Closed | 03/02/2020 | N/A | NEIGHBORHOOD NOTIFICATION | Site: Dairy Queen and new commercial plaza. | |
T20PRE0157 | Closed | 10/30/2020 | N/A | NEIGHBORHOOD NOTIFICATION | Site/Grading/Swppp: 4 new commercial buildings. |