Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11943001A
Parcel Search
Parcel Attributes
| Parcel | 11943001A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | MH-1 |
| Tucson Ward | Ward 1 |
| Flood Related Information | FEMA Floodplain Area |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 03/20/2026 11:26 a.m.
Total Number Of OZC Plans - (2)
Rezoning Cases
Date - 03/20/2026 11:26 a.m.
Total Number Of Rezone Cases - (2)
Special Development Requests & Requirements
Date - 03/20/2026 11:26 a.m.
Total Number Of Special Development Permits - (7)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000000638 | Closed | N/A | |||
| T11SA00238 | Closed | N/A | |||
| T12SA00025 | Complete | N/A | |||
| T21SA00028 | Complete | N/A | Zoning Compliance Letter for MHP | ||
| T21SA00484 | Complete | N/A | Zoning compliance letter for mobile home park | ||
| T21SA00485 | Complete | N/A | Zoning compliance letter for mobile home park | ||
| T22SA00105 | Complete | N/A | Zoning Compliance Letter for MHP |
Permits
Parcel Number - 11943001A
Date - 03/20/2026 11:26 a.m.
Total Number Of Permits - (419)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0126-00052 | Complete | 01/06/2026 | 07/27/2026 | UNIT 154 | Residential Building - One or Two Family | Replace gas furnace. Like for Like. Connected to existing gas pipes. Added A/C - 2.5-ton. |
| T19MH00006 | Issued | 01/17/2019 | 07/16/2019 | 073 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT |
| T19MH00007 | Issued | 01/17/2019 | 07/16/2019 | 186 | Residential Building - One or Two Family | MOBILE HOME REPLACEMENT |
| TC-COM-0124-00123 | Expired | 01/19/2024 | 07/17/2024 | UNIT 74 | Commercial Building | Gas line replace |
| TC-RES-0226-00563 | Issued | 02/04/2026 | 02/17/2027 | UNIT 472 | Residential Building - One or Two Family | *URGENT/EMERGENCY NEED* Customer elected to have HVAC system replaced as opposed to repairing existing system. Replacement of existing system "like for like". Remove existing HVAC system and replace with: 13.4 SEER2 4T PACK 13.4 SEER2 Single-Stage Compressor Multi-Speed Blower Dedicated Horizontal |
| T19MH00023 | Issued | 02/19/2019 | 08/18/2019 | 600 | Residential Building - One or Two Family | MOBILE HOME REPLACE |
| T19MH00042 | Issued | 03/15/2019 | 09/11/2019 | 618 | Residential Building - One or Two Family | MH REPLACEMENT |
| T19MH00043 | Issued | 03/15/2019 | 09/11/2019 | 507 | Residential Building - One or Two Family | MH REPLACEMENT |
| T19MH00044 | Issued | 03/15/2019 | 09/11/2019 | 629 | Residential Building - One or Two Family | MH REPLACEMENT |
| T21CM02461 | Expired | 03/18/2021 | 09/19/2021 | 358 | Residential Building - One or Two Family | Gas Leak at the furnace black 90- Licensed Plumber Fixed the leak and I need an inspection by the ci |
| T19CM02094 | Canceled | 03/25/2019 | N/A | Residential Building - One or Two Family | CONVERTING ENCLOSED PORCH TO DINING ROOM | |
| TC-RES-0324-01757 | Issued | 03/25/2024 | 09/28/2024 | UNIT 9 | Residential Building - One or Two Family | Adding 10 foot pipe because company has to move the meter, occupied residence |
| TC-RES-0424-02021 | Fees due | 04/05/2024 | 10/02/2024 | UNIT 654 | Residential Building - One or Two Family | Repair on leaking house line. |
| TC-RES-0424-02023 | Void | 04/05/2024 | 10/02/2024 | UNIT 654 | Residential Building - One or Two Family | VOID: CSN - Duplicate/Same scope of work as existing application permit ( TC-RES-0424-02021). Please resubmit under existing permit or withdraw existing permit before moving forward with a new application. Step-by-Step instructions on how to resubmit: https://www.tucsonaz.gov/files/sharedassets/public/pdsd/documents/tdc-faq/new-pdfs/revisions-and-resubmittals.pdf Repair on leaking house line. |
| TR-UTL-0423-01330 | Complete | 04/18/2023 | 05/18/2023 | Right-of-Way (ROW) - Utility | Emergency repair of broken and leaking fire hydrant | |
| TC-RES-0523-05158 | Issued | 05/12/2023 | 01/03/2024 | UNIT 640 | Residential Building - One or Two Family | Re connection of gas line services |
| T21MH00041 | Issued | 05/21/2021 | 11/17/2021 | 100 | Residential Building - One or Two Family | Mobile Home Replacement |
| T21MH00042 | Issued | 05/21/2021 | 11/17/2021 | 66 | Residential Building - One or Two Family | Mobile Home Replacement #66 |
| T21MH00043 | Issued | 05/21/2021 | 11/17/2021 | 425 | Residential Building - One or Two Family | mobile home replacement #425 |
| T19CM04020 | Canceled | 06/05/2019 | N/A | 382 | Residential Building - One or Two Family | BEDROOM ADDITION |
| TC-RES-0623-05703 | Issued | 06/06/2023 | 12/13/2023 | UNIT 206 | Residential Building - One or Two Family | Gas line reconnect |
| T22CM04683 | Issued | 06/21/2022 | 08/26/2023 | Commercial Building | (T22DV02284) Replace existing Gate automation system with new Gates, Fencing and Automation includin | |
| T21CM05592 | Expired | 07/09/2021 | 01/05/2022 | 394 | Commercial Building | Gas line reconnect, pressure test |
| T21CM05727 | Expired | 07/13/2021 | 01/12/2022 | 394 | Commercial Building | Gas line repair |
| TC-RES-0723-06679 | Expired | 07/19/2023 | 01/15/2024 | UNIT 220 | Residential Building - One or Two Family | Bedrooms Addition |
| TR-ROW-0824-00888 | Inspections | 08/05/2024 | 10/09/2024 | UNIT 521 | Right-of-Way (ROW) | [B21] Improve ADA accessibility at the Ajo/12th Ave SE bus stop by adding a lift pad with connections to the sidewalk. |
| T18MH00131 | Issued | 08/13/2018 | 02/09/2019 | 583 | Residential Building - One or Two Family | MH PLACEMENT |
| TC-RES-0824-04848 | Complete | 08/20/2024 | 03/08/2025 | UNIT 609 | Residential Building - One or Two Family | ** replace gasline from house to meter*** |
| TC-FBB-0924-00158 | Withdrawn | 09/09/2024 | N/A | UNIT 592 | Factory Built Buildings | Installation of a New 28X52 Manufactured Home |
| TC-RES-1025-04833 | Void | 10/01/2025 | N/A | UNIT 21 | Residential Building - One or Two Family | *VOID: Wrong permit type.* -- Reconnect main line gas leak replacement. |
| TC-COM-1025-01816 | Inspections | 10/06/2025 | 04/27/2026 | UNIT 21 | Commercial Building | Reconnect the main gas line/ |
| TC-COM-1023-02395 | Issued | 10/12/2023 | 05/27/2024 | UNIT 367 | Commercial Building | Cambiar linea de gas |
| D10-0036 | Complete | 10/27/2010 | N/A | Development Package | SOLAR ARRAY AT PLAZA DEL SOLOriginally approved 12/14/20101st revision (as-builts) approved 6/ | |
| T18MH00173 | Issued | 11/01/2018 | 04/30/2019 | 617 | Residential Building - One or Two Family | MH REPLACMENT |
| TC-RES-1123-09198 | Issued | 11/01/2023 | 05/04/2024 | UNIT 201 | Residential Building - One or Two Family | 15 foot gas line replacement, three-quarter inch black iron pipe and fittings ran to water heater and furnace with new shut off valves and flex lines Water heater, BTUs 32,000 Furnace BTUs 40,000 Total demanded BTU’s 72,000 |
| TC-COM-1125-02153 | Inspections | 11/25/2025 | 06/08/2026 | UNIT 351 | Commercial Building | Repipe from meter to all appliances |
| T18OT01233 | Canceled | 12/04/2018 | N/A | 427 | Commercial Building | GAS LINE |
| TC-COM-1225-02252 | Complete | 12/14/2025 | 07/20/2026 | UNIT 365 | Commercial Building | Main gas line pressure test and reconnect. |
| TC-COM-1225-02351 | Complete | 12/31/2025 | 07/27/2026 | UNIT 379 | Commercial Building | Main line replace only |
| T00CM02502 | Withdrwn | 05/15/2000 | N/A | #030 | COMBO | ADDITION:DECK & SHED |
| T00CM05882 | Final | 12/06/2000 | 06/06/2001 | #099 | COMBO | RECONNECT:ELECTRIC/GAS |
| T00EL00124 | Final | 01/14/2000 | 07/23/2000 | #099 | ELECT | NEW SERVICE: |
| T00ME00066 | Final | 01/20/2000 | 12/16/2000 | #545 | MECH | FURNACE:REPLACEMENT |
| T00ME00319 | Final | 03/31/2000 | 10/01/2000 | #099 | MECH | AIR COND:NEW |
| T00MH00156 | Expired | 03/28/2000 | 10/04/2000 | #147 | MH | MOBILE HOME:SETUP |
| T00MH00616 | Final | 11/22/2000 | 02/16/2002 | #011 | MH | MOBILE HOME:SET UP |
| T00PL00591 | Expired | 03/08/2000 | 09/04/2000 | #197 | PLUMB | WATER COND:NEW |
| T00PL01919 | Final | 10/17/2000 | 04/28/2001 | #001 | PLUMB | WATERHEATER:40GAL |
| T00PL02199 | Expired | 11/17/2000 | 05/16/2001 | #053 | PLUMB | WATERHEATER:REPLACEMENT |
| T01CM00277 | Final | 01/18/2001 | 07/21/2001 | COMBO | FURNACE&GASLINE:REPLACEMENT(APA) | |
| T01CM04725 | Expired | 09/19/2001 | 03/24/2002 | #210 | COMBO | REPAIR:VEHICLE DAMAGE |
| T01ME00178 | Final | 03/02/2001 | 09/15/2001 | #129 | MECH | FURNACE:REPLACEMENT(APA) |
| T01ME00185 | Final | 03/05/2001 | 09/02/2001 | #338 | MECH | INSTALL A/C UNIT |
| T01ME00217 | Final | 03/15/2001 | 09/12/2001 | #050 | MECH | A/C UNIT:INSTALL (APA) |
| T01ME00310 | Final | 04/12/2001 | 10/10/2001 | #583 | MECH | INSTALL:4 TON A/C (APA) |
| T01ME00534 | Expired | 06/21/2001 | 12/18/2001 | #532 | MECH | INSTALL:A/C UNIT |
| T01ME00564 | Final | 07/03/2001 | 01/01/2002 | #637 | MECH | REPLACE:A/C (APA) |
| T01ME00584 | Final | 07/10/2001 | 01/08/2002 | #549 | MECH | AIR COND:NEW |
| T01ME00724 | Final | 08/30/2001 | 03/03/2002 | #218 | MECH | INSTALL:4 TON A/C (APA) |
| T01ME00845 | Final | 10/16/2001 | 04/17/2002 | #100 | MECH | REPLACE:A/C UNIT (APA) |
| T01ME00872 | Expired | 10/22/2001 | 04/20/2002 | #023 | MECH | INSTALL:A/C (APA) |
| T01ME00897 | Expired | 10/31/2001 | 04/29/2002 | #174 | MECH | INSTALL:A/C (APA) |
| T01MH00047 | Final | 01/30/2001 | 03/17/2002 | #677 | MH | MOBILE HOME:SETUP |
| T01MH00127 | Final | 03/05/2001 | 09/25/2001 | #050 | MH | MOBILE HOME:SET UP |
| T01MH00177 | Final | 03/26/2001 | 11/26/2001 | #583 | MH | MOBILE HOME:SETUP |
| T01MH00241 | Expired | 04/19/2001 | 10/22/2001 | #404 | MH | MOBILE HOME:SETUP |
| T01MH00251 | Expired | 04/24/2001 | 10/23/2001 | #396 | MH | MOBILE HOME:SETUP |
| T01MH00335 | Expired | 06/01/2001 | 12/04/2001 | #259 | MH | MOBILE HOME:SET UP |
| T01MH00359 | Expired | 06/15/2001 | 12/30/2001 | #272 | MH | MOBILE HOME:SET UP |
| T01MH00370 | Final | 06/20/2001 | 01/14/2002 | #637 | MH | MOBILE HOME:SETUP |
| T01MH00380 | Final | 06/27/2001 | 01/09/2002 | #549 | MH | MOBILE HOME:SET UP |
| T01MH00397 | Expired | 07/17/2001 | 07/31/2002 | #373 | MH | MOBILE HOME:SETUP |
| T01MH00447 | Final | 08/20/2001 | 02/27/2002 | #385 | MH | MOBILE HOME:SET UP |
| T01MH00448 | Final | 08/21/2001 | 03/25/2002 | #218 | MH | MOBILE HOME:SET UP |
| T01MH00467 | Final | 08/28/2001 | 03/25/2002 | #645 | MH | MOBILE HOME:SETUP |
| T01MH00488 | Closed | 09/07/2001 | 03/12/2002 | #676 | MH | MOBILE HOME:SETUP |
| T01MH00501 | Final | 09/19/2001 | 04/13/2002 | #100 | MH | MOBILE HOME:SET UP |
| T01MH00506 | Expired | 09/21/2001 | 04/21/2002 | #174 | MH | MOBILE HOME:SETUP |
| T01MH00562 | Final | 10/16/2001 | 05/29/2002 | #023 | MH | MOBILE HOME:SETUP |
| T01MH00566 | Final | 10/17/2001 | 04/30/2002 | #087 | MH | MOBILE HOME:SET UP UNIT 87 |
| T01MH00584 | Final | 10/30/2001 | 05/05/2002 | #089 | MH | MOBILE HOME:SETUP |
| T01MH00612 | Withdrwn | 11/15/2001 | N/A | #016 | MH | MOBILE HOME:SET UP |
| T01MH00659 | Final | 12/18/2001 | 07/02/2002 | #648 | MH | MOBILE HOME:SET UP |
| T01PL00222 | Final | 01/24/2001 | 08/26/2001 | PLUMB | WATERHEATER:REPLACEMENT(APA) | |
| T01PL00248 | Final | 01/26/2001 | 07/29/2001 | PLUMB | GASLINE:REPAIR(APA) | |
| T01PL00867 | Expired | 04/19/2001 | 10/16/2001 | #233 | PLUMB | REPLACE:WATER HEATER (APA) |
| T01PL01175 | Expired | 06/06/2001 | 12/24/2001 | #629 | PLUMB | REPLACE:WATER HEATER (APA) |
| T01PL01687 | Final | 08/28/2001 | 03/25/2002 | #223 | PLUMB | REPLACE:WATER SOFTNER (APA) |
| T01PL02619 | Final | 12/24/2001 | 06/22/2002 | #051 | PLUMB | REPLACE:GASLINE |
| T02EL01546 | Final | 07/29/2002 | 02/01/2003 | #138 | ELECT | GEN REPAIR:ELECTRIC (APA) |
| T02EL02107 | Final | 10/24/2002 | 04/30/2003 | ELECT | GENERAL REPAIR (APA) - TRANSFORMER #1 | |
| T02EX00552 | Closed | 05/09/2002 | 07/08/2002 | EXCAV | EXCAV:10 X 10 MANHOLE | |
| T02MH00003 | Void | 01/03/2002 | 07/02/2002 | #630 | MH | MOBILE HOME:SETUP |
| T02MH00005 | Final | 01/03/2002 | 07/01/2002 | #120 | MH | MOBILE HOME:SET UP |
| T02MH00032 | Expired | 01/28/2002 | 07/27/2002 | #249 | MH | MOBILE HOME:SETUP |
| T02MH00051 | Expired | 02/20/2002 | 08/19/2002 | #506 | MH | MOBILE HOME:SETUP |
| T02MH00054 | Expired | 02/21/2002 | 08/20/2002 | #209 | MH | MOBILE HOME:SET UP |
| T02MH00057 | Expired | 02/25/2002 | 08/24/2002 | #428 | MH | SETUP:MOBILE HOME |
| T02MH00093 | Expired | 03/25/2002 | 09/21/2002 | #183 | MH | MOBILE HOME:SET UP |
| T02MH00094 | Expired | 03/25/2002 | 09/21/2002 | #423 | MH | MOBILE HOME:SET UP |
| T02MH00107 | C of o | 04/01/2002 | 09/30/2002 | #603 | MH | MOBILE HOME:SETUP |
| T02MH00128 | C of o | 04/10/2002 | 10/12/2002 | #602 | MH | MOBILE HOME:SETUP |
| T02MH00157 | C of o | 05/06/2002 | 11/06/2002 | #074 | MH | MOBILE HOME:SET UP |
| T02MH00213 | C of o | 06/03/2002 | 11/30/2002 | #281 | MH | MOBILE HOME:SET UP |
| T02MH00216 | C of o | 06/03/2002 | 12/01/2002 | #132 | MH | MOBILE HOME:SETUP |
| T02MH00217 | C of o | 06/03/2002 | 12/01/2002 | #234 | MH | MOBILE HOME:SETUP |
| T02MH00251 | Closed | 07/09/2002 | 01/05/2003 | #258 | MH | MOBILE HOME:SET UP |
| T02MH00267 | Closed | 07/22/2002 | 01/18/2003 | #092 | MH | MOBILE HOME SETUP |
| T02MH00296 | Closed | 08/08/2002 | 02/04/2003 | #578 | MH | MOBILE HOME SETUP |
| T02MH00297 | Closed | 08/08/2002 | 02/04/2003 | #502 | MH | MOBILE HOME SETUP |
| T02MH00298 | Closed | 08/08/2002 | 02/04/2003 | #430 | MH | MOBILE HOME SETUP |
| T02MH00306 | Closed | 08/22/2002 | 02/18/2003 | #350 | MH | MOBILE HOME SETUP |
| T02MH00342 | Closed | 10/02/2002 | 03/31/2003 | #444 | MH | MOBILE HOME:SETUP |
| T02MH00343 | Closed | 10/02/2002 | 03/31/2003 | #445 | MH | MOBILE HOME:SETUP |
| T02MH00389 | Closed | 12/16/2002 | 06/15/2003 | #534 | MH | MOBILE HOME:SETUP |
| T02PL00712 | Expired | 03/29/2002 | 09/25/2002 | #659 | PLUMB | GAS REPAIR:WATER HEATER CONVERTION |
| T02PL01188 | Final | 06/25/2002 | 12/30/2002 | #239 | PLUMB | INSTALL: WATER HEATER #239 (APA) |
| T02PL01363 | Final | 07/29/2002 | 01/26/2003 | #604 | PLUMB | INSTALL WATER HEATER (APA) |
| T03CM02533 | Final | 05/23/2003 | 04/03/2004 | #247 | COMBO | ADDITION:FAMILY ROOM |
| T03EL00228 | Final | 02/07/2003 | 08/09/2003 | #380 | ELECT | REPLACE:200AMP PEDESTAL (APA) |
| T03MH00013 | Final | 01/15/2003 | 07/16/2003 | #124 | MH | MOBILE HOME:SET UP |
| T03MH00038 | Closed | 03/04/2003 | 08/31/2003 | #524 | MH | MOBILE HOME:SET UP |
| T03MH00127 | Closed | 06/09/2003 | 12/06/2003 | #045 | MH | MOBILE HOME:SET UP |
| T03MH00145 | Final | 07/22/2003 | 01/21/2004 | #163 | MH | MOBILE HOME SETUP |
| T03MH00164 | Closed | 08/28/2003 | 02/25/2004 | #534 | MH | MOBILE HOME:SET UP |
| T03MH00200 | Withdrwn | 11/12/2003 | N/A | #570 | MH | MOBILE HOME:SET UP |
| T03OT02222 | C of o | 12/15/2003 | 07/03/2004 | #177 | C-OF-O | C OF O:CHILD CARE CENTER |
| T03PL00505 | Final | 03/14/2003 | 10/29/2003 | #166 | PLUMB | REPAIR:GASLINE |
| T03PL01929 | Final | 11/18/2003 | 07/11/2004 | #638 | PLUMB | REPLACE:WATERHEATER COVER & GASLINE |
| T04CM01895 | Withdrwn | 04/28/2004 | N/A | #263 | COMBO | ENCLOSURE:PORCH TO STORAGE ROOM |
| T04CM05557 | Withdrwn | 12/23/2004 | N/A | #359 | COMBO | ADDITION:BEDROOM |
| T04EL01315 | Final | 06/23/2004 | 12/21/2004 | #423 | ELECT | REPAIR:PEDESTAL ELECTRIC APA |
| T04EL01675 | Final | 08/11/2004 | 02/12/2005 | #226 | ELECT | ELECTRIC:PEDESTAL MH (APA) |
| T04MH00014 | Final | 01/28/2004 | 07/26/2004 | #093 | MH | MOBILE HOME:SETUP |
| T04MH00076 | Final | 07/09/2004 | 01/25/2005 | #281 | MH | MOBILE HOME SETUP |
| T04PL00892 | Final | 05/17/2004 | 11/21/2004 | #343 | PLUMB | RECONNECT:GAS LINE MH |
| T04PL00925 | Final | 05/21/2004 | 11/28/2004 | #406 | PLUMB | REPAIR:GAS LINE |
| T04PL01850 | Final | 10/13/2004 | 04/12/2005 | #179 | PLUMB | RECONNECT:GAS MH |
| T05CM03136 | Final | 06/27/2005 | 02/01/2006 | #408 | COMBO | PATIO COVER:TD#16-24-77 Alum. Patio cover can be cantilevered, ledger attached, independant structure. Can be used for varied occupancy use and types of construction. |
| T05CM03254 | Final | 06/30/2005 | 07/04/2006 | #562 | COMBO | PATIO COVER:TD#16-24-77 Alum. Patio cover can be cantilevered, ledger attached, independant structure. Can be used for varied occupancy use and types of construction. |
| T05CM03892 | Expired | 07/25/2005 | 02/05/2006 | #169 | COMBO | MOBILE HOME:SETUP:GAS RECONNECT |
| T05CM05650 | Expired | 11/08/2005 | 05/31/2006 | #295 | COMBO | MOBILE HOME:SETUP |
| T05EL02222 | Final | 11/03/2005 | 05/21/2006 | ELECT | RELOCATE SUBPANEL ( APA ) | |
| T05ME00357 | Final | 06/07/2005 | 12/12/2005 | #630 | MECH | INSTALL: 2 TON SPLIT SYS (APA) |
| T05OT00662 | Expired | 03/29/2005 | 03/11/2006 | PEDDLER | Mosa's Ice Cream - Graciela L. De Sanchez NON REG PEDDLER - FROZEN ICE CREAM AND CANDY | |
| T05PL00057 | Final | 01/11/2005 | 07/18/2005 | #597 | PLUMB | REPLACE:GAS LINE (APA) |
| T05PL00765 | Final | 04/21/2005 | 10/29/2005 | #608 | PLUMB | REPLACE: GASLINE (APA) |
| T05PL01170 | Final | 07/14/2005 | 01/22/2006 | PLUMB | REPL GAS LINE | |
| T05PL01631 | Final | 10/10/2005 | 09/23/2006 | #083 | PLUMB | GAS RECONNECT |
| T05PL02120 | Final | 12/28/2005 | 07/05/2006 | #579 | PLUMB | REPL GAS LINE |
| T06EL01919 | Expired | 09/26/2006 | 03/27/2007 | #336 | ELECT | REPLACE: ELECTRICAL PEDESTAL (APA) |
| T06ME00566 | Expired | 09/25/2006 | 03/24/2007 | #089 | MECH | INSTALL: A/C UNIT (APA) |
| T06MH00014 | Final | 05/23/2006 | 11/20/2006 | #547 | MH | MOBILE HOME:SETUP |
| T06MH00045 | Expired | 09/08/2006 | 05/27/2007 | #114 | MH | MANUFACTURED HOME:SET UP R1- From space 119 to 114 |
| T06MH00052 | Expired | 10/11/2006 | 04/10/2007 | #537 | MH | MANUFACTURED HOME:SET UP |
| T06MH00053 | Expired | 10/11/2006 | 04/10/2007 | #265 | MH | MANUFACTURED HOME:SET UP |
| T06OT01217 | Expired | 05/05/2006 | 05/05/2007 | PEDDLER | KARELY ICE CREAM / PANTINA SALVADON NON-REGULATED VENDOR / ICE CREAM TRUCK | |
| T06OT01278 | Expired | 05/12/2006 | 05/12/2007 | PEDDLER | GRACIELA LEYVA DE SANCHEZ NON-REGULATED PEDDLER - ICE CREAM TRUCK | |
| T06OT01279 | Expired | 05/12/2006 | 05/12/2007 | PEDDLER | NADIA LIZETH AVENAS RIOS NON-REGULATED PEDDLER - ICE CREAM TRUCK | |
| T06PL00047 | Final | 01/11/2006 | 07/11/2006 | #517 | PLUMB | GAS LINE (APA) |
| T06PL00391 | Final | 03/06/2006 | 09/03/2006 | #029 | PLUMB | REPL: GAS LINE (APA) |
| T06PL00953 | Withdrwn | 06/08/2006 | N/A | PLUMB | GAS RECONNECT | |
| T06PL00957 | Final | 06/09/2006 | 12/12/2006 | #302 | PLUMB | RECONNECT:GAS LINE MH |
| T06PL01474 | Expired | 08/15/2006 | 02/11/2007 | #378 | PLUMB | Replace Water Heater 30 gal/gas |
| T06PL01541 | Final | 08/25/2006 | 02/28/2007 | #337 | PLUMB | GAS RECONNECT |
| T06PL02276 | Closed | 12/08/2006 | 12/05/2007 | #572 | PLUMB | RECONNECT:GAS LINE MH |
| T07CM03160 | Final | 07/27/2007 | 01/26/2008 | #419 | COMBO | SITE ONLY FOR SHED |
| T07EL00172 | Expired | 01/29/2007 | 08/22/2007 | #290 | ELECT | ELECTRIC RECONNECT (MOBILE HOME) |
| T07MH00027 | Expired | 02/27/2007 | 09/15/2007 | #336 | MH | MOBILE HOME SETUP ELECTRICAL PEDESTAL |
| T07OT01078 | Expired | 05/04/2007 | 05/04/2008 | PEDDLER | PEDDLER: ICE CREAM TRUCK - SALVASON PANTINA | |
| T07OT01079 | Expired | 05/04/2007 | 05/04/2008 | PEDDLER | PEDDLER: ICE CREAM TRUCK - NADAD LIZETH ARENAS RIOS | |
| T07OT01485 | Expired | 06/26/2007 | 06/25/2008 | PEDDLER | Mobile Sale of Ice Cream/SONITA ICE CREAM | |
| T07PL00203 | Expired | 01/29/2007 | 07/31/2007 | #389 | PLUMB | RECONNECT:GAS METER:MH |
| T07PL01425 | Final | 08/09/2007 | 02/09/2008 | #348 | PLUMB | REPL GAS LINE |
| T07PL01486 | Expired | 08/21/2007 | 02/17/2008 | #616 | PLUMB | REPLACE: WATER SOFTENER |
| T08BU00016 | Expired | 01/07/2008 | 07/07/2009 | #013 | DEMO | DEMO MOBILE HOME ON SITE |
| T08BU01356 | Expired | 07/28/2008 | 01/24/2009 | #081 | BUILD | ADDT: STORAGE SHED 4' X 32' |
| T08MH00023 | Withdrwn | 05/07/2008 | N/A | #447 | MH | MOBILE HOME |
| T08MH00041 | Closed | 07/29/2008 | 01/26/2009 | #467 | MH | MOBILE HOME SET UP and 10' x 30' awning |
| T08MH00047 | Withdrwn | 08/06/2008 | N/A | #669 | MH | REPLACE:MH |
| T08MH00115 | Expired | 11/26/2008 | 05/25/2009 | #245 | MH | MOBILE HOME COMPLIANCE |
| T08MH00116 | Expired | 11/26/2008 | 05/25/2009 | #323 | MH | MOBILE HOME COMPLAINCE |
| T08MH00131 | Closed | 12/16/2008 | 06/14/2009 | #669 | MH | MOBILE HOME:COMPLIANCE |
| T08OT01478 | Expired | 06/20/2008 | 06/20/2009 | PEDDLER | KARTLY ICE CREAM: SALVADOR PANTIDA | |
| T08PL00477 | Final | 03/18/2008 | 09/15/2008 | #525 | PLUMB | REPL 3/4IN GAS LINE FROM METER TO HOUSE |
| T08PL01092 | Final | 07/21/2008 | 01/27/2009 | #551 | PLUMB | RECONNECT: GAS (MOBILE HOME, #551) |
| T08PL01341 | Final | 09/10/2008 | 03/24/2009 | #620 | PLUMB | REPIPE:WATER LINE |
| T08PL01459 | Final | 10/06/2008 | 04/20/2009 | #469 | PLUMB | GAS RECONNECT |
| T08PL01502 | Final | 10/14/2008 | 06/01/2009 | #572 | PLUMB | RECONNECT: GAS (MH #572) |
| T08PL01752 | Withdrwn | 12/04/2008 | N/A | #357 | PLUMB | ADD: GAS LINES TO MH FOR NEW STOVE |
| T09BU00310 | Final | 02/27/2009 | 08/29/2009 | #218 | BUILD | MOBILE HOME HIT NEED TO REINSPECT PIERS |
| T09MH00002 | Expired | 01/13/2009 | 07/13/2009 | #023 | MH | REPLACEMENT:MH |
| T09MH00026 | Final | 04/01/2009 | 09/28/2009 | #013 | MH | MOBILE HOME:COMPLIANCE |
| T09MH00055 | Expired | 06/05/2009 | 12/02/2009 | #243 | MH | MOBILE HOME SETUP |
| T09MH00070 | Expired | 07/08/2009 | 01/04/2010 | #338 | MH | MOBILE HOME RECONNECT ELECTRIC & GAS |
| T09MH00078 | Expired | 07/31/2009 | 01/27/2010 | #414 | MH | MH SETUP |
| T09MH00120 | Final | 11/19/2009 | 06/05/2010 | #603 | MH | MOBILE HOME SETUP |
| T09MH00125 | Closed | 12/02/2009 | 05/31/2010 | #277 | MH | MOBILE HOME SETUP COMPLIANCE |
| T09PL00381 | Final | 03/02/2009 | 08/30/2009 | #082 | PLUMB | REPLACE:GAS LINE |
| T09PL00400 | Final | 03/04/2009 | 09/02/2009 | #086 | PLUMB | REPLACE:GAS LINE |
| T09PL00817 | Final | 05/08/2009 | 11/10/2009 | #357 | PLUMB | GAS LINE:REPAIR MH |
| T09PL01557 | Final | 09/23/2009 | 10/06/2010 | #455 | PLUMB | REPLACE: EXTERIOR GAS LINE MH |
| T10BU01638 | Final | 10/27/2010 | 10/27/2012 | #001 | GRADSWPP | GRADING:SOLAR ARRAY FOR PLAZA DEL SOL |
| T10CM01054 | Withdrwn | 04/19/2010 | N/A | #632 | COMBO | ADDITION:BATHROOM:CLOSET |
| T10CM01746 | Expired | 06/25/2010 | 12/22/2010 | #532 | COMBO | REPLACE 3 TON GROUND MOUNT GAS PACK (APA) |
| T10CM03018 | Final | 10/28/2010 | 11/27/2011 | COMBO | SOLAR ARRAY INSTALLATION | |
| T10ME00316 | Final | 05/27/2010 | 12/06/2010 | #535 | MECH | REPLACE GAS FURNACE; MH # 535 (APA) |
| T10MH00054 | Closed | 04/19/2010 | 10/16/2010 | #300 | MH | COMPLIANCE; MOBILE HOME SET UP; PARK |
| T10MH00067 | Final | 05/20/2010 | 11/17/2010 | #380 | MH | COMPLIANCE FOR MH SETUP, SPACE #380 |
