Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.

Parcel Search

 
Parcel Attributes
Parcel11941288A
JurisdictionTucson
City of Tucson ZoningR-3
Tucson WardWard 1
Major Streets & Routes

Gateway Route

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Address

Annexations & Original City Zoning (OCZ)

Date - 12/23/2024 7:13 a.m.
Total Number Of OZC Plans - (2)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C9-60-39 West To Silverbell Road And South To San Xavier Indian Reservation 2014 03/18/1960 2045
C9-70-99 Mid West 3552 12/15/1970 3603

Rezoning Cases

Date - 12/23/2024 7:13 a.m.
Total Number Of Rezone Cases - (1)
Case No. Description New Zone Status Status Date Address
C9-85-18 Matison/Smith - Ajo Way B-1 Expired 04/22/2010 W AJO

Special Development Requests & Requirements

Date - 12/23/2024 7:13 a.m.
Total Number Of Special Development Permits - (4)
Activity Number Status Apply Date Expired Date Type Description
H000006572 Closed N/A
T18SA00294 Applied N/A
T20SA00262 Complete N/A
T22SA00073 Complete N/A Zoning compliance letter for multifamily development

Permits

Parcel Number - 11941288A
Date - 12/23/2024 7:13 a.m.
Total Number Of Permits - (73)
Permit Permit Status Entered Date Expired Date Unit Type Description
TC-DMO-0824-00164 Inspections complete 08/07/2024 03/16/2025 BLDG 1 Demolition Permit Demo swimming pool
TZ-CMP-0824-00109 Complete 08/17/2024 N/A Zoning Compliance Zoning Letter
T01PL01827 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01828 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2102
T01PL01832 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2103
T01PL01833 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2204
T01PL01834 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2107
T01PL01835 Expired 09/19/2001 03/22/2002 02 PLUMB REPLACE: INTERIOR WATER LINES BUILDING 2 UNIT 2105
T01PL01836 Final 09/19/2001 03/26/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BUILDING 2 UNIT 2206
T01PL01837 Final 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BUILDING 2 UNIT #2208
T01PL01838 Final 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BDLG 14 UNIT 14101
T01PL01839 Final 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14202
T01PL01840 Final 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14103
T01PL01841 Final 09/19/2001 03/30/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14204
T01PL01843 Final 09/19/2001 03/24/2002 07 PLUMB RELPLACE:INTERIOR WATER LINES BLDG 7 UNIT 7206
T01PL01844 Final 09/19/2001 03/24/2002 07 PLUMB REPLACE: INTERIOR WATER LINES BLDG 7 UNIT 7208
T01PL01845 Final 09/19/2001 03/26/2002 05 PLUMB REPLACE: INTERIOR WATER LINES BLDG 7 UNIT 7218
T01PL01910 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01911 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01912 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01913 Final 09/27/2001 04/02/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01914 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01915 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01916 Final 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01917 Final 09/27/2001 04/02/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01918 Final 09/27/2001 04/09/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01919 Final 09/27/2001 04/09/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01920 Final 09/27/2001 04/12/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01921 Final 09/27/2001 04/12/2002 03 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01922 Final 09/27/2001 04/15/2002 07 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01923 Final 09/27/2001 04/14/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01924 Final 09/27/2001 04/15/2002 11 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01925 Expired 09/27/2001 04/21/2002 13 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01926 Expired 09/27/2001 04/21/2002 12 PLUMB REPLACE:INTERIOR WATER LINES
T02PL00695 Expired 03/26/2002 09/23/2002 11 PLUMB REPLACE:WATER LINES (APA)
T02PL00944 Final 05/08/2002 11/09/2002 03 PLUMB REPLACE:INTERIOR WATERLINES(APA)
T02PL01910 Expired 10/21/2002 04/20/2003 02 PLUMB REPLACE:INTERIOR WATER DISTRIBUTION- 3 UNITS (APA)
T02PL02182 Final 11/27/2002 06/02/2003 07 PLUMB REPLACE:WATER LINES
T02PL02366 Expired 12/20/2002 06/21/2003 07 PLUMB REPLACE:INT WATERLINE (APA)
T03PL00070 Final 01/13/2003 07/13/2003 06 PLUMB REPLACE:INTERIOR WATERLINE (APA)
T03PL00353 Final 02/21/2003 08/23/2003 13 PLUMB REPLACE:INTERIOR WATER LINES 4 UNITS (APA)
T03PL00378 Expired 02/25/2003 08/31/2003 13 PLUMB REPLACE:INTERIOR WATER LINES 3 UNITS (APA)
T03PL00633 Final 04/03/2003 10/10/2003 14 PLUMB REPLACE:INTERIOR WATER LINES (APA)
T03PL00648 Final 04/07/2003 10/05/2003 04 PLUMB REPLACE:WATERLINE (APA)
T03PL01071 Final 06/23/2003 12/24/2003 04 PLUMB WATER LINE:REPLACE
T03PL01315 Final 08/11/2003 02/13/2004 12 PLUMB REPLACE:INTERIOR WATER LINES 8 APARTMENTS
T03PL01379 Final 08/21/2003 02/23/2004 11 PLUMB REPLACE:WATER LINES
T03PL01380 Expired 08/21/2003 02/23/2004 10 PLUMB REPLACE:WATER LINES
T03PL01505 Final 09/15/2003 03/17/2004 05 PLUMB REPIPE:INTERIOR WATERLINES (APA)
T03PL01619 Final 09/30/2003 03/30/2004 03 PLUMB REPLACE:INTERIOR WATERLINE (APA)
T03PL01676 Final 10/07/2003 04/06/2004 06 PLUMB REPLACE:WATERLINES (APA)
T03PL01677 Final 10/07/2003 04/06/2004 06 PLUMB REPLACE:WATERLINES (APA)
T03PL01728 Final 10/15/2003 04/14/2004 04 PLUMB PLUMBING:WATER LINE
T03PL01729 Final 10/15/2003 04/27/2004 03 PLUMB PLUMBING:WATER LINE
T03PL01845 Final 11/05/2003 05/04/2004 03 PLUMB REPIPE WATERLINES (APA)
T03PL01846 Final 11/05/2003 05/15/2004 02 PLUMB REPIPE WATERLINE (APA)
T03PL01847 Final 11/05/2003 05/15/2004 01 PLUMB REPIPE WATERLINE (APA)
T03PL01931 Final 11/18/2003 05/17/2004 12 PLUMB REPIPE:WATER LINES
T03PL01932 Final 11/18/2003 05/19/2004 04 PLUMB REPIPE:WATER LINES
T03PL02026 Final 12/04/2003 06/07/2004 09 PLUMB PLUMBING:WATER LINE
T03PL02027 Final 12/04/2003 06/02/2004 08 PLUMB PLUMBING:WATER LINE
T03PL02028 Final 12/04/2003 06/12/2004 07 PLUMB PLUMBING:WATER LINE
T03PL02030 Final 12/04/2003 06/15/2004 07 PLUMB PLUMBING:WATER LINE
T04EL01108 Expired 05/26/2004 11/22/2004 07 ELECT RECONNECT:ELECTRIC:APARTMENT
T04EL01109 Final 05/26/2004 11/28/2004 12 ELECT RECONNECT:ELECTRIC:APARTMENT
T04PL00022 Final 01/07/2004 07/13/2004 13 PLUMB PLUMBING:WATER LINE REPLACE
T04PL00024 Final 01/07/2004 07/06/2004 10 PLUMB PLUMBING:WATER LINE REPLACE
T05EL02055 Final 10/05/2005 04/08/2006 06 ELECT ELEC RECON:APT
T07CM00883 Final 03/06/2007 02/10/2008 COMBO ENTRY GATE
T08EL00658 Final 04/21/2008 11/18/2008 07 ELECT REPLACE: ELECTRIC 100A r-1 METER PACK REPL.
T10EL00038 Final 01/08/2010 01/10/2011 02 ELECT RECONNECT: ELECTRIC
T13CM01476 Final 03/14/2013 09/14/2013 10 COMBO RECONNECT ELECTRIC; APT.
T19RW00552 Final 01/31/2019 04/07/2019 ROW Start Point :W Side of S Pandora Ave and South of W Laporte Ln continuing from out of Row, 30' bore/ trench heading East, continue 50' trench/bore heading North, continue 25' bore/trench heading West to out of ROW WORK IS BEING DONE ON SOUTH PANDORA AV

Code Enforcement

Parcel Number - 11941288A
Date - 12/23/2024 7:13 a.m.
Total Number Of Code Cases - 24
Case Number Case Status Entered Date Closed Date Unit Type Description
CE-VIO0124-00332 Closed - resolved 01/23/2024 02/27/2024 BLDG 7 UNIT 7206 Code Enforcement Case RMIN / Unit 7206 / Leak in restroom ceiling not able to use restroom
CE-VIO0924-03859 Closed - resolved 09/24/2024 10/31/2024 Code Enforcement Case RMIN / Unit 8103 / Leak in ceiling in kitchen, missing bolts around fixtures
CE-VIO0923-05607 Void 09/18/2023 N/A BLDG 14 UNIT 14105 Code Enforcement Case Dispatch gave wrong address
T01VL00947 Closed 04/09/2001 N/A CODEVIOL MIN HOUSING:HOLE IN WALL
T01VL01769 Closed 06/20/2001 N/A CODEVIOL MIN HOUSING:STRUCTURAL
T02VL01605 Complian 08/12/2002 N/A 02 CODEVIOL COMPLAINT:MIN HOUSING-CEILING DAMAGE IN BATHROOM
T03DV00709 Closed 08/01/2003 N/A 12 DNR_VIOL COMPLAINT:MIN HOUSING-WATER DAMAGE TO CABINET AND WALL
T03DV01121 Complian 11/20/2003 N/A 07 DNR_VIOL COMPLAINT:MIN HOUSING-PORCH LIGHT HAS SHORTAGE, DOESN'T WORK. APT ON 2ND FLOOR
T06FR00475 Complete 03/27/2006 N/A FIREINSP parking in fire lanes starting at 5:00 pm to 3:00 am, security does not tag them, responders would have trouble getting through.
T07DV00044 Complian 01/03/2007 N/A 02 DNR_VIOL APT#2101 TENANTS STATE THAT THEY HAVE HAD AN ONGOING ROACH INFESTATION FOR SOME TIME AND MANAGEMENT HAS NOT DONE ANYTHING ABOUT IT. NOW THE TENANTS STATE THAT THE REFRIDGERATOR IS NOT OPERATING AND ALL THEIR FOOD HAS SPOILED. NO ONE HAS GONE TO REPAIR OR REPLACE THE REFRIDGERATOR. TENANT STATES THAT HER BABY HAS BEEN ILL DUE TO ROACHES IN THE APT.
T07DV02155 Complian 03/08/2007 N/A 01 DNR_VIOL LEAK FROM UPPPER LEVEL.WET CARPETING,WALLS, CEILINGS
T07DV04131 Void 05/04/2007 N/A 03 DNR_VIOL MISSION CREEK APTS - ROOF IS LEAKING INTO THE WALLS AND NOW THERE IS MOLD WORKING ITS WAY INTO THE LIVING SPACE. THEY HAD MOLD TESTED BY A DR. IN MICROBIOLOGY, HE PAID FOR THIS OUT OF HIS OWN POCKET NOW HE WANTS THE LEAK REPAIRED. MANAGEMANT HAS DONE NOTHING TOWARDS FIXING THE LEAK. ALL UNITS HAVE MOLD BECAUSE ALL THE ROOFS LEAK. THE PIPES ARE ALWAYS BREAKING. PROFESSIONALS ARE NOT BEING USED TO REPAIR PROBLEMS THEREFORE PROBLEMS NEVER GO AWAY. WATER DAMAGE IN ALL UNITS.
T07DV04166 Void 05/07/2007 N/A 03 DNR_VIOL ROOF IS LEAKING. TENANT STATES REPORTED TO MGMT ON 3/22/07. STATES THIS HAS BEEN AN ONGOING ISSUE FOR 3 YEARS NOW. ALSO STATES BLACK MOLD, ADVISED DNR HAS NO JURISDICTION OVER MOLD. ADVISED OF TIME FRAME FOR INSPECTION TO OCCUR - NDN. GTI CSR FOR SCHEDULING.
T08DV02428 Noverify 03/21/2008 N/A 04 DNR_VIOL ROACH INFESTATION, STATE MANAGEMENT HAS SPRAY BUT CLAIMS PROBLEM HAS NOT BEEN RESOLVED
T08DV05231 Complian 06/19/2008 N/A DNR_VIOL # 10212 RENEE CONTRERAS 272 - 5544 cell ROACH INFESTATION. TPD REFERRED TENANT TO DNR DUE TO THE SEVERE INFESTATION.
T08DV06401 Noverify 07/25/2008 N/A 03 DNR_VIOL A/C NOT WORKING, HAS PORTABLE A/C. STATES THAT REPAIRS WOULD BE DONE BY NEXT TUESDAY.
T08DV08281 Complian 09/09/2008 N/A 10 DNR_VIOL AC unit not working since 9//5/08. A portable unit was provided by management, however it only works in the bedroom. There is no cool air flow throughout the apartment. Tenant is disabled and she has an 8 year old son. Ok to talk with apt. manager, and OK to wait until 9/10/08 for inspection. 272-5544 RENEE CONTREAS
T08FR00090 Complete 01/09/2008 N/A FIREINSP Complaint from E15A
T09DV04780 Complian 08/17/2009 N/A 03 DNR_VIOL Roaches inside the unit. A pest control company has come to spray at the units but the roaches are still on site. Roaches are the worst at night. Tank to toilet is stuffed with styrofoam to keep tank from hitting the wall. Toilet constantly clogs up. Hard to flush as pipes back up.
T10FR02396 Field 11/12/2010 N/A FIREINSP Mission creek appts complaint
T13DV08466 Complian 11/13/2013 N/A 06 DNR_VIOL BATH TUB AND TOILET ARE BACKED UP. ONE INCH OF WATER ON FLOOR IN CARPET IN THE BATHROOM AND THE BEDROOM. SEWAGE BACK UP.
T13DV08498 Complian 11/13/2013 N/A 06 DNR_VIOL RMIN: Sewage back up from toilet to shower. Has been ongoing for 3 weeks. Management is aware.
T13DV08654 Complian 11/20/2013 N/A DNR_VIOL SIGN VIOLATION
T21DV01080 Complian 02/26/2021 N/A DNR_VIOL as soon as you Enter into apt complex from beginning all the way to office 10 or more pot holes