Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you cannot find what you are looking for please submit a records request.

PRO is currently experiencing an outage. Some documents and records may not be available on PRO momentarily. We apologize for the inconvenience and are working to restore full access.

Search

Parcel Attributes

Parcel11941288A
JurisdictionTucson, Pima County
Water Course

Wash

City of Tucson ZoningR-3
Tucson WardWard 1
Major Street & Route

Gateway Route

Pima County Data Assessor, Recorder, Treasurer, ...
Parcel Map Map
Parcel Attributes Issue?

Annexations & Original City Zoning (OCZ)

Address: 1451 W AJO WY
Date - 09/17/2026 3:42 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan Description Annexation Ordinance Effective Date OCZ Ordinance
C9-60-39 West To Silverbell Road And South To San Xavier Indian Reservation 2014 2045

Rezoning Cases

Date - 09/17/2026 3:42 p.m.
Total Number Of Rezone Cases - (4)
Case No. Description New Zone Status Status Date
C9-80-38 Smith - Ajo Way B-2A Expired 02/16/2011
C9-85-18 Matison/Smith - Ajo Way R-3 Effectuated 04/22/2010
C9-85-18 Matison/Smith - Ajo Way B-1 Expired 04/22/2010
C9-85-18 Matison/Smith - Ajo Way B-2A Expired 04/22/2010

Special Development Requests & Requirements

Address: 1451 W AJO WY
Date - 09/17/2026 3:42 p.m.
Total Number Of Special Development Permits - (4)
Activity Number Status Apply Date Expired Date Unit Type Description
H000006572 CLOSED 03/13/2015 N/A Historical Information
T18SA00294 APPLIED 07/11/2018 N/A Zoning Adminstration Letter
T20SA00262 COMPLETE 09/10/2020 N/A Zoning Adminstration Letter
T22SA00073 COMPLETE 02/17/2022 N/A Zoning Adminstration Letter Zoning compliance letter for multifamily development

Permits

Address: 1451 W AJO WY
Date - 09/17/2026 3:42 p.m.
Total Number Of Permits - (73)
Permit Status Apply Date Expired Date Unit Type Description
TZ-CMP-0824-00109 Complete 08/17/2024 N/A Zoning Verification Letter Zoning Letter
TC-DMO-0824-00164 Inspections Complete 08/07/2024 03/16/2025 BLDG 1 Demolition Permit Demo swimming pool
T01PL01827 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01828 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2102
T01PL01832 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2103
T01PL01833 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2204
T01PL01834 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BLDG 2 UNIT #2107
T01PL01835 EXPIRED 09/19/2001 03/22/2002 02 PLUMB REPLACE: INTERIOR WATER LINES BUILDING 2 UNIT 2105
T01PL01836 FINAL 09/19/2001 03/26/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BUILDING 2 UNIT 2206
T01PL01837 FINAL 09/19/2001 03/22/2002 02 PLUMB REPLACE:INTERIOR WATER LINES BUILDING 2 UNIT #2208
T01PL01838 FINAL 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BDLG 14 UNIT 14101
T01PL01839 FINAL 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14202
T01PL01840 FINAL 09/19/2001 03/26/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14103
T01PL01841 FINAL 09/19/2001 03/30/2002 14 PLUMB REPLACE:INTERIOR WATER LINES BLDG 14 UNIT 14204
T01PL01843 FINAL 09/19/2001 03/24/2002 07 PLUMB RELPLACE:INTERIOR WATER LINES BLDG 7 UNIT 7206
T01PL01844 FINAL 09/19/2001 03/24/2002 07 PLUMB REPLACE: INTERIOR WATER LINES BLDG 7 UNIT 7208
T01PL01845 FINAL 09/19/2001 03/26/2002 05 PLUMB REPLACE: INTERIOR WATER LINES BLDG 7 UNIT 7218
T01PL01910 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01911 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01912 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01913 FINAL 09/27/2001 04/02/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01914 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01915 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01916 FINAL 09/27/2001 04/02/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01917 FINAL 09/27/2001 04/02/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01918 FINAL 09/27/2001 04/09/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01919 FINAL 09/27/2001 04/09/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01920 FINAL 09/27/2001 04/12/2002 10 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01921 FINAL 09/27/2001 04/12/2002 03 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01922 FINAL 09/27/2001 04/15/2002 07 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01923 FINAL 09/27/2001 04/14/2002 02 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01924 FINAL 09/27/2001 04/15/2002 11 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01925 EXPIRED 09/27/2001 04/21/2002 13 PLUMB REPLACE:INTERIOR WATER LINES
T01PL01926 EXPIRED 09/27/2001 04/21/2002 12 PLUMB REPLACE:INTERIOR WATER LINES
T02PL00695 EXPIRED 03/26/2002 09/23/2002 11 PLUMB REPLACE:WATER LINES (APA)
T02PL00944 FINAL 05/08/2002 11/09/2002 03 PLUMB REPLACE:INTERIOR WATERLINES(APA)
T02PL01910 EXPIRED 10/21/2002 04/20/2003 02 PLUMB REPLACE:INTERIOR WATER DISTRIBUTION- 3 UNITS (APA)
T02PL02182 FINAL 11/27/2002 06/02/2003 07 PLUMB REPLACE:WATER LINES
T02PL02366 EXPIRED 12/20/2002 06/21/2003 07 PLUMB REPLACE:INT WATERLINE (APA)
T03PL00070 FINAL 01/13/2003 07/13/2003 06 PLUMB REPLACE:INTERIOR WATERLINE (APA)
T03PL00353 FINAL 02/21/2003 08/23/2003 12 PLUMB REPLACE:INTERIOR WATER LINES 4 UNITS (APA)
T03PL00378 EXPIRED 02/25/2003 08/31/2003 12 PLUMB REPLACE:INTERIOR WATER LINES 3 UNITS (APA)
T03PL00633 FINAL 04/03/2003 10/10/2003 02 PLUMB REPLACE:INTERIOR WATER LINES (APA)
T03PL00648 FINAL 04/07/2003 10/05/2003 04 PLUMB REPLACE:WATERLINE (APA)
T03PL01071 FINAL 06/23/2003 12/24/2003 04 PLUMB WATER LINE:REPLACE
T03PL01315 FINAL 08/11/2003 02/13/2004 02 PLUMB REPLACE:INTERIOR WATER LINES 8 APARTMENTS
T03PL01379 FINAL 08/21/2003 02/23/2004 11 PLUMB REPLACE:WATER LINES
T03PL01380 EXPIRED 08/21/2003 02/23/2004 10 PLUMB REPLACE:WATER LINES
T03PL01505 FINAL 09/15/2003 03/17/2004 05 PLUMB REPIPE:INTERIOR WATERLINES (APA)
T03PL01619 FINAL 09/30/2003 03/30/2004 PLUMB REPLACE:INTERIOR WATERLINE (APA)
T03PL01676 FINAL 10/07/2003 04/06/2004 06 PLUMB REPLACE:WATERLINES (APA)
T03PL01677 FINAL 10/07/2003 04/06/2004 06 PLUMB REPLACE:WATERLINES (APA)
T03PL01728 FINAL 10/15/2003 04/14/2004 03 PLUMB PLUMBING:WATER LINE
T03PL01729 FINAL 10/15/2003 04/27/2004 03 PLUMB PLUMBING:WATER LINE
T03PL01845 FINAL 11/05/2003 05/04/2004 03 PLUMB REPIPE WATERLINES (APA)
T03PL01846 FINAL 11/05/2003 05/15/2004 02 PLUMB REPIPE WATERLINE (APA)
T03PL01847 FINAL 11/05/2003 05/15/2004 01 PLUMB REPIPE WATERLINE (APA)
T03PL01931 FINAL 11/18/2003 05/17/2004 12 PLUMB REPIPE:WATER LINES
T03PL01932 FINAL 11/18/2003 05/19/2004 04 PLUMB REPIPE:WATER LINES
T03PL02026 FINAL 12/04/2003 06/07/2004 08 PLUMB PLUMBING:WATER LINE
T03PL02027 FINAL 12/04/2003 06/02/2004 08 PLUMB PLUMBING:WATER LINE
T03PL02028 FINAL 12/04/2003 06/12/2004 07 PLUMB PLUMBING:WATER LINE
T03PL02030 FINAL 12/04/2003 06/15/2004 07 PLUMB PLUMBING:WATER LINE
T04EL01108 EXPIRED 05/26/2004 11/22/2004 07 ELECT RECONNECT:ELECTRIC:APARTMENT
T04EL01109 FINAL 05/26/2004 11/28/2004 12 ELECT RECONNECT:ELECTRIC:APARTMENT
T04PL00022 FINAL 01/07/2004 07/13/2004 13 PLUMB PLUMBING:WATER LINE REPLACE
T04PL00024 FINAL 01/07/2004 07/06/2004 09 PLUMB PLUMBING:WATER LINE REPLACE
T05EL02055 FINAL 10/05/2005 04/08/2006 06 ELECT ELEC RECON:APT
T07CM00883 FINAL 03/06/2007 02/10/2008 COMBO ENTRY GATE
T08EL00658 FINAL 04/21/2008 11/18/2008 02 ELECT REPLACE: ELECTRIC 100A r-1 METER PACK REPL.
T10EL00038 FINAL 01/08/2010 01/10/2011 02 ELECT RECONNECT: ELECTRIC
T13CM01476 FINAL 03/14/2013 09/14/2013 10 COMBO RECONNECT ELECTRIC; APT.
T19RW00552 FINAL 01/31/2019 04/07/2019 ROW Start Point :W Side of S Pandora Ave and South of W Laporte Ln continuing from out of Row, 30' bore/ trench heading East, continue 50' trench/bore heading North, continue 25' bore/trench heading West to out of ROW WORK IS BEING DONE ON SOUTH PANDORA AV

Code Enforcement

Address: 1451 W AJO WY
Date - 09/17/2026 3:42 p.m.
Total Number Of Code Cases - (8)
Case Number Case Status Entered Date Exp Date Unit Type Description
CE-VIO0124-00332 Closed - Resolved 01/23/2024 02/27/2024 BLDG 7 UNIT 7206 RMIN / Unit 7206 / Leak in restroom ceiling not able to use restroom
CE-VIO0225-00699 Closed - Unfounded 02/13/2025 02/20/2025 BLDG 12 UNIT 12109 RMIN / Unit 12109 / Uneven off level flooring, shifting foundation
CE-VIO1225-05219 Void 12/01/2025 BLDG 5 UNIT 5204 PMMULT/ NEIGHBORS UPSTAIRS DUMPING KITTY LITTER AND FECES AND COOKING GREASE DOWN BELOW AND ALSO LEAVING TRASH OUTSIDE, EXPOSED WIRRING AT BY ELECTRICAL BOXES
CE-VIO1225-05219 Void 12/01/2025 BLDG 5 UNIT 5206 PMMULT/ NEIGHBORS UPSTAIRS DUMPING KITTY LITTER AND FECES AND COOKING GREASE DOWN BELOW AND ALSO LEAVING TRASH OUTSIDE, EXPOSED WIRRING AT BY ELECTRICAL BOXES
CE-VIO0924-03859 Closed - Resolved 09/24/2024 10/31/2024 RMIN / Unit 8103 / Leak in ceiling in kitchen, missing bolts around fixtures
CE-VIO0923-05607 Void 09/18/2023 BLDG 14 UNIT 14105 Dispatch gave wrong address
CE-VIO0826-03251 Assigned 08/04/2026 BLDG 13 UNIT 13206 RMIN / UNIT 13206: There are holes in the kitchen and boiler room that have not been covered and roaches are coming in through it
CE-VIO0426-01606 Closed - Unfounded 04/09/2026 06/29/2026 BLDG 4 UNIT 4202 (RMIN) Roache infestation

Record Requests

Address: 1451 W AJO WY
Date - 09/17/2026 3:42 p.m.
Total Number Of Requests - (1)
Request Number Status Request Date Completed Date Type Description
REQ-0924-06310 Complete 09/18/2024 09/18/2024 Requests *BUILDING PERMIT RECORDS UPLOADED. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE.(https://pro.tucsonaz.gov/).*