Parcel Search: 119181070
Parcel Search
Parcel Attributes
| Parcel | 119181070 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Sunset Villa |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 10:29 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/18/2026 10:29 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T15SA00119 | Complete | N/A |
Permits
Parcel Number - 119181070
Date - 08/18/2026 10:29 a.m.
Total Number Of Permits - (12)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP13-0007 | Complete | 01/17/2013 | 08/01/2021 | Development Package | CHASE BANK | |
| TR-UTL-0223-00789 | Complete | 02/06/2023 | 03/22/2023 | Right-of-Way (ROW) - Utility | P.091541-2 - ACCESS MH 18563 FOR SPLICING | |
| TC-COM-0323-00838 | Fees due | 03/21/2023 | 09/11/2024 | Commercial Building | INSTALL (2) SOLAR CARPORTS INSTALL (1) TRANSFORMER INSTALL WALL-MOUNTED PV EQUIPMENT INSTALL (9) CARPORT MOUNTED LIGHTS | |
| TC-COM-0423-00959 | Complete | 04/05/2023 | 09/21/2026 | Commercial Building | Photovoltaic System on Steel Stand Alone Structure 176 modules INSTALL (2) SOLAR CARPORTS INSTALL (1) TRANSFORMER INSTALL WALL-MOUNTED PV EQUIPMENT INSTALL (9) CARPORT MOUNTED LIGHTS REV1: The electrical drawings were revised to included Evolve EACL light instead of the ALR2 linear fixture to comply with the 2012 City of Tucson Lighting Code (sheet E11), updated bill of material for make and model of utility required PV meter socket, model of PV sub panel (sheet E20 and E21) and a new AC panel detail sheet SE24. | |
| DP22-0092 | Complete | 04/11/2022 | 03/26/2029 | Development Package | Site - Chase Bank # 512244. Solar carports. | |
| T15EX03243 | Final | 11/09/2015 | 01/09/2016 | EXCAV | ACCESS MANHOLE #18563 WHICH IS ON THE NORTH SIDE OF AJO WAY APPROX 170' EAST OF SOUTH 1TH AVE. THIS IS FOR FIBER SPLICING AND LINE EXTENSION TO OUR CUSTOMER. 2) TRENCH IN DIRT AND PLACE 1-4" CONDUIT FOR 45' AND PL 3048 HANDHOLE IN DIRT. WORK ORDER # N.002517-1 | |
| T15OT01428 | Final | 10/23/2015 | 12/24/2016 | SIGN | 1- ILLUM DF | |
| T15TC02548 | Expired | 11/09/2015 | N/A | BARRICAD | ACCESS MANHOLE #18563 WHICH IS ON THE NORTH SIDE OF AJO WAY APPROX 170' EAST OF SOUTH 1TH AVE. THIS IS FOR FIBER SPLICING AND LINE EXTENSION TO OUR CUSTOMER. 2) TRENCH IN DIRT AND PLACE 1-4" CONDUIT FOR 45' AND PL 3048 HANDHOLE IN DIRT. WORK ORDER # N.002517-1 | |
| T17CM07996 | Expired | 10/24/2017 | 08/04/2018 | COMBO | CANOPY OVER ATM | |
| T18CM00670 | Final | 01/26/2018 | 08/06/2018 | COMBO | REROUTE GAS LINE | |
| T20OT00746 | Final | 11/04/2020 | 08/01/2021 | SIGN | 2- illum wall sign | |
| T20RW05027 | Final | 09/14/2020 | 11/24/2020 | ROW | N.774782 - JOB WILL REQUIRE HH #18608 & HH #18563 TO SPLICE AND PLACE FIBER. |
Code Enforcement
Parcel Number - 119181070
Date - 08/18/2026 10:29 a.m.
Total Number Of Code Cases - 4
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0623-03876 | Closed - resolved | 06/02/2023 | 06/13/2023 | Code Enforcement Case | PMMULT- trees, weeds, brush and trash along 16th and along ajo isn't being maintained | |
| T20DV01500 | Referred | 02/27/2020 | N/A | DNR_VIOL | Weeds in the alley | |
| T20DV05809 | Complian | 08/24/2020 | N/A | DNR_VIOL | FIRE | |
| T21DV00472 | Complian | 02/01/2021 | 03/02/2021 | DNR_VIOL | REFUSE IN ALLEY |
Plans
Parcel Number - 119181070
Date - 08/18/2026 10:29 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S13-003 | Approved | 01/22/2013 | N/A | Land Division | CHASE BANK |