Parcel Search: 11903423B
Parcel Search
Parcel Attributes
| Parcel | 11903423B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 1 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:11 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 5:11 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012812 | Closed | N/A |
Permits
Parcel Number - 11903423B
Date - 08/17/2026 5:11 a.m.
Total Number Of Permits - (15)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0324-00637 | Complete | 03/27/2024 | 04/27/2024 | Right-of-Way (ROW) - Utility | wo#2771369 402 w 44th st 14-13-25 nw install new valve south east side of lot in dirt easement 6LF/sc | |
| TC-RES-0424-01973 | Issued | 04/03/2024 | 10/08/2024 | Residential Building - One or Two Family | Repipe natural gas supply using two service feeds first service feed is for roof top furnace and kitchen stove. Second supply is to rear of home for water heater and clothes dryer. Black iron pipe running up exterior wall into attic space for first service feed. S econd supply is partial polyethylene in ground then metalic riser with black iron to water heater and clothes dryer. | |
| TC-RES-1123-09802 | Complete | 11/29/2023 | 06/01/2024 | Residential Building - One or Two Family | Electric Service Reconnect | |
| P99AN01134 | Issued | 04/26/1999 | N/A | ADDRNEW | ||
| T03AN01079 | Issued | 10/30/2003 | N/A | #01 | ADDRNEW | |
| T03CM05913 | Final | 12/30/2003 | 09/15/2004 | #01 | COMBO | ADDITION:BASEMENT WALL |
| T03EL02147 | Final | 10/30/2003 | 07/27/2004 | #01 | ELECT | RECONNECT:ELECTRIC:SFR |
| T03EL02148 | Final | 10/30/2003 | 06/06/2004 | ELECT | RECONNECT:ELECTRIC:SFR | |
| T04AN00013 | Issued | 01/08/2004 | N/A | ADDRNEW | ||
| T04EL00504 | Final | 03/11/2004 | 10/13/2004 | #02* | ELECT | ELECTRIC:NEW SERVICE |
| T04EL00573 | Final | 03/22/2004 | 09/26/2004 | #01* | ELECT | ADDING: 1 CIRCUIT FOR NEW AC |
| T04ME00118 | Final | 03/11/2004 | 09/26/2004 | #01* | MECH | AIR COND & FURNACE:REPLACEMENT |
| T11EL00574 | Final | 03/01/2011 | 08/30/2011 | ELECT | RECONNECT:ELECTRIC RES | |
| T19CM03885 | Final | 05/31/2019 | 12/16/2019 | COMBO | REPAIRE GAS LINE | |
| T99EL00878 | Final | 04/26/1999 | 11/03/1999 | ELECT | RECONNECT:ELECTRIC |
Code Enforcement
Parcel Number - 11903423B
Date - 08/17/2026 5:11 a.m.
Total Number Of Code Cases - 8
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T03DV00148 | Complian | 02/14/2003 | N/A | DNR_VIOL | MIN HOUSING - PROPERTY HAS 3 STRUCTURES ON SITE A,B & C. UNIT A HAS PROPOSED PORCH CONVERED INTO A BED ROOM WITH ELECTRICAL. UNIT B IS PROPOSED GARAGE CONVERTED INTO HABITABLE DWELLING WITH ELECTRICAL , PLUMBING, GAS PIPING & SEWER CONECTION. NO PERMENENT SORCE OF HEATING. | |
| T03DV00149 | Complian | 02/14/2003 | N/A | DNR_VIOL | MIN-HOUSE | |
| T03DV00150 | Complian | 02/14/2003 | N/A | DNR_VIOL | MIN-HOUSE | |
| T03VL00269 | Closed | 03/05/2003 | 06/12/2003 | CODEVIOL | COMPLAINT:CONVERTING A GARAGE INTO HABITABLE ROOM, AND ENCLOSING A PORCH INTO HABITABLE ROOM WITH ELECTRICAL, BOTH WOP | |
| T07DV04533 | Complian | 05/17/2007 | N/A | DNR_VIOL | ILLEGAL DUMPING. ACCUMULATION OF REFUSE. - Mel | |
| T13DV05786 | Complian | 08/08/2013 | N/A | DNR_VIOL | Caller states at Northwest corner of 10th Ave/44th Street there are couches/mattresses/carpeting placed at front. | |
| T15DV07941 | Noverify | 10/16/2015 | N/A | DNR_VIOL | COUCHES AND MATTRESS DUMPED HERE BEEN HERE FOR TWO WEEKS | |
| T21DV06693 | Referred | 09/22/2021 | N/A | DNR_VIOL | WEEDS |