Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 11803297S
Parcel Search
Parcel Attributes
| Parcel | 11803297S |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | MH-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Westside |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 5:01 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/08/2025 5:01 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-81-45 | Change of Condition | Void | 09/01/2020 | 1510 S LA CHOLLA |
Permits
Parcel Number - 11803297S
Date - 12/08/2025 5:01 p.m.
Total Number Of Permits - (10)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0324-01707 | Complete | 03/21/2024 | 10/20/2024 | Residential Building - One or Two Family | Reconnect electrical for mobile home. Electric on power pole on property | |
| TC-RES-0925-04328 | Needs resubmittal | 09/02/2025 | N/A | Residential Building - One or Two Family | Please see attached current site plan for the property 1510 La Cholla. Structures on here are RVs (2 are lived in currently) others are ones that were there when purchased and we are working on removing. CE-VIO0725-03030 | |
| TR-ROW-1024-01159 | Inspections | 10/02/2024 | 11/20/2024 | Right-of-Way (ROW) | Access for two manholes to install new Fiber Optic monitoring system into existing 84in Tucson Water critical main | |
| TE-FPU-1125-00404 | Submitted - online | 11/04/2025 | N/A | Floodplain Use | Looking to see if this property is located in a floodplain area. If so, looking to see at what elevation this property needs to be above the flood elevation. | |
| TC-RES-1225-05731 | Submitted - online | 12/01/2025 | N/A | Residential Building - One or Two Family | New Build | |
| T16CM06468 | Final | 08/19/2016 | 03/11/2017 | COMBO | ELEC REPAIR | |
| T18RW02664 | Final | 06/14/2018 | 07/18/2018 | ROW | Air-Vacuum Excavation of 10 utility potholes 12" x 12" in size for the Design Phase of TDOT Road Recovery Fiscal Year 2019 Rehabilitation Package 1 Project No. U-2019-001 | |
| T19CM01431 | Final | 02/27/2019 | 09/01/2019 | COMBO | ELECTRICAL RECONNECT | |
| T21RW03463 | Final | 07/23/2021 | 09/10/2021 | ROW | WATER DEPARTMENT - JOC FOR FIRE HYDRANTS AND OTHER FIRE RELATED SERVICES, CONTRACT NO. 171701-01 RELOCATING EXISTING FIRE HYDRANT. ALL WITHIN THE SHOULDER. ROADWAY IS UNDER A "NO CUT" PAVEMENT MORATORIUM, PAVEMENT CUTS ARE NOT PERMITTED WITHOUT PRIOR WRITTEN CONSENT FROM TDOT. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
| T98EL00654 | Final | 04/15/1998 | 02/02/1999 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP |
Code Enforcement
Parcel Number - 11803297S
Date - 12/08/2025 5:01 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02124 | Closed - resolved | 02/26/2023 | 05/25/2023 | Code Enforcement Case | REFUSE AND DEBRIS, TRAILER WAS REMOVED AND THERE IS GARBAGE LEFT BEHIND | |
| CE-VIO0725-03030 | Active | 07/16/2025 | N/A | Code Enforcement Case | RSTOR : More than four RV's on the property, JMV's, and a large amount of construction materials / refuse. It's unclear if people are living in the RV's or if they are there for storage. |