Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1510 S LA CHOLLA BL
Search
Parcel Attributes
| Parcel | 11803297S |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | MH-1 |
| Tucson Ward | Ward 1 |
| Tucson Registered Neighborhood | Westside |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1510 S LA CHOLLA BL
Date - 12/08/2025 2:04 p.m.
Total Number Of Annexations & Original City Zoning (1)
Rezoning Cases
Date - 12/08/2025 2:04 p.m.
Total Number Of Rezone Cases - (1)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-81-45 | Change of Condition | VOID | 09/01/2020 |
Permits
Address: 1510 S LA CHOLLA BL
Date - 12/08/2025 2:04 p.m.
Total Number Of Permits - (5)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-1225-05731 | Submitted - Online | 12/01/2025 | N/A | Residential Building - One or Two Family | New Build | |
| TE-FPU-1125-00404 | Submitted - Online | 11/04/2025 | N/A | Floodplain Use | Looking to see if this property is located in a floodplain area. If so, looking to see at what elevation this property needs to be above the flood elevation. | |
| TR-ROW-1024-01159 | Inspections | 10/02/2024 | 11/20/2024 | Right-of-Way (ROW) | Access for two manholes to install new Fiber Optic monitoring system into existing 84in Tucson Water critical main | |
| TC-RES-0925-04328 | Needs Resubmittal | 09/02/2025 | N/A | Residential Building - One or Two Family | Please see attached current site plan for the property 1510 La Cholla. Structures on here are RVs (2 are lived in currently) others are ones that were there when purchased and we are working on removing. CE-VIO0725-03030 | |
| TC-RES-0324-01707 | Complete | 03/21/2024 | 10/20/2024 | Residential Building - One or Two Family | Reconnect electrical for mobile home. Electric on power pole on property |
Code Enforcement
Address: 1510 S LA CHOLLA BL
Date - 12/08/2025 2:04 p.m.
Total Number Of Code Cases - (2)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02124 | Closed - Resolved | 02/26/2023 | 05/25/2023 | REFUSE AND DEBRIS, TRAILER WAS REMOVED AND THERE IS GARBAGE LEFT BEHIND | ||
| CE-VIO0725-03030 | Active | 07/16/2025 | RSTOR : More than four RV's on the property, JMV's, and a large amount of construction materials / refuse. It's unclear if people are living in the RV's or if they are there for storage. |