Parcel Search: 117084110
Parcel Search
Parcel Attributes
| Parcel | 117084110 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-3 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Barrio Santa Rosa |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 4:10 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Permits
Parcel Number - 117084110
Date - 08/17/2026 4:10 a.m.
Total Number Of Permits - (22)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0325-00425 | Inspections | 03/12/2025 | 04/18/2025 | UNIT 2 | Right-of-Way (ROW) - Utility | wo2962728 508 w 20th st 14-13-13 sw renew service line front in dirt/asphalt 6LF/sc |
| TC-RES-0423-04137 | Void | 04/04/2023 | 10/01/2023 | UNIT 1 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT A PERMIT PER EACH BUILDING Replacing Water Heaters |
| TC-RES-0423-04137 | Void | 04/04/2023 | 10/01/2023 | UNIT 2 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT A PERMIT PER EACH BUILDING Replacing Water Heaters |
| TC-RES-0423-04137 | Void | 04/04/2023 | 10/01/2023 | UNIT 3 | Residential Building - One or Two Family | VOIDED NEED TO SUBMIT A PERMIT PER EACH BUILDING Replacing Water Heaters |
| T00CM02077 | Final | 04/24/2000 | 10/23/2001 | #01 | COMBO | DUPLEX:TD#14-41-28 |
| T00CM02078 | Final | 04/24/2000 | 12/25/2001 | #01 | COMBO | DUPLEX:TD#14-41-29 |
| T00CM02080 | Final | 04/24/2000 | 01/01/2002 | #01 | COMBO | DUPLEX:TD#14-41-31 |
| T00CM02081 | Final | 04/24/2000 | 01/01/2002 | #01 | COMBO | TRIPLEX:TD#14-41-32 |
| T00CM02082 | Final | 04/24/2000 | 12/11/2001 | #01 | COMBO | DUPLEX:TD#14-41-30 |
| T00CM02221 | Final | 05/01/2000 | 11/06/2001 | #01 | COMBO | DUPLEX:TD#14-41-29 |
| T00CM02223 | Final | 05/01/2000 | 11/11/2001 | #01 | COMBO | DUPLEX:TD#14-41-31 |
| T00CM02224 | Final | 05/01/2000 | 12/11/2001 | #01 | COMBO | DUPLEX:TD#14-41-28 |
| T00CM02225 | Expired | 05/01/2000 | 11/21/2001 | #01 | COMBO | TRIPLEX:TD#14-41-32 |
| T00CM02226 | Final | 05/01/2000 | 11/21/2001 | #01 | COMBO | DUPLEX:TD#14-41-30 |
| T00CM02227 | Expired | 05/01/2000 | 12/02/2001 | #01 | COMBO | TRIPLEX:TD#14-41-33 |
| T03AN00627 | Issued | 06/20/2003 | N/A | #01 | ADDRNEW | |
| T03EL01208 | Final | 06/20/2003 | 12/23/2003 | ELECT | RECONNECT:ELECTRIC APTS- IRRIGATION | |
| T04BU02952 | Expired | 12/09/2004 | 06/07/2005 | #02 | BUILD | REPLACE:PORCH COLUM (APA) |
| T16RW02498 | Final | 11/04/2016 | 12/02/2016 | ROW | 3 LF FRONT SOUTH SIDE OF ADDRESS IN THE ASPHALT TO REPAIR SERVICE - EMERGENCY | |
| T18RW01160 | Void | 03/08/2018 | N/A | ROW | Pima County Sewer Work - Setup on manhole to perform preventative maintenance work in the sewer main. | |
| T18RW02912 | Final | 07/02/2018 | 07/28/2018 | ROW | EMERGENCY 6 LF IN FRONT OF THE ADDRESS IN THE ROAD TO REPAIR LEAKING SERVICE | |
| T20RW04640 | Final | 08/14/2020 | 09/13/2020 | ROW | 20R2223 REPAIR LEAKING WATER VALVE @ 6 LF., "EMERGENCY AFTER THE FACT PERMIT" |
Code Enforcement
Parcel Number - 117084110
Date - 08/17/2026 4:10 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04VL00554 | Complian | 08/31/2004 | N/A | #02 | CODEVIOL | COMPLAINT:EMER CALL OUT - C CAR INTO BLDG |
| T15DV05746 | Complian | 08/05/2015 | N/A | DNR_VIOL | MINOR FLOODING |