Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 117022570
Parcel Search
Parcel Attributes
| Parcel | 117022570 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/22/2025 2:38 a.m.
Total Number Of OZC Plans - (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL | 08/07/1877 |
Rezoning Cases
Date - 12/22/2025 2:38 a.m.
Total Number Of Rezone Cases - (16)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 912 N 4TH |
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 | 913 N HOFF |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 | 913 N HOFF |
Permits
Parcel Number - 117022570
Date - 12/22/2025 2:38 a.m.
Total Number Of Permits - (11)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0625-03286 | Inspections | 06/30/2025 | 01/05/2026 | Residential Building - One or Two Family | Residential Repipe of small two bathroom home. | |
| T20CM04579 | Fees due | 07/21/2020 | N/A | Residential Building - One or Two Family | CHANGE FROM OVERHEAD TO UNDERGROUND ELECTRICAL SERVICE | |
| TC-RES-0825-03905 | Issued | 08/07/2025 | 02/09/2026 | UNIT 1 | Residential Building - One or Two Family | Hot & Cold Water Repipe REV1_included an extra 10 feet of ½” PEX to the Laundry Box |
| TC-RES-0825-03929 | Inspections | 08/08/2025 | 02/16/2026 | UNIT 2 | Residential Building - One or Two Family | Hot & Cold Water Repipe Unit #2 |
| T19BU00605 | Canceled | 12/03/2019 | N/A | Demolition Permit | DEMO DUPLEX | |
| T19CM08879 | Canceled | 12/03/2019 | N/A | Residential Building - One or Two Family | SFR | |
| DP19-0311 | Awaiting submittal | 12/23/2019 | N/A | Development Package | SITE / HPZ - Catalina Park residence, new SFR to replace existing structure.. | |
| T01EX00062 | Closed | 01/12/2001 | 03/13/2001 | EXCAV | EXCAV:10 LF STREET EXCAVATION | |
| T01PL00086 | Expired | 01/12/2001 | 07/11/2001 | PLUMB | REPAIR:SEWER LINE | |
| T12CM01028 | Final | 03/12/2012 | 09/10/2012 | #02 | COMBO | RECONNECT ELECTRIC; DUPLX "C" (2) |
| T18CM01399 | Final | 02/22/2018 | 08/27/2018 | #02 | COMBO | ELECTRIC RECONNECT |
Plans
Parcel Number - 117022570
Date - 12/22/2025 2:38 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T19PRE0220 | Plan ck | 12/04/2019 | N/A | NEIGHBORHOOD NOTIFICATION |