Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 913 N HOFF AV
Search
Parcel Attributes
| Parcel | 117022570 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | HR-3 |
| Tucson Ward | Ward 6 |
| Tucson Registered Neighborhood | West University |
| National Register Historic District | West University Historic District |
| Structure on National Register of Historic Places | Contributing |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 913 N HOFF AV
Date - 12/16/2025 6:27 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Rezoning Cases
Date - 12/16/2025 6:27 a.m.
Total Number Of Rezone Cases - (8)
| Case No. | Description | New Zone | Status | Status Date |
|---|---|---|---|---|
| C9-83-49 | West University Historic District | HB-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2A | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HB-2H | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-1 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-2 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-3 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-4 | Effectuated | 09/23/2010 |
| C9-83-49 | West University Historic District | HR-5 | Effectuated | 09/23/2010 |
Permits
Address: 913 N HOFF AV
Date - 12/16/2025 6:27 a.m.
Total Number Of Permits - (5)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0825-03929 | Inspections | 08/08/2025 | 02/16/2026 | UNIT 2 | Residential Building - One or Two Family | Hot & Cold Water Repipe Unit #2 |
| TC-RES-0825-03905 | Issued | 08/07/2025 | 02/09/2026 | UNIT 1 | Residential Building - One or Two Family | Hot & Cold Water Repipe REV1_included an extra 10 feet of ½” PEX to the Laundry Box |
| T20CM04579 | Fees Due | 07/21/2020 | N/A | Residential Building - One or Two Family | CHANGE FROM OVERHEAD TO UNDERGROUND ELECTRICAL SERVICE | |
| T12CM01028 | FINAL | 03/12/2012 | 09/10/2012 | #02 | COMBO | RECONNECT ELECTRIC; DUPLX "C" (2) |
| T18CM01399 | FINAL | 02/22/2018 | 08/27/2018 | #02 | COMBO | ELECTRIC RECONNECT |
Record Requests
Address: 913 N HOFF AV
Date - 12/16/2025 6:27 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0825-05049 | Complete | 08/08/2025 | 08/08/2025 | Requests | Hot & Cold Water Repipe for Unit 1 |