Parcel Search: 11611002A
Parcel Search
Parcel Attributes
| Parcel | 11611002A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 1 |
| Major Street & Route | Scenic Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 1:37 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 11611002A
Date - 08/17/2026 1:37 a.m.
Total Number Of Permits - (21)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0226-00304 | Inspections | 02/16/2026 | 08/15/2026 | Right-of-Way (ROW) - Utility | WO'S T124666, T124665, T124844, T127946, T128467, T130302, T115627 - TEP to underground overhead facilities on Anklam from Camino Santiago to Greasewood and facilities on Greasewood to Starr Pass. TEP to install 5 pull boxes, 7 J2 cabinets, 1 single phase transformer, 1 pedestal, 1 switchgear cabinet, 1 – 6” riser. TEP to install 2 – 6” conduits, 4” and 2.5” conduit for distribution facilities. PERMIT TR-UTL-0725-01064 HAS EXPIRED AND WORK STILL ONGOING. FPUP ALREADY DONE UNDER PREVIOUS PERMIT 05/13/26- Renew for 90 days as of 05/17/26 new expiration 08/15/2026 05/07/2026- Denied extension due to no pre-activity meeting was schedule. (emergency work permit) | |
| TR-UTL-0725-01064 | Complete | 07/02/2025 | 02/08/2026 | Right-of-Way (ROW) - Utility | WO T109640 - TEP to underground overhead facilities on Anklam from Camino Santiago to Greasewood and facilities on Greasewood to Starr Pass. TEP to install 5 pull boxes, 7 J2 cabinets, 1 single phase transformer, 1 pedestal, 1 switchgear cabinet, 1 – 6” riser. TEP to install 2 – 6” conduits, 4” and 2.5” conduit for distribution facilities. | |
| TR-UTL-0826-01354 | Needs resubmittal | 08/14/2026 | N/A | Right-of-Way (ROW) - Utility | WO T130302 - TEP to install cable in existing conduit from equipment to equipment - Previous permits TR-UTL-0226-00302, TR-UTL-0226-00303 & TR-UTL-0226-00304 set to expire 08/15/26 | |
| TR-UTL-0924-01778 | Complete | 09/16/2024 | 10/25/2024 | Right-of-Way (ROW) - Utility | WO T109640 - TEP to perform pot holing in order to determine size/depth of existing utilities | |
| TE-FPU-0925-00366 | Issued | 09/29/2025 | 01/29/2026 | Floodplain Use | TEP to underground overhead facilities on Anklam from Camino Santiago to Greasewood and facilities on Greasewood to Starr Pass. TEP to install 2 pull boxes, 1 J2 cabinet, 1 single phase transformer, 1 J1 cabinet, 2 switchgear cabinets, 2 – 6” riser. TEP to install 2 – 6” conduits, 4” and 2.5” conduit for distribution facilities. ROW Use Permit: TR-UTL-0725-01063 ROW Use Permit: TR-UTL-0725-01064 | |
| TE-FPU-1025-00379 | Issued | 10/07/2025 | 02/08/2026 | Floodplain Use | TEP to underground overhead facilities on Anklam from Camino Santiago to Greasewood and facilities on Greasewood to Starr Pass. TEP to install 5 pull boxes, 7 J2 Cabinets, 1 single phase transformer, 1 pedestal, 1 switchgear cabinet , 1-6" riser. TEP to install 2-6" conduits, 4" and 2.5" distribution facilities | |
| T11BU00804 | Final | 06/14/2011 | 12/11/2011 | WALL/FEN | BLOCK RETAINING WALL; 4'H x 37' H; T11DV03637 | |
| T11BU00882 | Final | 06/29/2011 | 12/27/2011 | BUILD | ZONING COMPLIANCE; SHADE STRUCTURES FOR PRESCHOOL | |
| T11EL01006 | Final | 04/07/2011 | 10/10/2011 | ELECT | RECONNECT:ELECTRIC:PRE-SCHOOL | |
| T11OT00654 | C of o | 04/07/2011 | 10/08/2011 | C-OF-O | C OF O:PRE SCHOOL | |
| T11OT01229 | Expired | 06/22/2011 | 01/02/2012 | SIGN | 19713 | |
| T11OT01517 | Final | 08/02/2011 | 04/15/2012 | SIGN | 45 DAY BANNER 8-1/11 TO 9-14-11 | |
| T15TC02291 | Void | 10/02/2015 | N/A | BARRICAD | FOG SEAL AND STRIPING ON: CONGRESS, MISSION RD TO I-10 & ALAMEDA/CHURCH AREA | |
| T17CM05807 | Final | 07/28/2017 | 01/30/2018 | COMBO | EXTERIOR GASLINE | |
| T17FO00114 | Final | 02/17/2017 | 03/07/2017 | FIREOPER | day care - 25 children | |
| T17RW03814 | Final | 08/25/2017 | 09/27/2017 | ROW | EXCAVATE 12 LF TO RELOCATE EXISTING ZAYO PULLBOX FROM IN FRONT OF CENTURYLINK MANHOLE | |
| T18FO00262 | Final | 03/26/2018 | 10/13/2018 | FIREOPER | DAY CARE/PRESCHOOL - 25 PERSONS | |
| T19FO00241 | Final | 04/01/2019 | 05/05/2020 | FIREOPER | Kellner Learning Center - 25 Children | |
| T21RW00886 | Final | 02/24/2021 | 09/03/2021 | ROW | Starting on the N/E corner of Greaswood Rd and W. Anklam Rd at TEP pole move existing Coax, Fiber and strand from old pole to new pole This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. | |
| T21RW03506 | Final | 07/27/2021 | 08/28/2021 | ROW | JOB ORDER CONTRACT FOR TRAFFIC SIGNAL AND STREET LIGHT CONSTRUCTION, CONTRACT NO. 181906-02 CREW WILL BE REWIRING THE INTERSECTION OF ANKLAM RD AND GREASEWOOD RD. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. | |
| T22RW02976 | Final | 08/18/2022 | 09/21/2022 | ROW | WO# T35845 TEP will be removing 1 pole in the ROW a 2'x2' hole 6' deep will be backfilled with/out sidewalk impact @2LF ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. THIS PROJECT IS LOCATED IN AN ARCHAEOLOGICAL SENSITIVITY ZONE. AN ARCHAEOLOGICAL MONITOR HIRED BY THE PERMIT APPLICANT IS REQUIRED TO BE ON-SITE DURING ANY DIGGING, UNLESS A WAIVER IS ISSUED. MONITORING REPORTS ARE TO BE SUBMITTED TO HISTORIC PRESERVATION OFFICE, CITY OF TUCSON, P.O. BOX 27210, TUCSON, AZ 85726.** PLEASE CONTACT JODIE BROWN AT JODIE.BROWN@TUCSONAZ.GOV WITH ANY QUESTIONS. |
Code Enforcement
Parcel Number - 11611002A
Date - 08/17/2026 1:37 a.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV03268 | Complian | 05/19/2010 | N/A | DNR_VIOL | Abandoned property, overgrown vegetation, broken windows | |
| T11DV03637 | Complian | 05/18/2011 | N/A | DNR_VIOL | Retaining wall without permits. |
Plans
Parcel Number - 11611002A
Date - 08/17/2026 1:37 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10PRE0076 | Applied | 09/21/2010 | N/A | NEIGHBORHOOD NOTIFICATION |