Parcel Search: 11449042P
Parcel Search
Parcel Attributes
| Parcel | 11449042P |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 2 |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 11:27 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 11:27 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000001903 | Closed | N/A | |||
| H000002279 | Closed | N/A | |||
| H000008349 | Closed | N/A | |||
| H000009726 | Closed | N/A |
Permits
Parcel Number - 11449042P
Date - 08/17/2026 11:27 a.m.
Total Number Of Permits - (33)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0623-01909 | Complete | 06/29/2023 | 02/07/2024 | Right-of-Way (ROW) - Utility | PRJ253247-1 From existing Cox vault at 2424 N Pantano Rd, Head W and begin ~ 298' Pull through existing conduit. Place 4x4' pot hole and new Vaulted Pedestal. Continue heading W ~375' pulling fiber through existing conduit. Place 4x4' pot hole and new 3'x4' vault. Head S for ~160' pulling through existing conduit. From Cox existing pedestal, continue to head W ~212' pulling through existing conduit. Place 4x4' pot hole and new 3'x4' vault. Continue heading W ~425'pulling through existing conduit. Remove existing vault and replace with vaulted pedestal. Head N ~115' pulling through existing conduit. From existing Cox vault, head E ~255' pulling through existing conduit. Remove existing pedestal and replace with vaulted pedestal. | |
| T01OT00420 | Final | 08/23/2001 | 03/11/2002 | SIGN | SIGN:2963 | |
| T03AN01173 | Issued | 12/02/2003 | N/A | ADDRNEW | ||
| T03OT02122 | C of o | 12/02/2003 | 07/13/2004 | C-OF-O | C OF O:OFFICE No prior C of O - Annex from county - per Doug Laasko | |
| T03OT02123 | C of o | 12/02/2003 | 07/13/2004 | C-OF-O | C OF O:OFFICE No prior C of O - Annex from county - per Doug Laasko | |
| T03OT02124 | C of o | 12/02/2003 | 07/13/2004 | C-OF-O | C OF O:OFFICE No prior C of O - Annex from county - per Doug Laasko | |
| T03OT02125 | C of o | 12/02/2003 | 07/13/2004 | C-OF-O | C OF O:OFFICE No prior C of O - Annex from county - per Doug Laasko | |
| T03OT02126 | C of o | 12/02/2003 | 07/26/2004 | C-OF-O | C OF O:OFFICE No prior C of O - Annex from county - per Doug Laasko | |
| T04OT00618 | Final | 03/25/2004 | 09/28/2004 | SIGN | SIGN:6924 | |
| T06OT02797 | C of o | 10/30/2006 | 05/05/2007 | C-OF-O | C OF O:INSURANCE | |
| T06OT02870 | Final | 11/06/2006 | 05/05/2007 | SIGN | 12115 | |
| T07OT00304 | Final | 02/07/2007 | 09/05/2007 | SIGN | 12623 | |
| T07OT00367 | Expired | 02/14/2007 | 07/13/2008 | SIGN | 12650 | |
| T07OT01952 | Final | 08/29/2007 | 03/18/2008 | SIGN | 13591 | |
| T09OT02132 | Final | 10/06/2009 | 05/02/2010 | SIGN | 17302 | |
| T09OT02214 | Final | 10/15/2009 | 05/03/2010 | SIGN | 17354 | |
| T09OT02578 | Withdrwn | 12/01/2009 | N/A | C-OF-O | C OF O:INSURANCE OFFICE | |
| T09OT02654 | Final | 12/09/2009 | 07/13/2010 | SIGN | 17612 | |
| T10CM02331 | Final | 08/24/2010 | 03/20/2011 | COMBO | NEW GENERATOR WITH GAS LINE ON EXISTING CONCRETE PAD | |
| T10EL02060 | Withdrwn | 09/01/2010 | N/A | ELECT | NEW ELECTRIC GENERATOR | |
| T12OT00144 | Final | 01/24/2012 | 07/25/2012 | SIGN | A-FRAME 20200 | |
| T16RW02855 | Final | 11/19/2016 | 02/14/2017 | ROW | Pl 48ta hh over existing conduit. Trench 5' of 2" conduit from new handhole to property line. Access manhole and pull fiber. | |
| T17OT00210 | Final | 02/27/2017 | 08/26/2017 | SIGN | A-FRAME ON PRIVATE PROPERTY | |
| T17RW01583 | Final | 04/11/2017 | 06/18/2017 | ROW | Pl 48ta hh over existing conduit. Trench 5' of 2" conduit from new handhole to property line. Access manhole and pull fiber. | |
| T97PL02043 | Final | 11/24/1997 | 05/24/1998 | PLUMB | GAS LINE:PRESSURE TEST | |
| T97PL02052 | Expired | 11/24/1997 | 05/23/1998 | PLUMB | GAS LINE:PRESSURE TEST | |
| T98ME00383 | Final | 05/22/1998 | 01/11/1999 | MECH | AIR COND:REPLACEMENT & FURNACE | |
| T98ME00384 | Final | 05/22/1998 | 01/11/1999 | MECH | HEAT PUMP:REPLACEMENT | |
| T98ME00385 | Final | 05/22/1998 | 01/11/1999 | MECH | AIR COND:REPLACEMENT | |
| T98ME00386 | Final | 05/22/1998 | 01/11/1999 | MECH | AIR COND:REPLACEMENT | |
| T98ME00387 | Final | 05/22/1998 | 01/11/1999 | MECH | AIR COND:REPLACEMENT | |
| T98ME00388 | Final | 05/22/1998 | 01/11/1999 | MECH | AIR COND:REPLACEMENT | |
| T99CM02718 | Final | 06/04/1999 | 05/31/2000 | COMBO | TI:OFFICE/RETAIL (NEW WINDOW OPENING) |
Code Enforcement
Parcel Number - 11449042P
Date - 08/17/2026 11:27 a.m.
Total Number Of Code Cases - 16
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T06FR00568 | Complete | 03/30/2006 | N/A | FIREINSP | self inspection program. | |
| T06FR02069 | Complete | 06/23/2006 | N/A | FIREINSP | Fire Inspection | |
| T08DV02238 | Complian | 03/17/2008 | N/A | DNR_VIOL | POSSIBLE LEAK FROM BUSINESS "THIRSTY'S" RESTAURANT SINCE JANUARY THIS YEAR. THERE SEEMS TO BE WHITE SUBSTANCE IN THE WATER AT DIFFERENT OCCATIONS. THE WATER IS ALWAYS THERE AND NEVER DRIES UP. PEOPLE WHO WALK THROUGH SIDEWALK ARE HAVING TO INCOUNTER THIS WATER. | |
| T08FR01586 | Complete | 06/17/2008 | N/A | FIREINSP | Self Inspection Program | |
| T08FR02198 | Complete | 07/29/2008 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
| T09FR02186 | Complete | 07/06/2009 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
| T09FR02423 | Field | 07/23/2009 | N/A | FIREINSP | self inspection | |
| T09FR03335 | Complete | 10/21/2009 | N/A | FIREINSP | Full inspection done 10/21/09; Jack Kenney 885-6585; A-2 occupancy [C of O 182 persons] | |
| T09FR03368 | Complete | 10/26/2009 | N/A | FIREINSP | Full inspection done 10-26-2009. "B" occupancy. Mary Romero-manager 628-7888. | |
| T09FR03655 | Complete | 11/25/2009 | N/A | FIREINSP | SIPS | |
| T10FR00516 | Complete | 03/09/2010 | N/A | FIREINSP | SELF INSPECTION PROGRAM | |
| T10FR01373 | Complete | 07/16/2010 | N/A | FIREINSP | SELF INSPECTION | |
| T10FR02581 | Complete | 12/07/2010 | N/A | FIREINSP | self inspection program | |
| T12DV00133 | Complian | 01/09/2012 | N/A | DNR_VIOL | Business put up banners and a-frame after inspector had them removed. 1/10/12: Received call that Barber Shop has a 1970 Ford Pick Up with an illegal banner on the truck, which is unpermitted. | |
| T20DV07704 | Complian | 12/01/2020 | N/A | DNR_VIOL | ILLEGAL DUMPING IN PARKING LOT NEAR STRIPMALL | |
| T99VL02030 | Complian | 08/04/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:CHANGE OF COPY W/OUT PERMITS |