Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 112063420
Parcel Search
Parcel Attributes
| Parcel | 112063420 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/09/2025 4:46 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 112063420
Date - 12/09/2025 4:46 a.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05AN00182 | Issued | 02/18/2005 | N/A | #01 | ADDRNEW | |
| T05BU00411 | Withdrwn | 02/22/2005 | N/A | BUILD | ADDITION:PATIO:19LF OT 9'HIGH WALL | |
| T05CM01040 | Withdrwn | 03/08/2005 | N/A | #01 | COMBO | ADDITION: COVERED PATIO |
| T05CM02645 | Withdrwn | 06/09/2005 | N/A | #01 | COMBO | ADDITION: WALL 9FTX20 W/ ROOF PATIO |
| T05EL00355 | Expired | 02/18/2005 | 08/17/2005 | #01 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) |
| T05EL00356 | Closed | 02/18/2005 | 08/17/2005 | #02 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) |
| T10EL00343 | Final | 02/17/2010 | 03/31/2012 | #02 | ELECT | REPAIR: ELECTRICAL SERVICE ENTRANCE T09DV06801 |
| T17CM02374 | Final | 03/27/2017 | 09/30/2017 | #01 | COMBO | GAS LINE REPLACE |
| T21RW03750 | Final | 08/13/2021 | 09/13/2021 | ROW | (2) 5X5 bellholes in dirt/blktop rear alley to repair/replace gas line. Crews may be working Saturdays from 6:00 am to 3:00 pm. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ALLEY MUST BE RESTORED TO EXISTING OR BETTER CONDITION. ALLEY SURFACE MUST BE GRADED AND COMPACTED TO CITY STANDARDS AND SPECIFICATIONS FOR PUBLIC IMPROVEMENTS AND EXISTING DRAINAGE PATTERNS MUST BE RESTORED AND MAINTAINED. ANY DISTURBED GRAVEL MUST BE REPLACED. |
Code Enforcement
Parcel Number - 112063420
Date - 12/09/2025 4:46 a.m.
Total Number Of Code Cases - 5
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04412 | Closed - resolved | 10/07/2025 | 10/21/2025 | Code Enforcement Case | WEEDS : Overgrown weeds facing east and south alleyways | |
| T07DV07195 | Invalid | 08/02/2007 | N/A | DNR_VIOL | THIS HOUSE IS NOT IN VIOLATION. IT IS THE CALLERS ADDRESS. EEGEES IS DOWN THE STREET FROM HIM AND THEY ARE RE-ASPHALTING THEIR PARKING LOT. IN DOING SO, THE FOUNDATION OF HIS HOUSE IS BEING SHOOK. HE HAS BEEN IN TOUCH WITH ATTORNEYS AND WARD 3 OFFICE, WHO TOLD HIM TO CALL US. | |
| T09DV06801 | Complian | 12/10/2009 | 07/19/2011 | DNR_VIOL | TENANT IN GUEST HOUSE 1912 1/2 E WATER ST. ALL OUTLETS ARE NOT GROUNDED, KITCHEN AND BATH OUTLETS ARE NOT GFI. | |
| T13DV05672 | Complian | 08/05/2013 | N/A | DNR_VIOL | DUMPING REFUSE / CONSTRUCTION MATERIALS IN ALLEY --> IMPEDING ALLEY ACCESS | |
| T14DV05501 | Noverify | 07/29/2014 | N/A | DNR_VIOL | REFUSE, WEEDS AND DEAD VEGETATION INCLUDING DEAD PALM TREE IN FRONT |