Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 1912 E WATER ST
Search
Parcel Attributes
| Parcel | 112063420 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Campbell-Grant Northeast |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 1912 E WATER ST
Date - 12/09/2025 3:37 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 1912 E WATER ST
Date - 12/09/2025 3:37 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05AN00182 | ISSUED | 02/18/2005 | N/A | #01 | ADDRNEW | |
| T05BU00411 | WITHDRWN | 02/22/2005 | N/A | BUILD | ADDITION:PATIO:19LF OT 9'HIGH WALL | |
| T05BU00997 | WITHDRWN | 04/27/2005 | N/A | #01 | WALL/FEN | FENCE:PATIO 20 LF OF 9'6" |
| T05CM01040 | WITHDRWN | 03/08/2005 | N/A | #01 | COMBO | ADDITION: COVERED PATIO |
| T05CM02645 | WITHDRWN | 06/09/2005 | N/A | #01 | COMBO | ADDITION: WALL 9FTX20 W/ ROOF PATIO |
| T05EL00355 | EXPIRED | 02/18/2005 | 08/17/2005 | #01 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) |
| T05EL00356 | CLOSED | 02/18/2005 | 08/17/2005 | #02 | ELECT | UPGRADE:ELECTRIC 100AMP TO 200AMP (APA) |
| T10EL00343 | FINAL | 02/17/2010 | 03/31/2012 | #02 | ELECT | REPAIR: ELECTRICAL SERVICE ENTRANCE T09DV06801 |
| T17CM02374 | FINAL | 03/27/2017 | 09/30/2017 | #01 | COMBO | GAS LINE REPLACE |
| T21RW03750 | FINAL | 08/13/2021 | 09/13/2021 | ROW | (2) 5X5 bellholes in dirt/blktop rear alley to repair/replace gas line. Crews may be working Saturdays from 6:00 am to 3:00 pm. PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ALLEY MUST BE RESTORED TO EXISTING OR BETTER CONDITION. ALLEY SURFACE MUST BE GRADED AND COMPACTED TO CITY STANDARDS AND SPECIFICATIONS FOR PUBLIC IMPROVEMENTS AND EXISTING DRAINAGE PATTERNS MUST BE RESTORED AND MAINTAINED. ANY DISTURBED GRAVEL MUST BE REPLACED. |
Code Enforcement
Address: 1912 E WATER ST
Date - 12/09/2025 3:37 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1025-04412 | Closed - Resolved | 10/07/2025 | 10/21/2025 | WEEDS : Overgrown weeds facing east and south alleyways |
Record Requests
Address: 1912 E WATER ST
Date - 12/09/2025 3:37 a.m.
Total Number Of Requests - (1)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0825-05224 | Complete | 08/19/2025 | 08/20/2025 | Requests | *BUILDING PERMIT RECORDS UPLOADED, PLEASE REVIEW THEM ON YOUR REQUEST OR YOU MAY ALSO USE PRO.TUCSONAZ.GOV BY ENTERING AND/OR CLICKING. FOR NEWER/CURRENT INFORMATION PLEASE CHECK PROPERTY RESEARCH ONLINE. TD#4-02-82 All |