Parcel Search: 107131910
Parcel Search
Parcel Attributes
| Parcel | 107131910 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Keeling |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 03/27/2026 10:46 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 107131910
Date - 03/27/2026 10:46 a.m.
Total Number Of Permits - (23)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0226-00223 | Issued | 02/06/2026 | 05/05/2026 | Right-of-Way (ROW) - Utility | Zayo Contractor ADB Companies to install conduit/fiber via Directional Bore and open trench for an estimated 5,283 LF. Zayo Handholes to be installed every 2,000 LF for future access and maintenance. | |
| TR-UTL-0226-00223 | Issued | 02/06/2026 | 05/05/2026 | BLDG 0 UNIT 15 | Right-of-Way (ROW) - Utility | Zayo Contractor ADB Companies to install conduit/fiber via Directional Bore and open trench for an estimated 5,283 LF. Zayo Handholes to be installed every 2,000 LF for future access and maintenance. |
| T22CM04824 | Issued | 06/27/2022 | 07/22/2023 | 09 | Commercial Building | upgrading individual metered power to an overhead powered 3 meter all in one Uni-Pak panel for units |
| T22CM04824 | Issued | 06/27/2022 | 07/22/2023 | 11 | Commercial Building | upgrading individual metered power to an overhead powered 3 meter all in one Uni-Pak panel for units |
| TC-RES-1223-10029 | Issued | 12/12/2023 | 07/15/2024 | UNIT 11 | Residential Building - One or Two Family | Gas line Replacement from meter to appliance |
| TR-UTL-1222-00540 | Complete | 12/30/2022 | 05/16/2023 | Right-of-Way (ROW) - Utility | Cox to remove existing cable, retention wire, overlash new .625 aerial COAX between poles on north and south end of 2620 N Stone Ave. | |
| T01CM04436 | Expired | 09/10/2001 | 03/12/2002 | #10 | COMBO | REPLACEMENT:WALL HEATER T01VL00594 |
| T01CM04437 | Expired | 09/10/2001 | 03/09/2002 | #15 | COMBO | REPLACEMENT:WALL HEATER T01VL00598 |
| T01EL01057 | Expired | 05/02/2001 | 11/03/2001 | #03 | ELECT | ADD:NEW OUTLET FOR STOVE/LAUNDRY ROOM T01VL0588 |
| T01EL01058 | Final | 05/02/2001 | 11/03/2001 | #09 | ELECT | ADD:NEW OUTLET FOR STOVE/LAUNDRY ROOM T01VL00593 |
| T01ME00812 | Final | 10/09/2001 | 04/09/2002 | #08 | MECH | REPLACEMENT:WALL HEATER |
| T01ME00813 | Final | 10/09/2001 | 04/13/2002 | #07 | MECH | REPLACEMENT:WALL HEATER |
| T01PL00482 | Final | 02/28/2001 | 09/01/2001 | PLUMB | INSTALL:WATER HEATER | |
| T03PL00677 | Final | 04/10/2003 | 10/12/2003 | #09 | PLUMB | RECONNECT:GAS LNDRY ROOM |
| T03PL00678 | Void | 04/10/2003 | 10/07/2003 | PLUMB | RECINNECT:GAS APARTMENT | |
| T06ME00600 | Final | 10/12/2006 | 04/25/2007 | #01 | MECH | FURNACE:REPLACE APA |
| T07PL00272 | Withdrwn | 02/06/2007 | N/A | #11 | PLUMB | Replacing All water lines to all units |
| T12CM08069 | Final | 12/20/2012 | 06/22/2013 | #01 | COMBO | REPLACE GAS LINE - RES |
| T13CM07711 | Final | 12/20/2013 | 06/22/2014 | #06 | COMBO | RECONNECT - ELECTRIC |
| T14CM02583 | Final | 05/05/2014 | 11/05/2014 | #09 | COMBO | RECONNECT: ELECTRIC |
| T14CM06440 | Final | 09/29/2014 | 03/30/2015 | #08 | COMBO | ELECTRIC RECONNECT |
| T14CM06441 | Final | 09/29/2014 | 03/30/2015 | #04 | COMBO | ELECTRIC RECONNECT |
| T21CM04877 | Final | 06/10/2021 | 03/28/2022 | 15 | COMBO | TEP upgrade to 200amp Panel upgrade |
Code Enforcement
Parcel Number - 107131910
Date - 03/27/2026 10:46 a.m.
Total Number Of Code Cases - 19
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0326-01340 | Received | 03/21/2026 | N/A | UNIT 4 | Code Enforcement Case | High Priority Call from 311 stating tenant has raw sewage in bathtub and toilet |
| T01VL00537 | Closed | 02/18/2001 | N/A | #07 | CODEVIOL | MIN HOUSING:WALL HEATERS ARE DANGEROUS |
| T01VL00583 | Complian | 02/25/2001 | N/A | #14 | CODEVIOL | MIN HOUSING:CALL FROM FIRE MARSHALL ON UNSAFE HEATER. |
| T01VL00584 | Complian | 02/25/2001 | N/A | #12 | CODEVIOL | MIN HOUSING:COMPLAINT BY FIRE MARSHALL UNSAFE HEATER |
| T01VL00585 | Closed | 02/25/2001 | N/A | CODEVIOL | MIN HOUSING:FIRE MARSHALL CALL OUT | |
| T01VL00586 | Closed | 02/25/2001 | N/A | #01 | CODEVIOL | MIN HOUSING:FIRE MARSHALL CALL OUT UNSAFE HEATER |
| T01VL00587 | Complian | 02/25/2001 | N/A | #02 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00588 | Closed | 02/25/2001 | N/A | #03 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00589 | Complian | 02/25/2001 | N/A | #04 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00590 | Closed | 02/25/2001 | N/A | #05 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00591 | Complian | 02/25/2001 | N/A | #06 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00592 | Complian | 02/25/2001 | N/A | #08 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00593 | Complian | 02/25/2001 | N/A | #09 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00594 | Complian | 02/25/2001 | N/A | #10 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00595 | Complian | 02/25/2001 | N/A | #11 | CODEVIOL | UNSAFE HEATER |
| T01VL00598 | Closed | 02/25/2001 | N/A | #15 | CODEVIOL | MIN HOUSING:UNSAFE HEATER |
| T01VL00599 | Complian | 02/25/2001 | N/A | CODEVIOL | ALL REPAIRS NEEDED TO EXTERIOR OF COMPLEX | |
| T13DV05421 | Cancel | 07/26/2013 | N/A | #09 | DNR_VIOL | Faulty wiring in unit water leaking from the roof, breaker box has had a fire at it, outlest don't work. Fuses have been blown. Cooler does not work correctly, not connected correctly. |
| T20DV06895 | Complian | 10/16/2020 | N/A | DNR_VIOL | trash on the property |