Parcel Search: 107111540
Parcel Search
Parcel Attributes
| Parcel | 107111540 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Coronado Heights |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 12:45 a.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/17/2026 12:45 a.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000008090 | Closed | N/A |
Permits
Parcel Number - 107111540
Date - 08/17/2026 12:45 a.m.
Total Number Of Permits - (15)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0623-01539 | Issued | 06/20/2023 | 12/26/2023 | UNIT 2 | Commercial Building | Need to replace a section of gas pipe that is under the floor and has rotted out.. |
| T00AN00173 | Issued | 04/10/2000 | N/A | ADDRNEW | ||
| T00AN00174 | Issued | 04/10/2000 | N/A | ADDRNEW | ||
| T00AN00175 | Issued | 04/10/2000 | N/A | ADDRNEW | ||
| T07PL02067 | Final | 12/04/2007 | 06/11/2008 | #04 | PLUMB | RECONNECT:GAS LINE RESIDENCE /WATER HEATER R1 Add Water Heater |
| T10PL01166 | Final | 07/23/2010 | 01/25/2011 | #03 | PLUMB | REPAIR GAS LINE <24"; T10DV04418 |
| T11PL00690 | Final | 04/11/2011 | 10/10/2011 | #02 | PLUMB | REPLACE:GAS LINE |
| T11PL02070 | Final | 12/19/2011 | 06/25/2012 | #01 | PLUMB | GAS LINE REPAIR |
| T12CM06706 | Final | 10/22/2012 | 04/21/2013 | #02 | COMBO | GAS LINE RISER REPAIR <48" (NO PLAN REQd) |
| T15CM00123 | Final | 01/07/2015 | 07/11/2015 | #01 | COMBO | REPAIR GAS INE |
| T16CM02547 | Final | 04/07/2016 | 10/10/2016 | #02 | COMBO | REPL GAS LINE |
| T16CM03884 | Final | 05/24/2016 | 11/22/2016 | #03 | COMBO | GAS LINE REPAIR |
| T18CM09073 | Final | 11/14/2018 | 05/14/2019 | #01 | COMBO | GAS RECONNECT |
| T19CM03791 | Final | 05/29/2019 | 12/01/2019 | #01 | COMBO | GAS REPIPE |
| T21RW00650 | Final | 02/10/2021 | 03/13/2021 | ROW | (2) 5X5 bell holes in blktp front (Across the street) -- to repair/replace gas line ISSAP NPL |
Code Enforcement
Parcel Number - 107111540
Date - 08/17/2026 12:45 a.m.
Total Number Of Code Cases - 10
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T02VL00430 | Complian | 03/04/2002 | N/A | CODEVIOL | COMPLAINT: STRUCTURES IN REAR WOP AND GARBAGE & DEBRIS. | |
| T02VL00859 | Complian | 04/26/2002 | N/A | CODEVIOL | MIN HOUSING:HAZARDOUS | |
| T02VL00866 | Complian | 04/29/2002 | N/A | #03 | CODEVIOL | MIN HOUSING:HAZARDOUS PREMISES |
| T02VL00957 | Complian | 05/09/2002 | N/A | #04 | CODEVIOL | COMPLAINT:PORCH ADDITION W/O/P |
| T10DV04418 | Complian | 07/07/2010 | N/A | DNR_VIOL | Gas has not been fixed since occupant moved in, landlord has not fixed it, and southwest gas won't turn on gas. | |
| T10DV05230 | Complian | 08/09/2010 | N/A | DNR_VIOL | JUNKED CARS AND TRASH | |
| T13DV01048 | Cancel | 02/21/2013 | N/A | DNR_VIOL | Ceiling leaking in middle bedroom, soaked floor and leaked into master bedroom. Landlord has not fixed the problem, ceiling sagging. | |
| T18DV00975 | Complian | 02/26/2018 | N/A | DNR_VIOL | OUTSIDE PROPERTY CONDITIONS | |
| T18DV02815 | Complian | 05/17/2018 | N/A | DNR_VIOL | work modificationas without permits and TRASIENTS ON BACK PROPERTY | |
| T22DV04622 | Referred | 08/10/2022 | N/A | DNR_VIOL | JMV Red Ford Mustang and Gray Jeep 4*4 |