Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 10705143B
Parcel Search
Parcel Attributes
| Parcel | 10705143B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Street+culvert |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Miracle Manor |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 2:29 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 12/08/2025 2:29 p.m.
Total Number Of Special Development Permits - (3)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| T08SA00268 | Complete | N/A | Cambridge Village Apartment complex | ||
| T08SA00310 | Complete | N/A | An existing apartment complex (zoning C-2). | ||
| T19SA00239 | Complete | N/A | ZONING LETTER |
Permits
Parcel Number - 10705143B
Date - 12/08/2025 2:29 p.m.
Total Number Of Permits - (20)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-COM-0624-01104 | Inspections | 06/09/2024 | 11/18/2025 | UNIT 218 | Commercial Building | Fire Restoration Unit 218. (Main permit for shared plan set). |
| TC-COM-0624-01105 | Inspections complete | 06/09/2024 | 08/18/2025 | UNIT 213 | Commercial Building | Fire Restoration unit 213 (Plan set under TC-COM-0624-01104) |
| TC-COM-0624-01106 | Inspections complete | 06/09/2024 | 08/18/2025 | UNIT 217 | Commercial Building | Fire Restoration unit 217 (Plan set under TC-COM-0624-01104) |
| TC-COM-0624-01107 | Inspections | 06/09/2024 | 08/18/2025 | UNIT 219 | Commercial Building | Fire Restoration unit 219 (Plan set under TC-COM-0624-01104) |
| TC-COM-0624-01108 | Inspections complete | 06/09/2024 | 08/13/2025 | UNIT 214 | Commercial Building | Fire Restoration unit 214 (Plan set under TC-COM-0624-01104) |
| TC-COM-0624-01109 | Inspections | 06/09/2024 | 08/18/2025 | UNIT 220 | Commercial Building | Fire Restoration unit 220 (Plan set under TC-COM-0624-01104) |
| TZ-CMP-0824-00111 | Complete | 08/19/2024 | N/A | Zoning Compliance | Zoning verification letter: 2801 N Oracle Road | |
| T22RW03115 | Complete | 08/27/2022 | 12/11/2022 | Right-of-Way (ROW) | COX TO PULL 4' THROUGH EXISTING CONDUIT AND OVERLASH 1153' FIBER TO EXISTING AERIAL FOR SYSTEM TIE.; Work Order: PRJ226964-1 | |
| TR-UTL-0924-01765 | Complete | 09/13/2024 | 10/24/2024 | Right-of-Way (ROW) - Utility | Crew to perform maintenance work on small cell light poles, replacing existing radio with like for like | |
| TS-PRM-1222-00075 | Complete | 12/14/2022 | 03/25/2024 | Sign - Permanent | New Free Standing Sign. • 2 posts 2' in ground. • Metal sign fabrication installed on posts. • Logo is negative cut out of sign face. • Logo Sign saddles grey background and is affixed together with 1.5" metal screws | |
| T00EX00778 | Closed | 05/24/2000 | 07/23/2000 | EXCAV | EXCAV:REMOVE AND REPLACE 32 LF OF SIDEWALK | |
| T01EL01865 | Final | 07/17/2001 | 03/12/2002 | ELECT | SIGN:ELECTRIC:2688 | |
| T02BU00883 | Withdrwn | 03/22/2002 | N/A | BUILD | ADDITION:CARPORTS | |
| T02BU02280 | Final | 08/19/2002 | 05/13/2003 | BUILD | ADDITION:CARPORTS | |
| T02OT01596 | Final | 10/07/2002 | 07/05/2003 | SIGN | SIGN:4596 | |
| T03EL01832 | Final | 09/10/2003 | 03/09/2004 | 2M | ELECT | REPLACE:METER |
| T05EL01783 | Final | 08/25/2005 | 02/25/2006 | #1009 | ELECT | ELEC RECONNECT |
| T19RW04463 | Final | 08/16/2019 | 07/10/2019 | ROW | Replaced 772' of damaged underground feeder cable. EMERGENCY - AFTER THE FACT PERMIT | |
| T98CM05403 | Closed | 12/04/1998 | 02/14/2009 | #1213 | COMBO | REPAIR:FIRE DAMAGE |
| T99PL02584 | Closed | 12/02/1999 | 05/30/2000 | PLUMB | GAS LINE:REPAIR |
Code Enforcement
Parcel Number - 10705143B
Date - 12/08/2025 2:29 p.m.
Total Number Of Code Cases - 12
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO1023-06278 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 213 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO1023-06274 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 218 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO1023-06277 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 217 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO1023-06276 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 220 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO1023-06279 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 214 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO0925-03855 | Closed - unfounded | 09/09/2025 | 09/26/2025 | Code Enforcement Case | PMMULT : Lots of stucco falling off building 2 near parking lot. A pillar to a cat walk near this is also missing sagging the center of the walk way. Laundry rooms also smell like backed sewage. These issues have been going on for more than 3 months. Offi e staff hostile towards repair requests. | |
| CE-VIO1023-06275 | Closed - resolved | 10/30/2023 | 10/30/2023 | UNIT 219 | Code Enforcement Case | COMMUNICATION CALLED THAT T.F.D. ON SITE WITH A BUILDING FIRE UNIT 218, E233030171 |
| CE-VIO0823-05050 | Closed - resolved | 08/10/2023 | 08/14/2023 | Code Enforcement Case | RMIN / Unit 918 / No AC inside temp 92 | |
| T02VL01909 | Complian | 09/25/2002 | N/A | CODEVIOL | COMPLAINT:SIGN:PORTABLES AND BANNER ON SITE TO BE REMOVED | |
| T04DV00664 | Invalid | 08/11/2004 | N/A | DNR_VIOL | COMPLAINT-MIN HOUSING-LEAK FROM APT UPSTAIRS. WATER DAMAGE TO CIELING. | |
| T98VL01330 | Completd | 12/03/1998 | N/A | CODEVIOL | COMPLAINT:EMERGENCY FIRE CALL OUT--UNIT 1213 VIOLATION:INSPECTOR MONAHAN DID NOT SPECIFY WHETHER PERMITS ARE REQUIRED | |
| T99VL01500 | Complian | 06/01/1999 | N/A | CODEVIOL | COMPLAINT:SIGN:A-FRAME/FLAGS |