Parcel Search: 106120900
Parcel Search
Parcel Attributes
| Parcel | 106120900 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | MH-1 |
| Tucson Ward | Ward 3 |
| Tucson Registered Neighborhood | Flowing Wells |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 04/17/2026 10:44 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 106120900
Date - 04/17/2026 10:44 a.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T07BU01601 | Final | 07/26/2007 | 02/25/2008 | #09 | DEMO | DEMOLITION:SFR & COMMON BLDG |
| T08BU01023 | Final | 06/03/2008 | 12/09/2008 | #01 | DEMO | DEMO:MOBILE HOMES (8) |
| T13MH00060 | Expired | 10/22/2013 | 06/01/2014 | MH | NEW SFR/MOBILE HOME: CONNECTING UTILITY LINES. | |
| T97EL00835 | Final | 06/19/1997 | 12/17/1997 | #04 | ELECT | ELEC RECON MOBILE HOME |
Code Enforcement
Parcel Number - 106120900
Date - 04/17/2026 10:44 a.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0426-01612 | Received | 04/10/2026 | N/A | Code Enforcement Case | JMV: Multiple JMV's on the property | |
| T02VL00305 | Complian | 02/13/2002 | N/A | CODEVIOL | COMPLAINT:BUILT A 3-CAR GARAGE W/O/P. | |
| T03DV00184 | Complian | 02/21/2003 | N/A | DNR_VIOL | COMPLAINT:VACANT AND ABANDON | |
| T05DV00513 | Complian | 07/19/2005 | N/A | DNR_VIOL | HAZARDOUS ELETRICAL | |
| T05DV00550 | Invalid | 08/03/2005 | N/A | DNR_VIOL | COMPLAINT: VACANT | |
| T07DV07124 | Complian | 08/01/2007 | N/A | DNR_VIOL | WALK IN COMPLAINT/SAYS DEAD TRESS ARE OVERHANGING ONTO PROPERTY FROM 3332 N ROMERO AND RESIDENTS FROM 3332 N ROMERO ARE ILLEGALLY DUMPING TRASH ONTO PROPERTY. | |
| T99VL02407 | Closed | 09/13/1999 | N/A | CODEVIOL | COMPLAINT:SEE ATTACHED COMPLAINT. |
Plans
Parcel Number - 106120900
Date - 04/17/2026 10:44 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DIV-0225-00022 | Needs resubmittal | 02/17/2025 | N/A | Land Division | Splitting of parcel - Half of parcel has been sold. Attn: Joshua Garcia |