Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Case: T04DV00995
Case Details
Entered Date:
12/27/2004
Applicant:
STEWART JASON A
Description:
COMPLAINT:MIN HOUSING-NO HEAT, NO HEATER UNIT. EXPOSED WIRES (OUTLET BOX) IN ADD-ON ROOM. ONLY ONE OUTLET IN ROOM. HOT WATER HEATER IS EXPOSED, SITTING OUTSIDE. NO SKIRTING ON NORTHSIDE OF TRAILER.
Outstanding Inspections
Case Number: T04DV00995
Case Status: COMPLIAN
Case Description: RES: MINIMUM HOUSING
Total Outstanding Inspections - 10
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
VIOL(BL) - ATTACHED STRUCTURES | None | Not Inspected | ||
NPO(EL)-MAIN/PANEL/SUB/DISCONT | None | Not Inspected | ||
VIOL(EL) - CIRCUITS | None | Not Inspected | ||
VIOL(EL)-SUBPANELS/DISCONNECTS | None | Not Inspected | ||
NPO(EL)-WIRING/SWITCH/OUTLT/FX | None | Not Inspected | ||
NPO(PL)-GAS SUPPLY/CONNECT | None | Not Inspected | ||
NPO(PL)-WATER HEATERS | None | Not Inspected | ||
NPO(HC)-NO VENTILATION | None | Not Inspected | ||
NPO(HC)-HEATING & VENTILATION | None | Not Inspected | ||
02/10/2005 | INSP - INITIAL CODE ENFORCMENT | GGOODMAN | Correction Required | 2/10/05 VISITED SITE TO RE-INSPECT ELECTRICAL SHEDS. INSPECTOR HURD WANTED VERIFICATION FROM INSPECTOR ORTA ON MULTIPLE CODE VIOLATIONS.SEVERAL SHEDS/PANELS WERE INSPECTED.VIOLATIONS WERE AS FOLLOWS: MAIN ELECTRICAL ENTRANCE SHED: (1) MAIN SERVICE PANEL NOT IDENTIFIED AS WELL AS (7) SUB-PANELS. (2)CLEARANCE IN ELECTRICAL SHED INSUFFICIENT, MINIMUM 36" CLEARANCE, SHED HAS ONLY 30" CLEARANCE. (3)MAIN 400 AMP DISCONNECT NOT BONDED TO ENCLOSER, NEEDS MAIN BONDING JUMPER. (4)BUSHINGS MISSING IN VARIOUS PANELS (5)NEW PANEL ADDED, POSSIBLY WITHOUT PERMITS (6)BOXES NOT RAIN TIGHT (7)DOOR ON FAR LEFT PANEL UNABLE TO OPEN 90 DEGREES (8) KNOCK OUTS MISSING ON SEVERAL PANELS (9)DILAPIDATION AND CORROSION EVIDENT IN SEVERAL PANELS (10) PANEL #3 (CHECK INSPECTION REQUEST FORM FOR OUR PANEL LISTING); CURRENT PROTECTION FOR WIRE SIZE OVER FUSED (11)PANEL #5 DOUBLE LUGGED (12)UNSURE OF COLOR CODING METHODS OF NUETRAL WIRES AT PANEL #7 (13)OVER FUSING OF CONDUCTORS #6 (14) BREAKER EXCEDING UL LISTING, CIRCUIT NOT TO EXCEED 110 AND IS BONDED, AND SHOULD NOT BE BONDED AT PANEL #4 SOUTHWEST SHED/PANEL: (1) SHED HAS CLEARANCE PROBLEM, DOES NOT MEET MINIMUM CLEARANCE (2)NEEDS LOAD CALCS. (3)BOXES NOT IDENTIFIED (4) DOUBLE LUGGING IN ONE OF THE BOXES (5)WIRES DO NOT MEET MINIMUM BENDING RADIOUS (6) OVER FUSED 100 AMP ON #10 WIRE (7) IMPROPER GROUNDING, OR NO GROUNDING AT ALL GARAGE/STORAGE SHOP: (1)WIRE NUTS TOO SMALL FOR APPLICATION (2) ARCHITECTUAL HINDERANCE; BLOCK WALL POP-OUT DOES NOT MEET MINIMUM CLEARANCE (3)EQUIPMENT GROUND IS INCORRECT COLOR AND TYPE (4) BACK FED MAIN REAKER REQUIRES A MAIN BREAKER RETAINER CLIP (5)MIXED BREAKERS DO NOT COMPLY WITH LISTINGS |
Completed Inspections
Case Status: COMPLIAN
Case Number: T04DV00995
Case Description: RES: MINIMUM HOUSING
Total Completed Inspections - 2
End Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
05/21/2005 | EMERGENCY CALL OUT | JHURD | Approved | 5/14/05, CALLED NUMBER TO ON SITE MANAGER CARLOS, RECIEVED VOICE MAIL LEFT MESSAGE AND RETURN NUMBER FOR CONTACT TO SET APPT FOR F/U INSP. LOOKED INTO PERMITS PLUS DID NOT SEE SECUREMENT OF ELECTRICAL PERMIT. |
10/30/2007 | INSP - FOLLOW UP CODE ENFORCE | JHURD | Approved | COMPLIANT CLOSE CASE |
Completed Activity Special Conditions
Case Description - RES: MINIMUM HOUSING
Case Number - T04DV00995
Case Status: COMPLIAN
Total Completed Case Activity Conditions: 5
Date | Name |
06/17/2005 | CONTACTED BY PHONE |
06/01/2007 | CONTACTED IN PERSON |
02/22/2005 | NOTICE OF VIOLATION ISSUED |
02/22/2005 | COURT ORDERED ABATEMENT |
10/30/2007 | VIOLATION CLOSED |