Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 4444 E GRANT RD
Search
Parcel Attributes
Parcel | 12205003D 10511061Q 12205003C 13312006H |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1, R-2 |
Tucson Ward | Ward 6 |
Flood Related Information | FEMA Floodplain Area |
Tucson Registered Neighborhood | Garden District |
Major Streets & Routes | Arterial or Collector |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Historic Records Requests
Address: 4444 E GRANT RD
Date - 11/12/2024 7:34 p.m.
Total Number Of Historic Records Requests - (1)
Name | Action |
---|---|
Address: 4444 E GRANT RD - Doc Type: CERT OF OCC |
Rezoning Cases
Date - 11/12/2024 7:34 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date |
---|---|---|---|---|
C9-77-30 | Bohm - Grant Road | B-1 | Effectuated | 06/15/2011 |
Special Development Requests & Requirements
Address: 4444 E GRANT RD
Date - 11/12/2024 7:34 p.m.
Total Number Of Special Development Permits - (4)
Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
H000000907 | CLOSED | 09/09/2008 | N/A | Historical Information | ||
H000007448 | CLOSED | 08/14/2015 | N/A | Historical Information | ||
T11SA00465 | PLAN CK | 12/21/2011 | N/A | #109 | Zoning Adminstration Letter | |
T12SA00391 | COMPLETE | 11/28/2012 | N/A | Zoning Adminstration Letter |
Permits
Address: 4444 E GRANT RD
Date - 11/12/2024 7:34 p.m.
Total Number Of Permits - (114)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T21CM09281 | Expired | 12/01/2021 | 10/02/2022 | 101 | Commercial Building | TI: RETAIL |
T22OT00515 | Complete | 07/20/2022 | 01/17/2023 | UNIT 108 | Sign - Permanent | 1-illum wall sign |
TS-PRM-0523-00308 | Issued | 05/12/2023 | 11/08/2023 | UNIT 115 | Sign - Permanent | LED Illuminated channel letters on backer panel & raceway |
TS-PRM-0423-00258 | Issued | 04/07/2023 | 10/04/2023 | Sign - Permanent | Fabricate & Install Illuminated Pan Channel Letters on Raceway | |
TS-PRM-0123-00162 | Issued | 01/30/2023 | 07/29/2023 | Sign - Permanent | LED Illuminated pan channel letter set 4444 E Grant rd #107 Suite number does not show up on this program | |
T22OT00046 | Issued | 01/21/2022 | 07/23/2022 | 101 | Floodplain Use | Floodplain use permit for Tenant Improvement Permit: T21CM09281 |
TS-PRM-0123-00146 | Fees Due | 01/20/2023 | 07/19/2023 | Sign - Permanent | LED illuminate pan channel sign | |
DP19-0318 | CLOSED | 12/31/2019 | N/A | DEVPKG | SITE - Grant Rd. Cure Plan, 4444 E. Grant Rd, driveway and parking. | |
P99AN01922 | ISSUED | 07/09/1999 | N/A | #122 | ADDRNEW | |
T00AN00421 | ISSUED | 06/14/2000 | N/A | #101 | ADDRNEW | |
T00CM02976 | C OF O | 06/14/2000 | 03/14/2001 | #101 | COMBO | TI:RESTAURANT |
T00CM05771 | FINAL | 11/30/2000 | 08/27/2001 | #117 | COMBO | TI:RETAIL; BEAUTY SALON 22'5" x 60'0" SPACE, METAL STUDS W/ GYP BD |
T00EL00837 | FINAL | 04/03/2000 | 11/13/2000 | #115 | ELECT | SIGN:ELECTRIC:TS200004-709 |
T00EL01677 | FINAL | 07/07/2000 | 01/03/2001 | #117 | ELECT | RECONNECT:ELECTRIC-RETAIL |
T00EL02904 | EXPIRED | 12/19/2000 | 09/18/2001 | #108 | ELECT | SIGN:ELECTRIC:1829 |
T01BU00470 | FINAL | 02/26/2001 | 08/26/2001 | #117 | SPKLR | FIRE SPKR:RELOC 8 ADD 2 |
T01BU03443 | CLOSED | 12/07/2001 | 07/08/2009 | #107 | SPKLR | FIRE SPRINKLER:RELOCATE 1 ADD 1 |
T01BU03444 | FINAL | 12/07/2001 | 06/15/2002 | #108 | SPKLR | FIRE SPRINKLER:1 NEW |
T01BU03445 | FINAL | 12/07/2001 | 06/15/2002 | #111 | SPKLR | SPRINKLER:ADD 1 |
T01CM05702 | C OF O | 11/21/2001 | 07/03/2002 | #101 | COMBO | TI:RETAIL |
T01OT01086 | FINAL | 12/14/2001 | 07/15/2002 | #101 | SIGN | SIGN:3441 |
T02BU02352 | FINAL | 08/27/2002 | 02/25/2003 | SPKLR | FIRE SPKR:ADD 2/RELOCATE 1 | |
T02CM02004 | C OF O | 04/18/2002 | 04/13/2003 | #108 | COMBO | TI:HAIR SALON |
T02OT00716 | FINAL | 05/09/2002 | 05/14/2003 | #101 | SIGN | SIGN:3052 |
T02OT00779 | FINAL | 05/21/2002 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T02OT00894 | FINAL | 06/12/2002 | 04/13/2003 | #108 | SIGN | SIGN:ELECTRIC:4097 |
T02OT01015 | FINAL | 07/08/2002 | 08/05/2003 | #101 | SIGN | SIGN:4181 |
T02OT01058 | FINAL | 07/12/2002 | 04/13/2003 | #108 | SIGN | SIGN:4209 |
T02PL00135 | FINAL | 01/15/2002 | 07/17/2002 | #101 | PLUMB | GAS:PRESSURE TEST (APA) |
T02PL02180 | FINAL | 11/26/2002 | 06/03/2003 | #108 | PLUMB | RECONNECT:GAS LINE |
T03OT01478 | EXPIRED | 08/18/2003 | 10/26/2004 | #115 | SIGN | SIGN:5923 |
T04BU02444 | FINAL | 10/06/2004 | 07/24/2005 | BUILD | REPAIR:BREEZEWAYS | |
T04EL02184 | EXPIRED | 10/28/2004 | 05/03/2005 | #107 | ELECT | ELECTRIC:RECONNECT |
T05BU01990 | FINAL | 08/09/2005 | 02/06/2006 | #107 | SPKLR | FIRE SPKR: ADD1 RELOCATE 1 |
T05CM03176 | C OF O | 06/28/2005 | 02/07/2006 | #107 | COMBO | TI: RETAIL |
T05OT01455 | WITHDRWN | 06/13/2005 | N/A | #107 | C-OF-O | C OF O |
T05OT01601 | EXPIRED | 06/28/2005 | 03/28/2006 | #115 | SIGN | SIGN:#9263 FOOT SOLUTIONS |
T05OT01687 | FINAL | 07/08/2005 | N/A | #107 | FLOODPLN | FLOODPLAIN USE PERMIT |
T05OT02488 | FINAL | 10/06/2005 | 04/25/2006 | #107 | SIGN | SIGN: TUCSON STAINED GLASS 9839 |
T07BU02040 | EXPIRED | 09/26/2007 | 07/15/2008 | BUILD | KITCHEN HOOD SYSTEM | |
T07OT01056 | WITHDRWN | 05/03/2007 | N/A | #126 | C-OF-O | C OF O:NAIL SALON |
T08CM03270 | C OF O | 10/06/2008 | 08/16/2009 | #112 | COMBO | TI: RETAIL (SUITE 112) |
T08EX00836 | WITHDRWN | 10/14/2008 | N/A | EXCAV | ||
T08OT00248 | C OF O | 01/30/2008 | 07/29/2008 | #105 | C-OF-O | C OF O:PROFESSIONAL OFFICE |
T08OT00422 | FINAL | 02/20/2008 | 09/15/2008 | #105 | SIGN | 14518 |
T08OT02447 | ISSUED | 10/14/2008 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT | |
T09BU00089 | FINAL | 01/21/2009 | 07/27/2009 | #112 | SPKLR | Relocate 1 fire sprinkler |
T10CM03413 | C OF O | 12/08/2010 | 07/26/2011 | #122 | COMBO | TI and CofO: RETAIL |
T10OT02601 | FINAL | 12/08/2010 | N/A | FLOODPLN | FLOODPLAIN USE PERMIT FOR T10CM03413 TI and CofO: RETAIL | |
T11BU00005 | FINAL | 01/04/2011 | 07/12/2011 | SPKLR | Relocate 5 fire sprinklers | |
T11EL00314 | EXPIRED | 02/03/2011 | 08/02/2011 | #122 | ELECT | Add 4 circuits |
T11OT00238 | FINAL | 02/03/2011 | 08/09/2011 | #122 | SIGN | 19327 |
T11OT00809 | C OF O | 04/22/2011 | 10/23/2011 | #126 | C-OF-O | C OF O; RETAIL |
T11OT01958 | EXPIRED | 10/18/2011 | 04/17/2012 | #124 | SIGN | SIGN 19976 |
T11PL00331 | FINAL | 02/22/2011 | 08/22/2011 | #122 | PLUMB | INSTALL:NEW GAS LINE |
T12BU01242 | FINAL | 10/19/2012 | 07/03/2013 | SPKLR | Add 5, relocate 6 fire sprinklers | |
T12BU01456 | FINAL | 12/12/2012 | 07/03/2013 | SPKLR | Shorten 26 sprinkler drops | |
T12CM02980 | FINAL | 05/24/2012 | 11/26/2012 | #105 | COMBO | RECONNECT:ELECTRIC:RETAIL |
T12CM05995 | FINAL | 09/25/2012 | 04/15/2013 | #122 | COMBO | REPLACE 4 TON GAS PACK (APA) |
T12CM07329 | FINAL | 11/16/2012 | 05/19/2013 | #113 | COMBO | GAS RECONNECT |
T12CM07502 | C OF O | 11/27/2012 | 07/30/2013 | #119 | COMBO | TI - OFFICE |
T12OT00037 | FINAL | 01/06/2012 | N/A | FLOODPLN | ELEVATION CERTIFICATE | |
T12OT00038 | FINAL | 01/06/2012 | N/A | FLOODPLN | ELEVATION CERTIFICATE | |
T12OT00039 | FINAL | 01/06/2012 | N/A | FLOODPLN | ELEVATION CERTIFICATE | |
T12OT00431 | EXPIRED | 03/15/2012 | 09/15/2012 | #113 | SIGN | 1- ILLUM WALL SIGN 20345 |
T12OT01066 | C OF O | 07/18/2012 | 01/16/2013 | #107 | C-OF-O | C OF O: RETAIL |
T12OT01615 | FINAL | 11/29/2012 | N/A | #119 | FLOODPLN | FUP- T12CM07502 TI - OFFICE |
T13BU00085 | EXPIRED | 01/23/2013 | 07/23/2013 | BUILD | INSTALL NEW FACP FOR I-4 AND MONITOR EXISTING FIRE SPRINKLER SYSTEM | |
T13OT01081 | FINAL | 09/12/2013 | 08/25/2014 | #115 | SIGN | 1- ILLUM WALL SIGN |
T14BU01365 | FINAL | 12/11/2014 | 07/27/2015 | #110 | SPKLR | FIRE SPRINKLER |
T14BU01409 | FINAL | 12/19/2014 | 07/05/2015 | #116 | SPKLR | FIRE SPRINKLER - 4 Head relocate |
T14CM07071 | C OF O | 10/21/2014 | 08/05/2015 | #110 | COMBO | EXERCISE GYMNASIUM |
T14CM08354 | EXPIRED | 12/09/2014 | 07/12/2015 | #116 | COMBO | TI: ADMIN OFFICE |
T14OT01333 | FINAL | 10/23/2014 | N/A | #110 | FLOODPLN | FPUP- T14CM07071 |
T14OT01539 | EXPIRED | 12/09/2014 | N/A | #116 | FLOODPLN | FUP - T14CM08354: TI |
T15CM07736 | EXPIRED | 11/04/2015 | 05/02/2016 | COMBO | RECONNECT ELECTRIC;COMM | |
T15OT01071 | EXPIRED | 08/12/2015 | 02/20/2016 | #126 | SIGN | 1- NON ILLUM WALL SIGN |
T16BU00281 | CLOSED | 02/24/2016 | 04/10/2023 | SPKLR | SPRINKLER | |
T16CM00872 | EXPIRED | 02/05/2016 | 08/03/2016 | #109 | COMBO | PARTIAL DEMO - REMOVAL OF WALLS IN OFFICE |
T16CM01341 | WITHDRWN | 02/23/2016 | N/A | #109 | COMBO | PARTITAL DEMO |
T16EX00623 | FINAL | 02/29/2016 | 04/30/2016 | EXCAV | TEP TO REMOVE BAD EXISTING POLE AND BACKFILL HOLE | |
T16OT00343 | EXPIRED | 03/15/2016 | 09/14/2016 | #109 | SIGN | 3- ILLUM WALL SIGNS |
T16TC00504 | FINAL | 02/29/2016 | N/A | BARRICAD | TEP TO REMOVE BAD EXISTING POLE AND BACKFILL HOLE | |
T17FO00432 | FINAL | 05/18/2017 | 05/23/2018 | #116 | FIREOPER | BEHAVIORAL HEALTH, GROUP, AND INDIVIDUAL SESSIONS. |
T18CM01568 | FINAL | 02/28/2018 | 08/28/2018 | #104 | COMBO | ELECTRICAL RECONNECT |
T18CM02656 | C OF O | 04/11/2018 | 12/05/2018 | #104 | COMBO | NEW PARTITION WALLS |
T18OT00387 | FINAL | 04/11/2018 | N/A | FLOODPLN | FUP for T18CM02656 | |
T18OT00487 | FINAL | 05/07/2018 | 03/27/2019 | SIGN | 1- ILLUM WALL SIGN | |
T19RW06781 | FINAL | 11/04/2019 | 11/27/2019 | ROW | SEWER REHABILITATION - NO EXCAVATION INSTALLATION 8" CIPP LINING IN THREE SEGMENTS OF SEWER AS FOLLOWS. 4444 E GRANT RD MH #3418-A1 TO 9809-47-3 APPROX 35 LT; 2334 N RALPH AV MH #3418-A1 TO MH #3418-A2 APPROX 95 LF AND 4390 E GRANT RD APPROX 137 LF MH #4981-30 TO MH #4981-29. ALL MANHOLES LISTED WILL ASLO HAVE NEW CONCRETE COLLARS INSTALLED AS WELL AS INTERNAL BENCH REHAB WORK. ** Permit end date has been modified due to holiday restriction beginning November 28, 2019 - January 2, 2020. ADDRESS ON APPLICATION: 4390 E GRANT RD | |
T21OT00871 | FINAL | 11/23/2021 | 07/20/2022 | #122 | SIGN | 1-illum wall sign |
T97BU02467 | FINAL | 12/03/1997 | 06/03/1998 | #107 | SPKLR | FIRE SPKR:RELOC 7 & ADD 2 |
T97CM03645 | EXPIRED | 11/12/1997 | 06/02/1998 | #107 | COMBO | TI:OFFICE |
T97OT00253 | C OF O | 11/26/1997 | 05/25/1998 | #109 | C-OF-O | C OF O INSPECTION:RETAIL |
T97PL00102 | EXPIRED | 03/11/1997 | 09/07/1997 | #117 | PLUMB | GAS RECONNECT |
T97PL01878 | EXPIRED | 11/10/1997 | 05/27/1998 | #107 | PLUMB | RECONNECT:GAS:RETAIL |
T97PL01879 | EXPIRED | 11/10/1997 | 05/27/1998 | #109 | PLUMB | RECONNECT:GAS:RETAIL |
T98BU02082 | FINAL | 08/25/1998 | 09/05/1999 | #118 | SPKLR | FIRE SPKR:RELOCATE 1 |
T98BU02083 | FINAL | 08/25/1998 | 09/05/1999 | #119 | SPKLR | FIRE SPKR:RELOCATE 1 |
T98BU02111 | FINAL | 08/28/1998 | 09/05/1999 | #116 | SPKLR | FIRE SPKR:RELOC 4 |
T98BU02389 | FINAL | 09/29/1998 | 04/12/1999 | SPKLR | FIRE SPKR:RELOC 4 | |
T98CM00520 | WITHDRWN | 02/05/1998 | N/A | COMBO | ADDITION:STORAGE BUILDING & WALL:24LF OF 7HI | |
T98CM03576 | C OF O | 08/20/1998 | 03/22/1999 | #116 | COMBO | TI:OFFICE |
T98CM03903 | C OF O | 09/11/1998 | 05/22/1999 | #105 | COMBO | TI:OFFICE & FOUNTAIN |
T99BU01005 | FINAL | 04/19/1999 | 10/23/1999 | #107 | SPKLR | FIRE SPKR:RELOC 4 |
T99BU01977 | FINAL | 07/23/1999 | 01/22/2000 | #120* | SPKLR | FIRE SPKR:RELOC 1 |
T99CM01602 | C OF O | 04/09/1999 | 10/25/1999 | #107 | COMBO | TI:OFFICE |
T99CM03309 | C OF O | 07/12/1999 | 01/17/2000 | #122 | COMBO | COMBINE SUITE #120,#121,z TI:RETAIL METAL STUDS W/ GYP BD, DOOR HARDWARE,EXIT SIGNAGE |
T99EL02158 | EXPIRED | 08/25/1999 | 02/21/2000 | #120* | ELECT | SIGN:ELECTRIC:9908115 |
T99EL02159 | EXPIRED | 08/25/1999 | 02/21/2000 | #116 | ELECT | SIGN:ELECTRIC:9908116 |
T99EL03008 | FINAL | 11/18/1999 | 10/30/2000 | #110 | ELECT | SIGN:ELECTRIC:TS199911-115 |
T99EL03236 | FINAL | 12/14/1999 | 12/20/2000 | #107 | ELECT | SIGN:ELECTRIC:TS199912-189 |
T99OT00057 | C OF O | 03/02/1999 | 08/29/1999 | #108 | C-OF-O | C OF O INSPECTION:BOOKSTORE |
T99OT00169 | C OF O | 06/14/1999 | 12/18/1999 | #104 | C-OF-O | C OF O INSPECTION:OFFICE |
T99PL02647 | FINAL | 12/10/1999 | 06/11/2000 | #104 | PLUMB | GAS LINE:PRESSURE TEST |
Code Enforcement
Address: 4444 E GRANT RD
Date - 11/12/2024 7:34 p.m.
Total Number Of Code Cases - (1)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0323-02566 | Closed - Resolved | 03/24/2023 | 08/15/2023 | LIGHTS: Bright lights shining on the neighbor's property without no shield |