Address Search: 4407 S 6TH AV
Search
Parcel Attributes
| Parcel | 120090510 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-2 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Fairgrounds |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Historic Records Requests
Address: 4407 S 6TH AV
Date - 08/17/2026 7:02 a.m.
Total Number Of Historic Records Requests - (4)
| Name | Action |
|---|---|
| Address: 4407 S 6TH AV - Doc Type: CERT OF OCC | |
| Address: 4407 S 6TH AV - Doc Type: CERT OF OCC | |
| Address: 4407 S 6TH AV - Doc Type: CERT OF OCC | |
| Address: 4407 S 6TH AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 4407 S 6TH AV
Date - 08/17/2026 7:02 a.m.
Total Number Of Annexations & Original City Zoning (1)
Permits
Address: 4407 S 6TH AV
Date - 08/17/2026 7:02 a.m.
Total Number Of Permits - (10)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TD-DEV-1024-00296 | Issued | 10/29/2024 | 03/06/2028 | Development Package | Solar Shade Structure | |
| TC-COM-0324-00503 | Inspections | 03/21/2024 | 09/22/2026 | Commercial Building | Solar structure installation. The system size is 33.95kw. Includes the structure and a small amount on the roof. REV 1: Updated the inverter from “Solis S6-GC50K-US (480V)” to “Ginlong Solis S6-GC30K-LV-US (208V)”. Updated the modules from “Canadian Solar CS6W-530MB-AG (530W)” to “Greenwa/s Solar HS72-F-550-MN (550W)”. Added a juncAon box and an Acrel meter “Power Management System” for Voltage and current monitoring REV2 (delta L.0): Added NG bond and extended neutral conductor per TEP requirements, Sheet E-601 only. | |
| T09AN00098 | ISSUED | 02/25/2009 | N/A | ADDRNEW | ||
| T09BU00927 | FINAL | 06/25/2009 | 09/27/2010 | BUILD | KITCHEN EXHAUST HOOD FIRE SUPPRESSION SYSTEM | |
| T09CM03203 | FINAL | 12/07/2009 | 12/15/2010 | COMBO | MECHANICAL REPAIRS PER INSPECTORS COMMENTS ON T09BU00927 | |
| T09EL00519 | FINAL | 03/10/2009 | 12/19/2010 | ELECT | RECONNECT:ELECTRIC FOOD SERVICE R1: REPAIR PER INSPECTORS COMMENTS, RISERS/PANELS/MISC | |
| T09OT00500 | C OF O | 03/10/2009 | 12/18/2010 | C-OF-O | C OF O: FOOD SERVICE | |
| T09OT01346 | EXPIRED | 07/01/2009 | 07/02/2010 | PEDDLER | Cota's Hot Dogs | |
| T10OT01740 | EXPIRED | 08/16/2010 | N/A | PEDDLER | Regulated Peddler | |
| T13CM01777 | FINAL | 03/27/2013 | 01/21/2014 | COMBO | REMOVE OLD METERS AND INSTALL NEW 400 AMP SERVICE |
Code Enforcement
Address: 4407 S 6TH AV
Date - 08/17/2026 7:02 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0223-02020 | Closed - Unfounded | 02/21/2023 | 03/27/2023 | TRASH / Over filled trash dumpster on a daily bases causing debris to blowing into neighboring orperties behind business |