Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 3400 E ZOO CT
Search
Historic Records Requests
Address: 3400 E ZOO CT
Date - 11/10/2024 4:01 p.m.
Total Number Of Historic Records Requests - (2)
Name | Action |
---|---|
Address: 3400 E ZOO CT - Doc Type: CERT OF OCC | |
Address: 3400 E ZOO CT - Doc Type: CERT OF OCC |
Permits
Address: 3400 E ZOO CT
Date - 11/10/2024 4:01 p.m.
Total Number Of Permits - (64)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
DP20-0266 | Complete | 12/24/2020 | 11/28/2021 | Development Package | SITE - Reid Park Zoo, improvements to existing Andean Bear exhibit. | |
DP18-0281 | Complete | 11/19/2018 | 07/25/2020 | Development Package | SITE | |
TD-DEV-1122-00010 | Void | 11/01/2022 | N/A | Development Package | **VOIDED** DUE TO CUSTOMER DUPLICATE FOR DP22-0098 (3400 E ZOO CT TUCSON, AZ 85716) -Amended package to add SWPPP documents | |
TC-CFO-1023-00203 | Complete | 10/24/2023 | 11/26/2023 | Certificate of Occupancy | Full C of O issued 11/29/23 - New children's play area | |
T22CM07830 | Needs Resubmittal | 10/13/2022 | N/A | Commercial Building | We are adding a 3 ton dual head mini split A/C system to the kitchen area in order to provide supple | |
TF-FCP-0924-00833 | Inspections | 09/30/2024 | 04/16/2025 | Fire Construction Permit | Installation of Wet Pipe Sprinkler system's multiple locations within the complex. | |
TC-UTL-0923-00085 | Issued | 09/06/2023 | 04/23/2025 | Utilities Permit | New Asia Exhibit, Reid Park Zoo | |
TC-COM-0924-01705 | Approved | 09/01/2024 | 02/28/2025 | Commercial Building | Add metal canopy and gas radiant heaters outside existing elephant barn to provide shelter for elephants from the elements. The project includes the extension of an existing masonry wall to add 4' in height for additional weather protection. | |
T22CM06668 | Complete | 08/29/2022 | 03/10/2024 | Commercial Building | New sloth exhibit building with exterior animal holding area | |
DP22-0242 | Complete | 08/24/2022 | 08/29/2026 | Development Package | Site/Grading - Reid Park Zoo - Sloth Exhibit. New animal exhibit building with exterior animal holding. | |
TC-CFO-0823-00113 | Denied | 08/10/2023 | N/A | Certificate of Occupancy | This project needs an approved water chlorination report to issue a Temporary Certificate of Occupancy. Please re-request once the chlorination report has been submitted and approved. Requesting TCO for new sloth exhibit at Reid Park Zoo | |
DP15-0110 | Complete | 07/21/2015 | 04/13/2016 | Development Package | REID PARK ZOO FUTURE CAROUSEL | |
T22CM05512 | Withdrawn | 07/20/2022 | 07/02/2024 | Commercial Building | Replacement of fiber cement siding (where occurs) with EIFS and partial replacement of Trex deck at | |
DP18-0173 | Complete | 07/17/2018 | 04/10/2019 | Development Package | SITE | |
TF-FCP-0623-00801 | Complete | 06/27/2023 | 10/07/2024 | Fire Construction Permit | New Fire Alarm in Slot Exhibit. 1 FACP, 1 Pull Station, 2 Heat Detectors, 2 Smoke/Heat Combo detectors. | |
TF-FCP-0624-00492 | Void | 06/25/2024 | N/A | Fire Construction Permit | VOID-Submit under Permit#TF-FCP-0623-00801 - TF-FCP-0623-00801old permit FA monitoring Already passed inspection just requires permit | |
TR-ROW-0623-00890 | Complete | 06/21/2023 | 08/05/2023 | Right-of-Way (ROW) | installation of fiber optic cabling for the City of Tucson. Aerial pathway from 22nd and Randolph Way to plumer and 18th. | |
TC-COM-0523-01329 | In Revision | 05/19/2023 | 05/06/2025 | Commercial Building | ||
TD-DEV-0523-00249 | In Revision | 05/19/2023 | 04/26/2027 | Development Package | **Restricted Record-Revision 1 -New Asia Exhibit, Reid Park Zoo | |
TF-FOP-0523-00971 | Complete | 05/03/2023 | 05/15/2023 | Fire Operational Permit | 5-12-23 S1 Reid Park Zoo AA 1-40'x100' Canopy w/ Water barrels | |
DP22-0098 | Complete | 04/18/2022 | 11/12/2026 | Development Package | Site/Grading/Swppp - World of Play, Reid Park Zoo. Demolition of existing zoo exhibit, construction | |
T22CM02683 | Complete | 04/12/2022 | 05/11/2024 | Commercial Building | New children's play area | |
T21TUP0004 | Approved | 03/25/2021 | N/A | Zoning Permit Annual | Modular Contractor's Office | |
TC-COM-0324-00450 | Issued | 03/13/2024 | 12/22/2024 | Commercial Building | OUTDOOR SHADE STRUCTURES CONSISTING OF (1) CANTELEVER TRADITIONAL GORILLABRELLA (STRUCTURAL UMBRELLA) WITH (1) FABRIC CANOPY, PROVIDING APPROX. 345 SQUARE FEET OF SHADE. | |
DP20-0052 | Complete | 03/11/2020 | 08/24/2021 | Development Package | SITE/GRADING/SWPPP - Reid Park Zoo, front entry improvements, new flamingo exhibit. | |
TD-DEV-0224-00060 | Void | 02/26/2024 | 02/25/2025 | Development Package | *VOID per consulting w/ NMartell due to active DP's* OUTDOOR SHADE STRUCTURES CONSISTING OF (1) CANTILEVERED. TRAD. GORILLABRELLA (CANTILEVERED CANOPY) WITH (1) FABRIC, PROVIDING APPROX. 345 SQUARE FEET OF SHADE. | |
DP14-0027 | Complete | 02/20/2014 | 11/24/2014 | Development Package | SITE | |
DP14-0023 | Complete | 02/18/2014 | 11/01/2020 | Development Package | ELEPHANT BARN EXPANSION | |
DP20-0030 | Complete | 01/30/2020 | 12/16/2020 | Development Package | SITE - Reid Park Zoo, giraffe exhibit, shade structure (City of Tucson). | |
DP21-0058 | WITHDRWN | 03/02/2021 | N/A | DEVPKG | Grading/Swppp - Reid Park Zoo, Asia and Play Exhibit. | |
T02BU01889 | FINAL | 07/05/2002 | 06/10/2003 | WALL/FEN | WALL:MASONRY 50LF OF 17'HIGH WALL & 75LF OF 17'HIGH CHAIN LINK FENCE | |
T02CM02632 | C OF O | 05/29/2002 | 10/21/2003 | COMBO | REMODEL:OFFICES | |
T03OT00294 | FINAL | 02/26/2003 | 06/11/2005 | SIGN | SIGN:5103 | |
T09CM02053 | C OF O | 07/31/2009 | 07/07/2010 | COMBO | ADDT: MARKET/RESTAURANT | |
T10BU00503 | FINAL | 03/29/2010 | 09/11/2012 | GRADSWPP | GRADING | |
T10CM00802 | FINAL | 03/29/2010 | 08/15/2012 | COMBO | NEW ELEPHANT EXHIBIT | |
T10CM00917 | C OF O | 04/07/2010 | 07/30/2012 | COMBO | BLDG#3:LSS | |
T10CM00918 | CLOSED | 04/07/2010 | 06/15/2011 | COMBO | BLDG#5:RANGER STATION | |
T10OT01477 | FINAL | 07/09/2010 | N/A | FLOODPLN | FLOOD PLAIN USE PERMIT T10CM00802 NEW ELEPHANT EXHIBIT | |
T11BU00025 | FINAL | 01/06/2011 | 10/03/2011 | BUILD | STEEL SCULPTURE (22ND & RANDOLPH WY ) | |
T11BU01698 | FINAL | 12/21/2011 | 09/03/2012 | BUILD | ZOO GRAPHIC DISPLAY | |
T13BU01373 | WITHDRWN | 12/12/2013 | N/A | TENTS | SHADE STRUCTURE | |
T13CM07532 | L OF C | 12/12/2013 | 10/29/2014 | COMBO | SHADE STRUCTURES | |
T14CM00733 | FINAL | 02/06/2014 | 08/30/2014 | COMBO | NEW GATE IN ELEPHANT EXHIBIT | |
T14CM00853 | L OF C | 02/12/2014 | 12/21/2014 | COMBO | ADDITION TO ELEPHANT BARN | |
T14CM00985 | FINAL | 02/20/2014 | 11/23/2014 | COMBO | INSTALL HAY STORAGE SHED | |
T14CM04806 | L OF C | 07/29/2014 | 03/15/2016 | COMBO | DECK/LOADING PLATFORM FOR CAMEL RIDES - ZOO | |
T14CM05174 | L OF C | 08/11/2014 | 03/15/2016 | COMBO | SHADE STRUCTURE FOR GIRAFFE EXHIBIT | |
T15CM05114 | L OF C | 07/24/2015 | 04/30/2016 | COMBO | NEW SLAB & SITE LIGHTING FOR FUTURE CAROUSEL | |
T16CM03679 | L OF C | 05/17/2016 | 06/03/2017 | COMBO | NEW EXHIBIT/ ENCLOSURE, ADDITIONS & RENOVATIONS TO EXISTING BLDG'S | |
T17BU00432 | L OF C | 09/08/2017 | 07/30/2018 | WALL/FEN | RETAINING WALLS | |
T18BU00615 | FINAL | 11/06/2018 | 08/19/2019 | WALL/FEN | RETAINING WALL | |
T18CM05559 | L OF C | 07/17/2018 | 04/10/2019 | COMBO | REID PARK ZOO - SHADE CANOPIES- OTTER & MEERKATS | |
T18CM09133 | L OF C | 11/16/2018 | 09/22/2019 | COMBO | SNACK BAR INTO MONKEY EXHIBIT | |
T19CM04944 | FINAL | 07/11/2019 | 02/16/2020 | COMBO | HVAC UPGRADE | |
T20CM01985 | FINAL | 03/28/2020 | 12/14/2020 | COMBO | SHADE STRUCTURE ON GIRAFFE EXHIBIT | |
T20CM02353 | L OF C | 04/17/2020 | 08/17/2021 | COMBO | REMODEL TO ENTRY & FLAMINGO EXHIBIT | |
T20CM05716 | FINAL | 08/31/2020 | 07/10/2021 | COMBO | ELEPHANT RESTRAINT MODIFICATIONS | |
T20OT00824 | FINAL | 12/17/2020 | 07/10/2022 | SIGN | (1) illuminated sign at 30 x 12 feet - freestanding sign at zoo entry (faces parking lot / not adjacent to streets , interior site sign) SPECIAL INSPECTIONS REQUIRED FOR CONSTRUCTION | |
T20RW06273 | FINAL | 11/20/2020 | 12/25/2020 | ROW | FROM TEP POLE ON NW CORNER OF S RANDOLPH WY AND E 22ND ST, HEADING WEST AND BEGIN 1229' AERIAL OVERLASH 288CT FIBER. RISER DOWN POLE AND CONTINUE 35' NORTH ALONG S LAKESHORE LN, PULL THROUGH EXISTING CONDUIT OUT OF ROW. CONTRACTOR SHALL CONTACT BEA PAULUS (520) 206-8826 WITH SUNTRAN 48 HOURS PRIOR TO STARTING WORK TO ADDRESS BUS STOP WITHIN WORK AREA THIS SECTION OF E 22ND ST IS UNDER HOLIDAY RESTRICTIONS FROM NOV 26, 2020 TO JAN 2, 2021. WORK WITH AREA INSPECTOR TO LESSEN IMPACT ALONG 22ND ST. | |
T21BU00108 | WITHDRWN | 02/26/2021 | N/A | DEMO | Roughly 4 acres of demolition at the site of the zoo expansion west of Lakeshore Drive, including removal of large trees, the draining of existing lake and removal of boulders surrounding it, and demolition of existing site lighting. There will also be additional demolition of the current flamingo exhibit at the southwest end of the zoo, to include removal of the existing flamingo pond, paving, and pavilion & watermill structure. | |
T21CM00065 | L OF C | 01/04/2021 | 01/11/2022 | COMBO | exterior improvements to existing exhibit at Zoo - outdoor holding enclosure and exhibit remodel | |
T21CM03038 | WITHDRWN | 04/08/2021 | N/A | COMBO | Installation of Temporary Construction Modular Office | |
T22CM04926 | FINAL | 06/29/2022 | 02/25/2023 | COMBO | Demolish Hardscape, Pond, & Wood Water Wheel |
Plans
Address: 3400 E ZOO CT
Date - 11/10/2024 4:01 p.m.
Total Number Of Plans - (4)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CWH-22-0098 | Active | 04/18/2022 | 03/29/2023 | -- Commercial Water Harvesting Ordinance | Site/Grading/Swppp - World of Play, Reid Park Zoo. Demolition of existing zoo exhibit, construction | |
TW-MWP-0623-00049 | Accepted | 06/16/2023 | 06/15/2024 | -- Water Master Plan - Single-Phase | Reid Park Zoo Expansion | |
TW-WCP-1223-00125 | Construction Fees Due | 12/11/2023 | 07/17/2025 | -- Water Design Plan | Reid Park Zoo Expansion | |
T22PRE0180 | CLOSED | 08/12/2022 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site - Reid Park Zoo - new parking lot. |
Record Requests
Address: 3400 E ZOO CT
Date - 11/10/2024 4:01 p.m.
Total Number Of Requests - (7)
Request Number | Status | Request Date | Completed Date | Type | Description |
---|---|---|---|---|---|
REQ-0623-03093 | Complete | 06/05/2023 | 06/08/2023 | Requests | Replacement of fiber cement siding (where occurs) with EIFS and partial replacement of Trex deck at |
REQ-0724-05191 | Complete | 07/29/2024 | 07/31/2024 | Requests | New Asia Exhibit, Reid Park Zoo work has not started due to conflicts with utilities on site. |
REQ-0823-04698 | Denied | 08/30/2023 | 08/31/2023 | Requests | This project is not complete the air balance report needs to be submitted and approved. Please re-request once submitted and approved. New sloth exhibit building with exterior animal holding area |
REQ-0923-04986 | Complete | 09/13/2023 | 09/15/2023 | Requests | New sloth exhibit building with exterior animal holding area - requesting C of O |
REQ-0924-06426 | Complete | 09/23/2024 | 09/25/2024 | Requests | Replacement of fiber cement siding (where occurs) with EIFS and partial replacement of Trex deck at |
REQ-1123-06457 | Complete | 11/28/2023 | 11/29/2023 | Requests | New children's play area |
REQ-1223-06677 | Approved | 12/07/2023 | 12/07/2023 | Requests | Replacement of fiber cement siding (where occurs) with EIFS and partial replacement of Trex deck at |