Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 181 W BROADWAY BL
Search
Parcel Attributes
Parcel | 11720019C 11720019A 11720019B |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | OCR-2 |
Tucson Ward | Ward 1 |
Tucson Downtown Incentive Zone | Downtown Core, Downtown Infill Incentive District |
Rio Nuevo Downtown | Rio Nuevo - Downtown |
Rio Nuevo Multipurpose Facilities District | Yes |
Tucson Registered Neighborhood | Downtown |
Major Streets & Routes | Gateway Route |
Redevelopment | Downtown Redevelopment District |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Annexations & Original City Zoning (OCZ)
Address: 181 W BROADWAY BL
Date - 11/21/2024 3:55 p.m.
Total Number Of Annexations & Original City Zoning (1)
Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
---|---|---|---|---|
Original Town Of Tucson | ORIGINAL | None |
Permits
Address: 181 W BROADWAY BL
Date - 11/21/2024 3:55 p.m.
Total Number Of Permits - (74)
Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TR-UTL-0823-02364 | Fees Due | 08/24/2023 | N/A | Right-of-Way (ROW) - Utility | Proposed primary Line Extension from J2-THAZ-3 along the road (W Calle Carlos Arruza) East Approx.140' and thence North Approx. 70', into the property to a new Single Phase Pad Mounted XFMR 120/240V Transformer. To a new T-Mobile Meter Panel. | |
T00BU01144 | FINAL | 04/17/2000 | 10/25/2000 | SPKLR | SPKL:RELOCATE 1 ADD 2 | |
T00BU03621 | WITHDRWN | 12/13/2000 | 06/11/2001 | TENTS | TENT:REGISTRATION FOR GEM SHOW | |
T00EL00247 | EXPIRED | 01/31/2000 | 07/29/2000 | ELECT | TEMP WIRING FOR GEM SHOW:2HR INSP | |
T00ME00156 | FINAL | 02/18/2000 | 08/14/2000 | MECH | PRESSURE VESSEL CERTIFICATE:TUC-23748,23752,23751,23749,23505,23217 | |
T01BU00024 | FINAL | 01/04/2001 | 07/29/2001 | TEMP-FBB | TEMP FBB:REGISTRATION OFFICE | |
T01BU03434 | FINAL | 12/07/2001 | 08/04/2002 | TEMP-FBB | TEMP FBB:REGISTRATION OFFICE | |
T01CM05931 | WITHDRWN | 12/07/2001 | N/A | COMBO | TEMP FBB:REGISTRATION OFFICE | |
T01EL00122 | EXPIRED | 01/18/2001 | 03/09/2002 | ELECT | SIGN:ELECTRIC:1909 | |
T01EL00205 | EXPIRED | 01/30/2001 | 07/29/2001 | ELECT | TEMP WIRING FOR GEM SHOW:2HR INSP(APA) | |
T02BU00747 | FINAL | 03/11/2002 | 09/29/2002 | SPKLR | FIRE:SPKR:ADD 21 & RELOCATE 3 | |
T02BU02538 | FINAL | 09/18/2002 | 04/05/2003 | SPKLR | FIRE:SPKR:RELOCATE 1 | |
T02BU03074 | FINAL | 12/10/2002 | 08/03/2003 | TEMP-FBB | TEMP FBB:REGISTRATION OFFICE | |
T02CM04233 | FINAL | 09/09/2002 | 12/08/2003 | COMBO | CEILING RENOVATION TO MEETING ROOM | |
T02EL00256 | EXPIRED | 02/05/2002 | 08/06/2002 | ELECT | ELECTRIC:TEMP WIRING FOR GEM SHOW | |
T03BU03093 | FINAL | 12/09/2003 | 06/06/2004 | TEMP-FBB | TEMP FBB:MODULAR OFFICE | |
T03EL00206 | FINAL | 02/03/2003 | 08/04/2003 | ELECT | ELECTRIC:RECONNECT GEM SHOW | |
T04EL00215 | EXPIRED | 02/03/2004 | 08/02/2004 | ELECT | 2 HR ELEC INSP FOR GEM SHOW APA | |
T05CM06302 | FINAL | 12/19/2005 | 07/12/2006 | COMBO | TEMP OFFICE BLDG | |
T06OT00128 | FINAL | 01/17/2006 | 09/02/2006 | SIGN | 10434 | |
T06OT00830 | FINAL | 03/23/2006 | 10/17/2006 | SIGN | 10890 | |
T06OT01070 | FINAL | 04/19/2006 | 01/16/2007 | SIGN | 11036 | |
T07EL00098 | WITHDRWN | 01/18/2007 | N/A | ELECT | ELECTRIC FOR GEM SHOW | |
T10CM01392 | EXPIRED | 05/21/2010 | 07/15/2011 | COMBO | ATTACH ANTENNAS TO ROOFTOP PARAPET, INSTALL EQUIPMENT CABINET ON METAL PLATFORM | |
T11EL00251 | VOID | 01/27/2011 | N/A | ELECT | ELECTRIC FOR GEM SHOW - BALLROOM | |
T11MS00072 | ISSUED | 03/04/2011 | N/A | MISC | ||
T11MS00082 | ISSUED | 03/11/2011 | N/A | MISC | ||
T13BU01407 | FINAL | 12/19/2013 | 12/13/2014 | SPKLR | FIRE SPRINKLER | |
T14MS00562 | ISSUED | 09/22/2014 | N/A | MISC | ||
T16EX02272 | EXPIRED | 06/10/2016 | 08/28/2016 | EXCAV | STARTING ON THE N/W CORNER OF W CALLE CARLOS ARRUZA AND S GRANADA AVE AT COX SPLICE CASING. BORE N 72' UNDER W CALLE CARLOS ARRUZA AND OUT OF ROW | |
T16RW00252 | EXPIRED | 06/29/2016 | 08/16/2016 | ROW | STARTING ON THE NW CORNER OF W. CALLE CARLOS ARRUZA AND S GRANADA AVE AT COX SPLICE CASING. BORE N 72' UNDER W. CALLE CARLOS ARRUZA AND OUT OF ROW | |
T16RW00253 | FINAL | 06/29/2016 | 09/15/2016 | ROW | STARTING ON THE N/W CORNER OF WEST CALLE CARLOS ARRUZA AND SOUTH GRANADA AVE AT COX SPLICE CASING. BORE N. 72' UNDER W CALLE CARLOS ARRUZA AND OUT OF ROW WORK ORDER #41520160000CTU0231 | |
T16RW01735 | FINAL | 09/26/2016 | 09/29/2016 | ROW | This project will abandon gas service for 110 Church Ave #189. The work site will be located in the east end of the driveway of 181 W Broadway (Arizona Hotel). We will have a sidewalk closure. TCP required. This will be worked under our blanket Annual Permit. T16RW00051 | |
T16TC01440 | EXPIRED | 06/10/2016 | N/A | BARRICAD | STARTING ON THE N/W CORNER OF W CALLE CARLOS ARRUZA AND S GRANADA AVE AT COX SPLICE CASING. BORE N 72' UNDER W CALLE CARLOS ARRUZA AND OUT OF ROW | |
T17CM01338 | FINAL | 02/17/2017 | 04/23/2018 | COMBO | CELL TOWER REMOVE/REPL RADIOS T-MOBILE | |
T17RW00224 | EXPIRED | 01/12/2017 | 02/15/2017 | ROW | REMOVAL OF HOLIDAY LIGHTS FROM LIGHT POLES VIA MAN-LIFT BUCKET TRUCK CONGRESS AND BROADWAY BETWEEN CHURCH AND 4TH TRACK ACCESS PERMIT # 011517-02 ROW CARD # 16-07005 | |
T17RW01795 | EXPIRED | 04/27/2017 | 05/18/2017 | ROW | PM ON EXISTING SEWER LINES AT 4 LOCATIONS: 1. 100 W TO 316 E BROADWAY BL 2. 1400 - 1711 E 2ND ST 3. 1050 - 1065 N WARREN AVE 4. 150 - 250 S GRANADA AVE 5/9/17 CHANGED START/FINISH DATE TO 5/17/17 - 5/18/17 FOR: 100 W TO 316 E BROADWAY BL AND 150 - 250 S GRANADA AVE | |
T18BU00662 | FINAL | 12/05/2018 | 08/05/2019 | DEMO | DEMO PARKING GARAGE | |
T18CM01168 | EXPIRED | 02/14/2018 | N/A | COMBO | TEMPORARY ANTENNA (T-MOBILE) | |
T18CM05832 | FINAL | 07/27/2018 | 05/07/2019 | COMBO | CELL TOWER (T-MOBILE) | |
T18TUP0004 | CLOSED | 01/26/2018 | N/A | TUP | Temp antenna on rooftop | |
T19BU00530 | EXPIRED | 10/23/2019 | 04/04/2021 | DEMO | DEMO STRUCTURE | |
T19CM05675 | EXPIRED | 08/08/2019 | 02/04/2020 | COMBO | RUN FIBER CONDUIT | |
T19RW00197 | FINAL | 01/14/2019 | 02/17/2019 | ROW | ABANDON GAS MAIN BEHIND SIDEWALK ON GRANADA AVENUE JUST SOUTH OF CONGRESS STREET DUE TO GARAGE DEMOLITION. NO ROAD CLOSURE NECESSARY. | |
T19RW05666 | FINAL | 09/27/2019 | 11/26/2019 | ROW | N.540922 - Job will require access to MH #2590 to place fiber. | |
T19RW05950 | FINAL | 10/09/2019 | 12/08/2019 | ROW | JOB WILL REQUIRE ACCESS TO HH#'S 4193 AND 3760 TO SPLICE FIBER AS WELL AS 400' OF BORE, 80SQFT OF ASPHALT REMOVAL/REPLACEMENT AND 1 NEW 3048 HH | |
T19RW07595 | FINAL | 12/18/2019 | 04/02/2020 | ROW | N.560528 - JOB WILL BORE 400' OF NEW 1-4" CONDIUT WITH 1-1.25" ID FROM HH #3760 TO A NEW 48-TA HH# 4193. 80 SF OF ASPHALT REMOVAL & REPLACE REQUIRED. WORK WILL BE RESTRICTED FROM JANUARY 31ST TO FEBRUARY 16TH DUE TO GEM SHOW | |
T20CM03578 | FINAL | 06/11/2020 | 02/07/2021 | COMBO | ELECTRICAL REFEED | |
T20CM06765 | FINAL | 09/29/2020 | 11/21/2021 | COMBO | UPGRADE EQUIPMENT AT EXISTING CELL-SITE. T-MOBILE | |
T20RW03376 | FINAL | 06/15/2020 | 09/14/2020 | ROW | INSTALLING APPROX 800 LF OF ELECTRICAL CONDUIT ALONG CALLE CARLOS ARRUZA BY MEANS OF TRENCHING. | |
T21FO00759 | FINAL | 11/04/2021 | 05/03/2022 | FIREOPER | HBO FILMING BASE CAMP 3 TENTS SET UP 10.31.21 40'X90', 40'X70' AND 40' X 60'. EVENT 11.01-06.2021 TENT BREAK DOWN 11.07.21 | |
T21FO00760 | FINAL | 11/04/2021 | 05/03/2022 | FIREOPER | HBO FILMING BASE CAMP 3 TENTS SET UP 11.12..21 40'X90', 40'X70' AND 40' X 60'. EVENT 11.13-14.2021 TENT BREAK DOWN 11.15.21 | |
T21RW01463 | VOID | 03/30/2021 | N/A | ROW | COMPLETE ROAD CLOSURE DUE TO CRANE SET-UP FOR UPGRADING EXISTING T-MOBILE ANTENNAS, RADIO MODULES AND COVP MOUNTED TO AN EXISTING BUILDING WALL. SUNLINK IN AREA - NEED APPROVAL. | |
T21RW04995 | WITHDRWN | 11/15/2021 | N/A | ROW | TEP WILL BE WORKING IN THE ROW TO ACCESS UNDERGROUND EQUIPMENT, THERE WILL BE SIDEWALK IMPACT. EQUIPMENT ACCESS WILL BE AT VLT-8 TO ALLOW ACCESS TO FIBER COMPANY TO PULL FIBER THRU EXISTING INTER-DUCT IN THE PULL-BOXES. SUNLINK WILL BE BE AFFECTED, WORK WILL BE DONE AFTER SUNLINK HOURS OF OPERATION. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. A NOTICE OF TEMPORARY HOLIDAY RESTRICTION applies to this permit and will be in effect from November 25, 2021 to January 03, 2022. Due to the increasing traffic volume on many of the City’s roads, it is necessary to restrict lane closures on certain roads during the holiday season. | |
T22RW00629 | FINAL | 02/23/2022 | 04/28/2022 | ROW | PLACE FIBER COIL IN EXISTING VERIZON VAULT IN SIDEWALK PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL. NIGHTWORK TO BE PERFORMED ON 03/27/22 | |
T22RW02322 | FINAL | 06/28/2022 | 09/27/2022 | ROW | WO# N.944936- ALONG S. GRANADA AVE ACCESS HH 3760 TO SPLICE CABLE. THIS PROJECT IS LOCATED IN AN ARCHAEOLOGICAL SENSITIVITY ZONE. AN ARCHAEOLOGICAL MONITOR HIRED BY THE PERMIT APPLICANT IS REQUIRED TO BE ON-SITE DURING ANY DIGGING, UNLESS A WAIVER IS ISSUED. MONITORING REPORTS ARE TO BE SUBMITTED TO HISTORIC PRESERVATION OFFICE, CITY OF TUCSON, P.O. BOX 27210, TUCSON, AZ 85726.** PLEASE CONTACT JODIE BROWN AT JODIE.BROWN@TUCSONAZ.GOV WITH ANY QUESTIONS. ** PROOF OF NOTIFICATION IS REQUIRED AT THE TIME OF THE PRECONSTRUCTION MEETING. ** PAVEMENT PATCH TYPE SHALL BE IN CONFORMANCE TO THE CURRENT EDITION OF THE CITY OF TUCSON PUBLIC UTILITY ADMINISTRATIVE MANUAL | |
T97BU00239 | FINAL | 03/21/1997 | 05/24/1998 | BUILD | REMODEL:CANOPY TREATMENT SURFACE TREATMENT AT ENTRY CANOPY | |
T97BU00746 | FINAL | 05/14/1997 | 11/11/1997 | SPKLR | FIRE SPKLR:RELOC 2 | |
T97BU02615 | FINAL | 12/31/1997 | 08/02/1998 | TENTS | TEMPORARY TENT | |
T97CM02017 | WITHDRWN | 07/07/1997 | N/A | COMBO | INSTALLATION OF WIRELESS ANTENNA | |
T98BU03115 | CLOSED | 12/22/1998 | 06/21/1999 | TENTS | TEMPORARY TENT FOR GEM SHOW | |
T98CM01905 | EXPIRED | 05/01/1998 | 01/03/1999 | COMBO | CELL TOWER | |
T98CM02129 | FINAL | 05/15/1998 | 03/23/1999 | COMBO | TI:MECHANICAL ROOM | |
T98EL00218 | EXPIRED | 02/02/1998 | 08/02/1998 | ELECT | TEMPORARY POWER:GEM SHOW | |
T98ME00258 | WITHDRWN | 04/16/1998 | N/A | MECH | EXPIRED | |
T99BU03489 | EXPIRED | 12/29/1999 | 06/26/2000 | TENTS | TEMPORARY TENT FOR GEM SHOW | |
T99EL00201 | EXPIRED | 02/01/1999 | 07/31/1999 | ELECT | ELECTRIC:GENERAL INSPECTION | |
TUC-21208 | CERTIFIC | 07/10/1997 | 05/04/1997 | VESSEL | ||
TUC-21772 | RENEWAL | 08/04/1997 | 05/04/1997 | VESSEL | ||
TUC-23217 | CERTIFIC | 08/08/1997 | 02/15/2003 | VESSEL | ||
TUC-23505 | CERTIFIC | 08/08/1997 | 02/15/2003 | VESSEL | ||
TUC-23749 | CERTIFIC | 08/11/1997 | 02/15/2003 | VESSEL | ||
TUC-23751 | CERTIFIC | 08/11/1997 | 02/15/2003 | VESSEL | ||
TUC-23752 | CERTIFIC | 08/11/1997 | 02/15/2003 | VESSEL |
Code Enforcement
Address: 181 W BROADWAY BL
Date - 11/21/2024 3:55 p.m.
Total Number Of Code Cases - (2)
Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
CE-VIO0724-02795 | Active | 07/17/2024 | WEEDS / High weeds along W Broadway BL street, and along S Granada Ave within parcel | |||
CE-VIO0323-02265 | Closed - Resolved | 03/07/2023 | 11/16/2023 | Order to establish fire watch |
Plans
Address: 181 W BROADWAY BL
Date - 11/21/2024 3:55 p.m.
Total Number Of Plans - (3)
Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T09PRE0111 | APPLIED | 12/22/2009 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | ||
T20PRE0094 | CLOSED | 07/23/2020 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS | Site/Grading/Swppp/Flood/ IID: HSL Office. | |
T20PRE0096 | VOID | 07/27/2020 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |