Address Search: 145 S 6TH AV
Search
Parcel Attributes
| Parcel | 117170170 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | OCR-2 |
| Tucson Ward | Ward 6 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
| Rio Nuevo Downtown | Rio Nuevo - Downtown |
| Rio Nuevo Multipurpose Facilities District | Yes |
| Redevelopment | Downtown Redevelopment District |
| Tucson Registered Neighborhood | Armory Park |
| Major Street & Route | Gateway Route |
| National Register Historic District | Armory Park Historic Residential District |
| Structure on National Register of Historic Places | Contributor |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Historic Records Requests
Address: 145 S 6TH AV
Date - 08/17/2026 4:29 a.m.
Total Number Of Historic Records Requests - (3)
| Name | Action |
|---|---|
| Address: 145 S 6TH AV - Doc Type: CERT OF OCC | |
| Address: 145 S 6TH AV - Doc Type: CERT OF OCC | |
| Address: 145 S 6TH AV - Doc Type: CERT OF OCC |
Annexations & Original City Zoning (OCZ)
Address: 145 S 6TH AV
Date - 08/17/2026 4:29 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Special Development Requests & Requirements
Address: 145 S 6TH AV
Date - 08/17/2026 4:29 a.m.
Total Number Of Special Development Permits - (4)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000000216 | CLOSED | 04/09/2008 | N/A | Historical Information | ||
| T11SA00430 | APPROVED | 11/22/2011 | N/A | Historic Landmark Sign | Application for a Historic Landmark Sign Classification for an existing freestanding sign along South 6th Avenue (the "Diving Girl" sign, referring to the figure on the top of the sign). | |
| T19SA00089 | COMPLETE | 03/04/2019 | N/A | Historic Landmark Sign | HPZ-19-28 / HLS-19-01 TheDiving Girl designated historic landmark sign - Revision to just one panel at 8 square feet, all in an area of non-character defining text from original designation in 2011. The newest request is to change the tenant from "Piccarreta Davis" to "AVEDA" - request to change neon text from teal to green, with backer text in white paint outlined in orange paint. UPDATE 4/11/19 - historic commission's plans review subcommittee approved the request unanimously. | |
| T22SA00476 | APPLIED | 10/18/2022 | N/A | Historic Preservation Zone |
Permits
Address: 145 S 6TH AV
Date - 08/17/2026 4:29 a.m.
Total Number Of Permits - (25)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22OT00763 | Issued | 10/18/2022 | 07/24/2023 | Sign - Permanent | 2 proposed wall signs - 1 on west, 1 on south elevation - each illuminated internally and each appro | |
| TR-UTL-0424-00848 | Complete | 04/23/2024 | 06/06/2024 | Right-of-Way (ROW) - Utility | Manhole access for the State Attorney General Audit | |
| T20OT00318 | Expired | 04/15/2020 | 11/01/2020 | Sign - Permanent | Wall signs on south elevation | |
| T19RW01470 | Complete | 03/20/2019 | 04/24/2019 | Right-of-Way (ROW) | STARTING IN THE ALLEY BEHIND BUSINESS AT TEP POLE, RISER DOWN POLE AND TRENCH/BORE WEST 3' PLACING A; Work Order: 415201900000311189 | |
| T19OT00198 | Expired | 03/04/2019 | 04/17/2023 | Sign - Permanent | Historic Landmark Sign alteration to 1 panel (adaptive re-use of 8 square feet from prior tenant to | |
| T20OT00185 | Issued | 02/27/2020 | 05/27/2020 | Sign - Annual Portable | Two (2) 90 DAY BANNERs EXP ON MAY 27TH 2020 | |
| T19FC00152 | Canceled | 02/27/2019 | N/A | Fire Construction Permit | Fire Alarm & Detection Systems - INSTALL A CELLULAR COMMUNICATOR TO MONITOR ONE WATER FLOW SWITCH AND ONE CONTROL VALVE TAMPER FOR THE REMOLDED BUIDING W/ A "B" OCCUPANCY.; Fire Alarm Systems - Monitor Only | |
| TF-FOP-0224-00181 | Complete | 02/08/2024 | 03/20/2025 | Fire Operational Permit | Beauty school | |
| T12CM01252 | FINAL | 03/21/2012 | 10/02/2012 | COMBO | INST 1 20A, 120V CIRCUIT FOR A SIGN | |
| T12EX00117 | CLOSED | 03/21/2012 | 05/20/2012 | EXCAV | EXCA:120'X18" D INDIRT AREA BACK OF CURB TO INSTALL CONDUIT TO PULL ELECTRICAL LINE | |
| T12OT00318 | FINAL | 02/27/2012 | 01/16/2013 | SIGN | SIGN 20298 | |
| T15MS00046 | ISSUED | 01/23/2015 | N/A | MISC | ||
| T17CM09101 | C OF O | 12/11/2017 | 10/05/2019 | COMBO | TI: SALON | |
| T17RW01945 | FINAL | 05/05/2017 | 07/18/2017 | ROW | Starting east of 6th Ave, on the north side of 12th Street going East 186'overlash .24ct fiber continue overlash going North 111' to TEP pole Work Order # PH2321BA - 41520170000CTU0125 | |
| T18FC00043 | FINAL | 01/12/2018 | 10/01/2019 | FIRECONS | INSTALL A CELLULAR COMMUNICATOR TO MONITOR THE EXISTING FIRE/SECURITY PANEL DURING BUILDING RENOVATIONS. | |
| T18FC00780 | FINAL | 09/21/2018 | 08/24/2019 | FIRECONS | Relocate 43 Pendant Sprinklers | |
| T19OT00191 | CLOSED | 03/01/2019 | 11/30/2019 | SIGN | 90 DAY BANNER EXP ON MAY 30 2019 | |
| T19OT00502 | CLOSED | 06/06/2019 | 03/01/2020 | SIGN | (2) 90 DAY BANNERs EXP ON AUG 29th 2019 | |
| T19OT00818 | CLOSED | 08/26/2019 | 05/25/2020 | SIGN | 90 DAY BANNER EXP ON NOV 27TH 2019 | |
| T19OT01123 | CLOSED | 12/04/2019 | 08/25/2020 | SIGN | 90 DAY BANNER EXP ON FEB 26 2020 | |
| T20CM08711 | FINAL | 12/12/2020 | 07/27/2021 | COMBO | SERVICE UPGRADE | |
| T20RW04813 | FINAL | 08/31/2020 | 11/02/2020 | ROW | FROM TEP POLE IN NE CORNER OF 145 S 6TH AVE, HEAD S AND BEGIN 110' AERIAL OVERLASH 144CT FIBER. HEAD W AND CONTINUE 326' AERIAL OVERLASH 144CT FIBER. RISER DOWN POLE, HEAD S, AND BEGIN 56' METRO BORE PLACING 2-2" CONDUIT AND 48CT FIBER. HEAD E AND CONTINUE 74' TRENCH/BORE ON SIDEWALK PLACING 2-2" CONDUIT AND 48CT FIBER. HEAD S AND CONTINUE 367' TRENCH/BORE ON SIDEWALK PLACING 2-2" CONDUIT 48CT FIBER. PLACE 4X4' POT HOLE AND NEW COX VAULT ON SIDEWALK. TIE IN. BUS STOP IN THE AREA, CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 FOR COORDINATION | |
| T21RW00818 | FINAL | 02/19/2021 | 04/20/2021 | ROW | From TEP Pole in NE Corner of 145 S 6th Ave, Head S and begin 110' aerial overlash 144ct fiber. Head W and continue 326' aerial overlash 144ct fiber. Riser down pole, head S, and begin 56' metro bore placing 2-2" conduit and 48ct fiber. Head E and continue 74' trench/bore on sidewalk placing 2-2" conduit and 48ct fiber. Head S and continue 367' trench/bore on sidewalk placing 2-2" conduit 48ct fiber. Place 4x4' pot hole and new Cox Vault on sidewalk. Tie in. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. ***Sun Tran shall be notified of interruption of the bus stop. Parking interruptions shall be coordinated with Park Tucson. Local businesses, residences and the Tucson Children’s Museum impacted by the construction shall be notified prior to the start of construction.*** | |
| TUC-21377 | CERTIFIC | 06/06/1997 | 06/01/1998 | VESSEL | ||
| TUC-21379 | CERTIFIC | 06/06/1997 | 06/01/1998 | VESSEL |
Plans
Address: 145 S 6TH AV
Date - 08/17/2026 4:29 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T22SA00476 | Complete | 10/18/2022 | N/A | -- Historic Preservation Zone/Historic Landmark | ||
| T19PRE0050 | CLOSED | 03/21/2019 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |