Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL - TI
Permit Number - T19CM00068
Review Name: COMMERCIAL - TI
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
01/04/2019 | TWEIDEM1 | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
01/15/2019 | MARTIN BROWN | FIRE | REVIEW | Approved | |
01/18/2019 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Reqs Change | The International Plumbing Code, 2018, is the controlling code for this activity, not the 2012 International Plumbing Code. Reference: Section 101, IBC 2018. |
01/18/2019 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Reqs Change | The International Mechanical Code, 2018, is the controlling code for this activity, not the 2012 International Mechanical Code. Reference: Section 101.2, IBC 2018. |
01/18/2019 | ERIC NEWCOMB | BUILDING-COMMERCIAL | REVIEW | Reqs Change | 1. Sheet AC110; Codes and Regulations: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 2. Sheet AC110; General Building Limitations: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 3. Sheet AC110; Means of Egress: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 4. Sheet AC110; Occupant Load: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 5. Sheet AC110; Separations: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 6. Sheet AC110; Fire Resistance Ratings: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 7. Sheet AC110; Interior Finishes: This plan was submitted for review after 1-1-19, therefore must meet the requirements of the 2018 International codes and the 2017 NEC. Please revise all codes and code references as required, and verify these drawings also follow those codes. 8. Sheet AD101; Demo Keynotes: Note 1 references an Add Alt #1. If that alternate is added, revised drawings must be resubmitted to the City of Tucson for approval. 9. Sheet AD102; Demo Keynotes 4, 5, and 6: Notes 4, 5, and 6 reference an Add Alt. If that alternate is added, revised drawings must be resubmitted to the City of Tucson for approval. 10. Sheet AE101; New Work Keynotes: Note 1 references an Add Alt. If that alternate is added, revised drawings must be resubmitted to the City of Tucson for approval. 11. Sheet AE121; New Work Keynotes: Notes 1, 2, 10, and 11 reference an Add Alt. If that alternate is added, revised drawings must be resubmitted to the City of Tucson for approval. 12. Sheet AE121; New Work Keynotes: Note 3 references a detail on Sheet AE601 for an access hatch. Please verify that sheet reference. 13. Sheet AE121; New Work Keynotes: Note 6 references a detail on Sheet AE601 for a soffit. Please verify that sheet reference. 14. Sheet AE101; New Work Keynotes: Note 12 references a detail on Sheet AE601 for a pass through. Please verify that sheet reference. 15. Sheet AE501; Wall Type F Detail: Please clear up the notes at the wall bracing. 16. Sheet AI211; New Work Keynotes: Note 1 references a detail on Sheet AE601 for a pass through. Please verify that sheet reference. 17. Sheet AI211; New Work Keynotes: Note 2 references a detail on Sheet AE601 for a soffit. Please verify that sheet reference. 18. General: Revise the Code Analysis Data sheet for the 2018 IBC and other relevant codes. 19. General: Please provide written responses to all review comments. Reviewed by Eric Newcomb Contact at 520-837-4911 or Eric.Newcomb@tucsonaz.gov |
01/18/2019 | ROBERT SHERRY | WATER | REVIEW | Completed | |
01/31/2019 | DAVID RIVERA | ZONING | REVIEW | Approved | |
02/01/2019 | DAN SANTA CRUZ | ELECTRICAL-COMMERCIAL | REVIEW | Reqs Change | Ref; Plan Sheet E001. The current adopted electrical code is the 2017, the IECC is 2018. |
02/06/2019 | JOHN VAN WINKLE | ENGINEERING | REVIEW | Passed |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
02/21/2019 | TWEIDEM1 | APPROVAL SHELF | Completed |
02/21/2019 | TWEIDEM1 | OUT TO CUSTOMER | Completed |
02/21/2019 | TWEIDEM1 | REJECT SHELF | Completed |