Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL NEW
Permit Number - T09CM01440
Review Name: COMMERCIAL NEW
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 07/15/2009 | RAY MAJUTA | ELECTRICAL-COMMERCIAL | REVIEW | Approved | |
| 07/15/2009 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Passed | |
| 07/15/2009 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Approved | |
| 07/15/2009 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 07/21/2009 | SREEVES1 | WWM | REVIEW | Needs Review | |
| 07/21/2009 | BIANCA RAMIREZ | ENGINEERING | REVIEW | Denied | Unable to approved building plan until the site plan has been approved. Please see site plan comments: DATE: July 7, 2009 SUBJECT: Site Plan for Classroom Addition TO: Catherine Rex LOCATION: 1730 N 1st Ave, T14S, R14E, Section 6, Ward 3 REVIEWERS: Bianca Ramirez, CFM ACTIVITY: T09CM01440 (First Review) RESUBMITTAL REQUIRED: Site Plan SUMMARY: Engineering Division of Development Services Department has received and reviewed the proposed site plan for the above referenced property. Engineering Division does not recommend approval of the site plan at this time. Please address the following review comments prior to the next submittal. Please include a response letter to the comments along with the corrected copies of the site plan with the next submittal. This site plan was reviewed for compliance with the City of Tucson Development Standards (D.S.) and Land Use Code (LUC) for code full compliance for the area of expansion only. Site Plan: 1. Please revise location map to be at a scale of 3" = 1 mile per D.S. 2-02.2.1.4. 2. Verify that all necessary existing and future sight visibility triangles are shown within site plan per D.S. 2-02.2.1.10. See site plan for notes and correct dimensions on site plan. The plotted sight visibility triangles on site plan appear to be reversed. 3. DS Sec.2-02.2.1.A.16: Indicate proposed finished floor elevation(s) and finished grades. 4. DS Sec.2.02.2.1.A.16: Provide roof drainage arrows and locations of all concentration points. Specifically show roof drainage direction and down spout locations for proposed building at pedestrian circulation areas. A detail for the dimension of the proposed scuppers that are used for collecting onsite roof drainage at all pedestrian sidewalk is required; refer to City of Tucson details. Any scuppers proposed under the sidewalk will be designed and constructed to convey the 10-year flood flow. Provide a drainage statement showing scupper calculations that demonstrate that the 10-year flood flow is contained under the sidewalk. 5. Please list estimated cut & fill quantities per D.S. 2-02.2.1.17. It appears that cut and fill will not be occurring for the proposed building. However, as part of the site submittal requirement estimated cut and fill quantities are required to be indicated on the plans so that it is clear to the inspector that no cut in fill is to be taking place. If not cut and fill is taking place indicate the quantity of zero (0) on the plan. Estimated cut and Fill: Cut = 0 and Fill = 0 will suffice. 6. Please show dimensioned right-of-way, including any applicable Major Streets and Routes (MS&R) Plan right-of-way per D.S. 2-02.2.1.19. Include existing and future right of ways If the distance is for both existing and future please indicate on site plan. 7. DS Sec. 2-05.2.4.H.2: Provide the right-of-way (ROW) recordation information for Lester Street and 1st Ave. 8. Verify that all easement of record have been graphically shown on the plan together with recording docket and page per D.S. 2-02.2.1.20. 9. Dimension from street monument lines to existing and proposed curbs, sidewalks, driveways, and utility lines per D.S. 2-02.2.1.21. 10. D.S. 2-02.2.1.A.12 Per D.S. 2-08.3.1 a pedestrian circulation/accessible route, sidewalk is required from the proposed structure to the existing structure. A sidewalk is required between the two (2) buildings. It is not clear what is proposed on this site plan. 11. Please provide existing topographic contours at intervals not exceeding two (2) feet and/or spot elevations as pertinent and Bench Mark based on City of Tucson Datum, including City Field Book and page number per D.S. 2-02.2.1.23. Provide contour interval on plan. 12. Show all fences, walls, or vegetation for screening and sight visibility by type, material, height, location and spacing per D.S. 2-02.2.1.27. Provide permit number for approved existing fence. 13. Provide the site plan activity number in the lower right hand corner of each sheet per D.S. 2-02.2.1.29. 14. A permit or a private improvement agreement will be necessary for any work performed within the Right-of-way. Contact Permits and Codes at (520) 791-5100 for permit information. 15. Provide the owner contact information. 16. Add note: "Depress all landscaped areas 6" maximum for water harvesting". 17. All symbols on plans need to be indicated in legend. Indicate all symbols in legend. 18. Additional comments may be forthcoming. If you have any questions, I can be reached at 837-4928 or Bianca.Ramirez@tucsonaz.gov Bianca C. Ramirez Engineering Associate City of Tucson/Development Services Department 201 N. Stone Avenue P.O. Box 27210 Tucson, Arizona 85726-7210 (520) 837-4928 office (520) 879-8010 fax |
| 09/03/2009 | CPIERCE1 | ZONING | REVIEW | Needs Review |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 09/03/2009 | CPIERCE1 | OUT TO CUSTOMER | Completed |