Permit Review Detail
Review Status: Completed
Review Details: COMMERCIAL TI
Permit Number - T06CM03360
Review Name: COMMERCIAL TI
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 07/03/2006 | ROBERT SHERRY | PLUMBING-COMMERCIAL | REVIEW | Denied | 1. The applicable code for all commercial plumbing projects is the 2003 Uniform Plumbing Code with Local Amendments. 2. Provide the minimum plumbing facilities required by Table 2902.1, IBC 2003, for business occupancy 3. Provide complete plumbing plan, including water supply isometrics, waste and vent isometrics, and gas piping to show how changes to the existing plumbing facilities will be accomplished. Reference Section 103.2.3, UPC 2003. 4. Provide information to show that the hub drain complies with Sections 412.1 and 804.1, UPC 2003. 5. Indirect waste receptors (i.e. a hub drain) shall not be installed in a closet or cupboard. Reference Section 804.1, UPC 2003. |
| 07/03/2006 | ROBERT SHERRY | WATER | REVIEW | Approved | |
| 07/03/2006 | ROBERT SHERRY | MECHANICAL-COMMERCIAL | REVIEW | Denied | 1. The 2003 International Mechanical Code with Local Amendments is the relevant code for this project (sheet M1). 2. Provide manufacturer's equipment data along with refrigerant quantities and electrical operating information for the new air handlers and air-cooled condensing units. Reference Section 301.6, IMC 2003. 3. Provide support details for the new air-cooled condensing units. Reference Section 302.1, IMC 2003. 4. Provide information to show how the condensate drain system has been sized. Reference Section 307.2.2, IMC 2003, as amended by the City of Tucson. 5. Provide calculations demonstrating adequate ventilation for the project. Reference Section 401.2, IMC 2003. 6. Provide information on the sequence of operation for the restroom exhaust to show that recirculation of the air from the restroom will not occur. Reference Section 403.2.1, IMC 2003. |
| 07/03/2006 | MARTIN BROWN | FIRE | REVIEW | Approved | |
| 07/06/2006 | GERRY KOZIOL | WWM | REVIEW | Denied | need plumbing drawings- note #10 on page 1 talks about plumbing changes |
| 07/12/2006 | BOB SUBA | ELECTRICAL-COMMERCIAL | REVIEW | Denied | 1.Provide the available fault current with calculations. 2.Provide detail on the bus duct and all loads associated with.3.Provide complete load calculations and provide the size of existing service lateral conductors(insulation type,copper-aluminum,etc. 4.Provide IECC budget calculations.5.See attached electrical plan review requirements. |
| 07/19/2006 | BETH GRANT | COMMERCIAL IMPACT FEE | COMMERCIAL IMPACT FEE PROCESSING | Passed | |
| 08/10/2006 | RAUL PALMA | BUILDING-COMMERCIAL | REVIEW | Approved |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 08/23/2006 | VFLORES1 | OUT TO CUSTOMER | Completed |
| 08/23/2006 | SUE REEVES | REJECT SHELF | Completed |