Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit Review Detail
Review Status: Completed
Review Details: DEV PKG - REVISION
Permit Number - DP18-0104
Review Name: DEV PKG - REVISION
Review Status: Completed
Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
---|---|---|---|---|---|
12/05/2018 | EHAMBLI1 | START | PLANS SUBMITTED | Completed | |
12/05/2018 | JOHN VAN WINKLE | ENGINEERING | REVIEW | Reqs Change | DP18-0104 1) Sheet 6. For the proposed the solar canopy, covering the east-west running sidewalk, revise the column alignment so that the columns are centered on the parking stripe. As currently shown they are less than 2.5' away from the edge of curb. John Van Winkle, P.E. John.VanWinkle@tucsonaz.gov 520-837-5007 |
12/06/2018 | ANDREW CONNOR | LANDSCAPE | REVIEW | Reqs Change | UNIFIED DEVELOPMENT CODE 7.6. LANDSCAPING AND SCREENING Vehicular Use Areas Canopy Trees in Vehicular Use Areas General Standards Within a vehicular use area, one canopy tree is required for each four motor vehicle parking spaces or fraction thereof. (1) The canopy trees must be evenly distributed throughout the vehicular use area. Every parking space must be located within 40 feet of the trunk of a canopy tree (as measured from the center of the tree trunk). Portion of the parking lot in the southwest corner of Sheet 19 of 28 does not meet the canopy tree requirement. Revise plan as necessary for approval. |
12/06/2018 | MASHFOR1 | COT NON-DSD | FIRE | Approved | |
12/12/2018 | ZELIN CANCHOLA | COT NON-DSD | TRAFFIC | Approved | |
12/17/2018 | AHINES2 | ZONING HC | REVIEW | Reqs Change | See zoning comments. |
12/17/2018 | ALEXANDRA HINES | ZONING-DECISION LETTER | REVIEW | Reqs Change | Plans Returned for Corrections (RFC) Notice: DP18-0104 Project Description: E SITE/GRADE/SWPPP - GEICO AT THE BRIDGES The review has been completed and a resubmittal is required. To see review comments about the plans, visit PRO at www.tucsonaz.gov/PRO, then search by activity number. (If new comments aren't shown yet, check back later as data flows to PRO periodically throughout the day.) Prepare a Comment Response Letter detailing changes to the plan and which review comments are being addressed. After the necessary corrections have been made to the plans, submit the following items to PDSD Filedrop at www.tucsonaz.gov/file-upload-pdsd. The plans will then re-enter the 20-working-day review cycle. 1) Comment Response Letter 2) Corrected plan set 3) Items requested by review staff Please type the activity number in the Project Description and name the files as described on the PDSD Filedrop web page. The current fee balance is $511.50. Alexandra Hines, copied, is the Project Manager to contact with any questions: (520) 837-6975. Thank you. Alexandra Hines City of Tucson Planning and Development Svcs. Dept. 201 N. Stone Ave., First Floor Tucson, AZ 85701 |
12/17/2018 | ALEXANDRA HINES | ZONING | REVIEW | Reqs Change | 12/14/18 Lisa, I have reviewed the revisions and I would like to see the detail for the solar structure over the parking area that includes the Accessible parking spaces. I also need to see the height clearance from design grade to the underside of the of the structure of the tallest side. The same height dimensions shall be provided on the other detail I am requesting. I think the other detail can be added to the sheet 3 next to Solar detail 1. If the sheet 3 can be revised and resubmitted I can approve the revisions. You'll have to talk to Alex about the change or swap out of sheet 3 if it is updated. David Rivera David.Rivera@tucsonaz.gov Zoning Review Section Planning & Development Services Department (520) 837-4957 |
Final Status
Task End Date | Reviewer's Name | Type of Review | Description |
---|---|---|---|
12/17/2018 | AHINES2 | OUT TO CUSTOMER | Completed |