Permit Review Detail
Review Status: Completed
Review Details: DEV PKG - RESUBMITTAL
Permit Number - DP18-0009
Review Name: DEV PKG - RESUBMITTAL
Review Status: Completed
| Review Date | Reviewer's Name | Type of Review | Description | Status | Comments |
|---|---|---|---|---|---|
| 03/21/2018 | KROBLES1 | START | PLANS SUBMITTED | Completed | |
| 04/03/2018 | ZELIN CANCHOLA | COT NON-DSD | TRAFFIC | Approved | |
| 04/17/2018 | DAVID RIVERA | ZONING | REVIEW | Reqs Change | CDRC TRANSMITTAL TO: Development Services Department Plans Coordination Office FROM: David Rivera PDSD Zoning Review Section PROJECT: AutoZone Store #6865- General Merchandise Development Package (2nd Review) I-1 DP18-0009 - 3271 E. Valencia Road TRANSMITTAL DATE: April 17, 2018 DUE DATE: April 19, 2018 COMMENTS: Please resubmit revised drawings and any redlined plans along with a detailed response letter, which states how all Zoning Review Section comments were addressed. Section 3.3.3.G.5.c UDC, An applicant has one year from the date of application to obtain approval of a site plan that complies with zoning and other development requirements in effect at the time of application, unless an ordinance adopted by Mayor and Council during this period states otherwise. A site plan application that has been in review for a period of one year and has not yet been approved is considered denied. To continue the review of a site plan for the property, a new site plan must be submitted that complies with regulations in effect at the time of re-submittal. The new submittal initiates a new one-year review period. One year Expiration date is January 11, 2019. 1. Follow Up To Previous Comment 5: Sheets 9 - 13 shall include the same title block and information to match the title block on sheet 1. 2-06.4.2 - The title block shall include the following information and be provided on each sheet: 2-06.4.2.D - The page number and the total number of pages in the package (i.e., sheet xx of xx). PREVIOUS COMMENT 5: As noted in comment 3 above, the landscape and irrigation sheets need to be re-number to match the sheet index on the cover sheet. (The total number of sheets is 13 based on the sheets submitted for review.) 2. Follow Up To Previous Comment 7: Label the major streets Valencia Road, Country Club Road, and Tucson Boulevard on the location map. See the redlines on the previously marked up plans. 2-06.4.4 - The project-location map to be located on the first sheet of the development package in the upper right corner, shall cover approximately one square mile, be drawn at a minimum scale of three inch equals one mile, and provide the following information. 2-06.4.4.A - Show the subject property approximately centered within the one square mile area; 2-06.4.4.B - Identify major streets and regional watercourses within the square mile area and all streets that abut the subject property; and, 2-06.4.4.C - Section, township, and range; section corners; north arrow; and the scale will be labeled. PREVIOUS COMMENT 7: Revise the location map to include the information as noted by the four standards above. Also, see redlines on the cover sheet for location map boundaries and required map info. 3. Follow Up To Previous Comment13: The zoning classification I-1 along the south side of Valencia Road was not annotated as noted by the standard below and requested per the previous comment. Annotate the zoning classification I-1. 2-06.4.9.F - All existing zoning classifications on and adjacent to the project (including across any adjacent right-of-way) shall be indicated on the drawing with zoning boundaries clearly defined. If the property is being rezoned, use those boundaries and classifications. The basis for this requirement is that some zoning requirements on a project are based on the zoning classification of adjacent property. Also, in some instances, each zone has to be taken into consideration on property that is split by two or more zoning classifications, as each may have different requirements. PREVIOUS COMMENT 13: Label the zoning classifications adjacent to the subject site and including across Valencia Road. The zoning is I-1 all around the subject site including the subject site. 4. Follow Up To Previous Comment 17: A dimensioned detail drawing for a standard parking space with wheel stops was not provided as noted by the standard below and requested per the previous comment. Also the accessible parking sign on sheet CO-2 was not corrected as requested per the previous comment. Add dimensioned detail for a standard vehicle parking space and correct the height on the accessible parking space to 7' under the lowest sign on the pole. 2-06.4.9.H.5.a - Show all motor vehicle off-street parking spaces fully dimensioned and number of spaces provided. As a note, provide calculations on the number of spaces required (include the ratio used) and the number provided, including the number of spaces required and provided for the physically disabled. The drawing should indicate parking space locations for the physically disabled. A typical parking space detail shall be provided for both standard parking spaces and those for the physically disabled. For information on parking requirements for the physically disabled, refer to adopted building and accessibility codes of the City of Tucson. Design criteria for parking spaces and access are located in Section 7.4.6, Motor Vehicle Use Area Design Criteria, of the UDC. PREVIOUS COMMENT 17: Include in the detail sheet 3, a dimensioned detail drawing of the standard vehicle parking space as noted by the standard above. The plan includes two different sized standard parking spaces. Label the location of the wheel stop in front of the parking spaces. Wheel stops must be provided at all parking spaces when adjacent to the any landscape buffer and the vehicle will overhang onto the landscape areas. Label the height of the accessible sign as 7 feet from the top of sidewalk on the detail 12 of the details sheet. See redlines on sheet two. 5. Follow Up To Previous Comment 19: The short term bicycle detail drawing on sheet CO-2 does not include a fully dimensioned detail of the facility area. Revise as required. 2-06.4.9.H.5.d - Show bicycle parking facilities fully dimensioned. For specifics, refer to Section 7.4.9, Bicycle Parking Design Criteria, of the UDC. Provide, as a note, calculations for short and long term bicycle spaces required and provided. PREVIOUS COMMENT 19: Include a fully dimensioned detail drawing of the specific location and facilities that demonstrates compliance with Section 7.4.9. A detail of the proposed long term bicycle facility must also be added on the details sheet. 6. Follow Up To Previous Comment 21: The overall Building setback from the back of curb to the building could not be verified on the site plan sheet. The string dimensions from the curb to the building does not include the width of the landscape border, add the landscape border dimension or label the overall setback dimension from the back of curb to the building wall facing Valencia Road. 2-06.4.9.O - All applicable building setback lines, such as erosion hazard, floodplain detention/retention basins, and zoning, including sight visibility triangles, will be shown. PREVIOUS COMMENT 21: Label the building setback based on the current back of curb location to the building wall facing Valencia Road. If you have any questions about this transmittal, Contact David Rivera on Tuesday or Wednesday at (520) 837-4957 or by email David.Rivera@tucsonaz.gov or contact Steve Shields any time during the week at (520) 837-4956 or email Steve.Shields@tucsonaz.gov RESUBMITTAL OF THE FOLLOWING IS REQUIRED: Revised development package |
| 04/18/2018 | ANDREW CONNOR | LANDSCAPE | REVIEW | Reqs Change | Unified Development Code 4.1 Identification and Descriptive Data A. All improvements and site information, such as adjacent rights-of-way and property lines, shown on the landscape plan will be identical in size and location to those shown on the base plan (site plan or tentative plat). Should amendments be required to the base plan through the review process, the same amendments will be made to the landscape plan which will then be resubmitted along with the base plan. Street Landscape Borders Minimum Width There is a note regarding 30' industrial buffer remove or verify what it is pertaining to? Use of the Public Right-of-Way Non-required landscaping may be placed in the public right-of-way, if the following standards are met: 1. The landscaping is approved by the City Engineer or designee and complies with the City Engineer's standards on construction, irrigation, location, and plant type; 2. All vegetation complies with the standards of Section 7.6.4, Landscaping Standards; and, 3. The landscaping does not interfere with the use of the sidewalk. Obtain permission for landscaping in public Right of Way from: Gary Wittwer Transportation Department Landscape Architect Email: Gary.Wittwer@tucsonaz.gov 7.7. NATIVE PLANT PRESERVATION 7.7.3. APPLICABILITY Provide application for exception. The application for exception can be found @ https://www.tucsonaz.gov/files/pdsd/forms/NPPOapp.pdf fill out form and follow instruction and include with resubmittal. 3.2 Water Harvesting Implementation Plan Output of the Site Water Budget shall include total water demand and rainwater supply calculations for each Water Harvesting Infiltration Area on site. Off-site landscape areas within the ROW cannot be used in WHIA calculations. Ensure that all Zoning and Engineering comments are addressed. Additional comments may apply. |
| 04/18/2018 | ALEXANDRA HINES | OTHER AGENCIES | TUCSON AIRPORT AUTHORITY | Approv-Cond | April 3, 2018 Kelly Lee Lead Planner City of Tucson Public Works Buildings - 201 North Stone Avenue Tucson, AZ. 85701 RE: DP18-0009 Autozone Store 6865/ 2nd Submittal, Received March 26, 2018 Dear Ms. Lee, Thank you for the opportunity to comment on DP18-0009, Autozone Store 6865 / 2nd Submittal; a development package application for an approximately 1.09 acre site, located northwest of the intersection of East Hemisphere Loop and East Valencia Road. The proposed land use is commercial, developing into an automobile parts store. This site is within the Tucson International Airport avigation easement requirements and public disclosure area, FAA traffic pattern airspace, and FAA Part 77 airspace. The Tucson Airport Authority provided comments on the first submittal of this project, dated 1/29/2018. The Tucson Airport Authority discovered none of these previously identified conditional of approval were incorporated into the development package plan set, dated 3/14/2018. These conditions shall be identified in the general notes of the approved development plan. Conditions of approval: 1. "According to the FAA Notice Criteria Tool, this project is located in proximity to a navigation facility and could impact navigation signal reception. The applicant shall file Form 7460 with the FAA at least 45 days before construction activities begin for the project. Any cranes which are used must also be identified with Form 7460. Please file Form 7460 at https://oeaaa.faa.gov/oeaaa/external/portal.jsp" 2. "That prior to the City's approval of any construction permit for a permanent building, the property owner shall record the Avigation Easement which discloses the existence, and operational characteristics of the Tucson International Airport to future owners or tenants of the property and further conveys the right to the public to lawfully use the airspace above the property. The content of such documents shall be according to the form and instructions provided." The current property owner or person authorized to sign on behalf of the current property owner shall complete, sign, and record the Avigation Easement. Please record the Avigation Easement with the Pima County Recorder's Office. Once the Avigation Easement is recorded please send a copy of the recorded easement to the Tucson Airport Authority by either email (send to srobidoux@flytucson.com) or to the mailing address provided below. Scott Robidoux Senior Airport Planner Tucson Airport Authority 7250 South Tucson Boulevard Suite 300 Tucson, AZ 85756 Please do not hesitate to contact me if you have any questions or concerns regarding this comment letter. I can be reached by email at srobidoux@flytucson.com or by telephone at 520-573-4811. Respectfully, Scott Robidoux, Senior Airport Planner cc file |
| 04/18/2018 | ALEXANDRA HINES | OTHER AGENCIES | TUCSON AIRPORT AUTHORITY | Approv-Cond | Hi Scott, I need both conditions of approval to be included in the general notes of the development plan. I’m sorry, but AutoZone cannot sign the Declaration of Avigation Easement since they are not the current owners of the property. Only the current property owner or person authorized to sign on the behalf the current property can complete, sign, and record the Declaration of Avigation Easement. Thank you, Scott Robidoux Senior Airport Planner cid:image003.jpg@01D39107.ED2E9D10 7250 South Tucson Boulevard, Suite 300 Tucson, AZ 85756 Phone 520-573-8100 Direct 520-573-4811 www.flytucson.com |
| 04/20/2018 | JOHN VAN WINKLE | ENGINEERING | REVIEW | Reqs Change | DP18-0009 1) References to work in the Right of Way. City of Tucson Standard Details have been replaced by Pima Association of Governments standard details. Refer to the following link and where applicable reference appropriate PAG standard details. http://apps.pagnet.org/standardspecifications/ a. Sheet C.1.1. Construction note 22 references detail 2 on sheet C.01. Reference Pima Associations of Governments (PAG) Standard details 207. b. Sheet C.1.1. Construction note 19 refers to COT standard detail 209. Change to reference "PAG Standard detail 209" 2) Previous comment. Section 4.4 of the drainage report indicates and ultimate outfall elevation of 1319.41. Update report to reference correct elevation 3) The area of disturbance is 1.22 acres. Provide a storm water pollution prevention plan to go along with sheet C3.1. 4) As noted, analysis of existing drywell will be required prior to building final. John Van Winkle, P.E. John.VanWinkle@tucsonaz.gov 520-837-5007 |
| 04/25/2018 | ALEXANDRA HINES | ZONING-DECISION LETTER | REVIEW | Reqs Change | This review has been completed and resubmittal is required. Please resubmit the following items: 1) Two rolled sets of the plans 2) All approved documents submitted previously 3) A disk containing all items submitted 4) All items requested by review staff 5) All items needed to approve these plans |
Final Status
| Task End Date | Reviewer's Name | Type of Review | Description |
|---|---|---|---|
| 04/25/2018 | KROBLES1 | OUT TO CUSTOMER | Completed |