Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TR-UTL-0923-02470
Permit Details
Status:
Complete
Type:
Right-of-Way (ROW) - Utility
Address:
20 S STONE AV
Address NEW:
20 S STONE AV
Apply Date:
09/11/2023
Applicant:
ANGEL MORALES
Description:
P.158965 : ACCESS OF EX MH 1501 FOR SPLICING
Permit Reviews
Permit Number - TR-UTL-0923-02470
Permit Status: Complete
Permit Description: P.158965 : ACCESS OF EX MH 1501 FOR SPLICING
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 09/27/2023 | RIGHT-OF-WAY REVIEW v.3 | 09/28/2023 | APPROVED |
| 09/21/2023 | RIGHT-OF-WAY REVIEW v.2 | 09/26/2023 | REQUIRES RESUBMIT |
| 09/11/2023 | RIGHT-OF-WAY REVIEW v.1 | 09/19/2023 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TR-UTL-0923-02470
Permit Status: Complete
Permit Description: P.158965 : ACCESS OF EX MH 1501 FOR SPLICING
Total Outstanding Activity Conditions - 5
| Date | Name |
|---|---|
| 09/11/2023 | This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. |
| 09/11/2023 | BUS STOP IN AREA, CONTACT SUN TRAN DISPATCH AT 520-206-8934 AND/OR BEA PAULUS AT 520-206-8826 AT LEAST 48-BUISNESS HOURS PRIOR TO START OF WORK FOR COORDINATION. |
| 09/11/2023 | Traffic control set-up approved between 9AM - 3:30PM |
| 09/11/2023 | CROSSWALK - PEDESTRIAN ACCESS MUST BE PROVIDED AND MAINTIANED PER MUTCD CHAPTER 6D. FIELD ADJUSTMENTS MAY BE REQUIRED. SIDEWALK CLOSED AHEAD SIGNS SHALL BE PLACED AT THE NEAREST ADA ACCESS RAMPS PER MUTCD CHAPTER 6D. |
| 09/29/2023 | 50th Annual Tucson Meet Yourself, OCTOBER 13-15, 2023. Work must be completed by these dates or site in condition for pedestrians and use of the Row. |
Completed Inspections
Permit Status: Complete
Permit Number: TR-UTL-0923-02470
Permit Description: P.158965 : ACCESS OF EX MH 1501 FOR SPLICING
Total Completed Inspections - 1
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 02/13/2025 | TRSP - ROW - Final/Close-Out | Passed |