Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Address Search: 20 S STONE AV
Search
Parcel Attributes
| Parcel | 11712099B |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | OCR-2, C-3 |
| Tucson Ward | Ward 1 |
| Tucson Downtown Incentive Zone | Downtown Infill Incentive District, Downtown Core |
| Rio Nuevo Downtown | Rio Nuevo - Downtown |
| Rio Nuevo Multipurpose Facilities District | Yes |
| Redevelopment | Downtown Redevelopment District |
| Tucson Registered Neighborhood | Downtown |
| Major Street & Route | Gateway Route |
| National Register Historic District | Downtown Tucson Historic District |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Annexations & Original City Zoning (1)
| Plan | Description | Annexation Ordinance | Effective Date | OCZ Ordinance |
|---|---|---|---|---|
| Original Town Of Tucson | ORIGINAL |
Special Development Requests & Requirements
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Special Development Permits - (7)
| Activity Number | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| H000012899 | CLOSED | 11/22/2021 | N/A | Historical Information | ||
| T15SA00314 | COMPLETE | 08/25/2015 | N/A | Zoning Adminstration Letter | ||
| T16SA00441 | VOID | 10/21/2016 | N/A | Modification of Design Regs | The proposed project seeks to develop the vacant parcels at the corner of S Stone Ave & 16th St. through the expansion of the Downtown Clifton Hotel. The proposed project is located within the Greater Infill Incentive Subdistrict (GIIS) of the Infill Incentive District (IID). | |
| T16SA00442 | APPROVED | 10/21/2016 | N/A | Overlay Zone | RendezVous urban flats consists of 5-stories residential apartments over a 1st floor podium with approximately 100 units of one and two bedroom apartments. The project has a total gross building area of approximately 121,750 SF. 1st floor podium includes (4) residential units, approximately 4,200 SF of retail, related amenity areas and landscape/hardscape features. No structured parking required as the project is over (3) three levels of existing below grade parking with 150 spaces allocated for the apartments. Residential amenities are located on the first floor will include building lobby, mailroom and club room. Approved with conditions: 1. The project shall return to the IID-Design Review Committee for major design changes. Minor design changes shall be reviewed by the Design Professional and approved pursuant to the Director’s Decision approval process. 2. Prior to issuance of the building permit, the developer shall provide a materials and color board that is in substantial conformance with elevations in Exhibit A, which is subject to review and approval by the Director of PDSD or designee. Material specifications shall also be provided at the request of the Director or designee and must demonstrate durability and longevity. 3. Prior to approval of the development package, the applicant shall incorporate an access and maintenance plan, which delineates areas for public and private access, along with areas of developer improvements installation and perpetual maintenance responsibility.This plan is subject to review and approval by the Director of PDSD or designee. 4. A coordinated streetscape design which incorporates elements utilized for the interimStreetscape Policy. 5. Screening of all mechanical units on the roof. 6. Final approval from Environmental Services pertaining to access and maneuvering standards at outlined in the, “Additional Modification Request” dated February 23, 2017 (Exhibit B). 7. This approval applies only to the requested exemptions and does not constitute approval of a building permit. Compliance with all other applicable zoning and building code requirements is required. Changes made to the plan in order to achieve compliance with these other code requirements, including building safety, environmental services, ADA accessibility, and recycling collection standards, or that affect the exemption request may require another review for compliance with the IID requirements. | |
| T18SA00481 | COMPLETE | 10/23/2018 | N/A | Zoning Adminstration Letter | ||
| T19SA00095 | FINAL | 03/06/2019 | N/A | Zoning Adminstration Letter | TEMPORARY NOISE EXEMPTION | |
| T21SA00470 | COMPLETE | 11/10/2021 | N/A | Zoning Adminstration Letter | Zoning compliance letter for mixed-use |
Permits
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Permits - (49)
| Permit | Status | Apply Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| DP16-0200 | Complete | 11/14/2016 | 01/17/2021 | Development Package | SITE/GRADING - RendezVous Urban Flats | |
| TR-ROW-1023-01224 | Void | 10/05/2023 | N/A | Right-of-Way (ROW) | ROW requires traffic diverted around vehicles abandoning well on the SW corner of Congress and Stone Ave. The well is located within a landscaped strip between Stone Ave and the sidewalk. The abandonment support vehicles will need to park perpendicular to the west-southbound lane of Stone Ave to avoid the destruction of the landscaping. | |
| TS-PRM-0925-00402 | Awaiting Submittal | 09/25/2025 | N/A | UNIT 136 | Sign - Permanent | Install one 2.5 SF illuminated "ATM" sign on east elevation. |
| TR-ROW-0923-01177 | Denied | 09/22/2023 | N/A | Right-of-Way (ROW) | Denied - #### refer to original permit request TR-ROW-0923-01125 and submit requested adjustments under original permit request #### ROW requires traffic diverted around vehicles abandoning well on the SW corner of Congress and Stone Ave. The well is located within a landscaped strip between Stone Ave and the sidewalk. The abandonment vehicles will need to park perpendicular to the west-southbound lane of Stone Ave to avoid the destruction of the landscaping. | |
| TR-UTL-0923-02470 | Complete | 09/11/2023 | 11/21/2023 | Right-of-Way (ROW) - Utility | P.158965 : ACCESS OF EX MH 1501 FOR SPLICING | |
| TR-ROW-0923-01125 | Complete | 09/06/2023 | 11/15/2023 | Right-of-Way (ROW) | Abandon monitor well in City of Tucson landscaped easement | |
| TS-PRM-0823-00458 | Complete | 08/17/2023 | 08/04/2024 | UNIT 136 | Sign - Permanent | Install two illuminated wall signs and one non-illuminated wall sign |
| TF-FCP-0723-00836 | Complete | 07/06/2023 | 01/27/2024 | UNIT 136 | Fire Construction Permit | Adding devices to existing fire alarm system. |
| TF-FCP-0623-00763 | Complete | 06/15/2023 | N/A | UNIT 136 | Fire Construction Permit | CFP - 28 HEAD TI |
| TC-COM-0523-01413 | Complete | 05/31/2023 | 04/02/2024 | UNIT 136 | Commercial Building | Commercial Business TI in shell space for a bank |
| TR-ROW-0423-00617 | Complete | 04/10/2023 | 05/31/2023 | UNIT 317 | Right-of-Way (ROW) | I need to place a moving POD in front of my son's (Tyler Luskin) apartment May 1-May 3 2023 to move out. I have made arrangements for the POD to be dropped off and there is not enough clearance in the underground parking lot. I have tried multiple times to add him as the day of event contact, but it is not working. |
| TR-ROW-0323-00514 | Complete | 03/20/2023 | 04/28/2023 | Right-of-Way (ROW) | Delivery and placement of PODS moving container dimensions 8' x 8' in front of parking meters 1094 and 1095 for two days for moving into apartment. | |
| TR-ROW-0223-00435 | Complete | 02/24/2023 | 04/08/2023 | UNIT 602 | Right-of-Way (ROW) | Moving container pod delivery; unloading at reserved meters |
| TC-COM-0223-00704 | Withdrawn | 02/23/2023 | 03/22/2024 | Commercial Building | From existing 2500 Amp SES to new distribution panel 200 Amp for 6 EVC's | |
| TR-ROW-0123-00229 | Complete | 01/10/2023 | 06/07/2023 | UNIT 415 | Right-of-Way (ROW) | Air Vacuum Utility Potholing of various utilities with +/-12"x12" holes at 49 locations for the design phase of City of Tucson Road Recovery Proposition 101 Rehabilitation Package 10. |
| T16EX01758 | FINAL | 05/06/2016 | 07/08/2016 | EXCAV | GEOTECHNICAL BORINGS (VERTICAL) AT 2 LOCATIONS ON ALAMEDA ST WITH SOIL SAMPLING TO A DEPT OF 3 FEET BETWEEN STONE AV AND 6TH AV. -409 BOND PROJECTS FY 17 WORK ORDER # 604817004 PLEASE CONTACT PARK TUCSON AT 520-791-5071; THIS IS A PERMIT AREA. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Jonathan Mabry, Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Contact Jonathan Mabry at 520-837-6968 or jonathan.mabry@tucsonaz.gov with any questions. | |
| T16RW02932 | EXPIRED | 11/25/2016 | 02/20/2017 | ROW | Access manholes for splicing only at 3 different locations (55 E Broadway. 20 S Stone Ave & 1 S Church Ave) which are all less than a mile apart. This will be for night time work. | |
| T16TC00105 | FINAL | 01/14/2016 | N/A | BARRICAD | MANHOLE WORK WORK ORDER # N.033565 | |
| T16TC00151 | FINAL | 01/21/2016 | N/A | BARRICAD | ACCESSING 5 MANHOLES FOR FIBER SPLICING | |
| T16TC01131 | EXPIRED | 05/06/2016 | N/A | BARRICAD | GEOTECHNICAL BORINGS (VERTICAL) AT 2 LOCATIONS ON ALAMEDA ST WITH SOIL SAMPLING TO A DEPT OF 3 FEET BETWEEN STONE AV AND 6TH AVE. -409 BOND PROJECTS FY 17 WORK ORDER # 604817004 | |
| T17CM04982 | C OF O | 06/27/2017 | 01/18/2021 | COMBO | NEW APARTMENT BLDG | |
| T18BU00611 | WITHDRWN | 11/02/2018 | N/A | DEMO | PARTIAL DEMO | |
| T18CM08781 | FINAL | 11/02/2018 | 07/23/2019 | COMBO | PARTIAL DEMO | |
| T18RW02525 | FINAL | 06/05/2018 | 08/10/2018 | ROW | N.361405 - Job will access Manholes –fiber splicing for Address. Access UG facilities for a placement of 1-Futurepath between MHs 1463 & MH 1275. Fiber splicing from MH 86, MH 388, MH 1635, MH 1463, MH 1275 & MH 1416. ADDRESS ON APPLICATION-STONE & BROADWAY BL; USED ADDRESS 20 S STONE AV PART 1 OF 2 | |
| T18RW03832 | FINAL | 08/27/2018 | 09/27/2018 | ROW | MANHOLE ACCESS STONE & BROADWAY BL USED ADDRESS- 20 S STONE AV | |
| T18RW04986 | EXPIRED | 11/07/2018 | 09/15/2019 | ROW | Close sidewalk and lane to set construction fence for new building Plan 3 will be used on a Sunday to set barrier wall, if needed - Plan 1 - 24hr closure plan 2 - if needed will coordinate with city 05/31/2019-PLAN CHANGE UTILIZE TCP # 7 FOR SATURDAY-JUNE 1, 2019 TO PLACE AND UTILIZE TEMPORARY CRANES TO BRING STEEL ONTO THE SITE, JUNE 1, 2019 ONLY FROM 5AM TO 1PM 06/14/2019- PLAN CHANGE-R7 MODIFYING THE EXISTING TCP TO PROJECT THE SCAFFOLDING FROM ACCIDENTAL VEHICLE DAMAGE. 07/10/19 - PLAN CHANGE - R8 CRANE PLACEMENT DURING SATURDAY JULY 13, 2019 TO PLACE ITEMS ONTO THE BUILDING. CONTACT SUN LINK UPON COMPLETION OF WORK. | |
| T19FC00224 | FINAL | 03/28/2019 | 12/29/2020 | FIRECONS | New Fire Alarm System | |
| T19FC00280 | FINAL | 04/16/2019 | 12/21/2020 | FIRECONS | Rendezvous Urban Flats - Install New Fire Sprinkler System, Stand Pipes, Fire Pump | |
| T19FC00310 | VOID | 04/22/2019 | N/A | FIRECONS | INSTALL NEW FIRE SPRINKLER SYSTEMS WITH STAND PIPES AND FIRE PUMP. | |
| T19RW00681 | FINAL | 02/07/2019 | 03/14/2019 | ROW | TRENCHING ACROSS STONE AV FOR ELECTRICAL CONNECTION. SCHEDULING WITH TEP, WORK WILL BE COMPLETED OVER 5-7 DAYS. TNE FOR THE DATES OF FEBRUARY 27 - MARCH 03, 2019 02/13/19 - PLAN CHANGE - REVISED TNE DATE FOR WORK REVISED TO FEBRUARY 24, 2019 - MARCH 01, 2019 MESSAGE BOARD TO BE PLACED ON N STONE AVE, NORTH OF SIXTH STREET FOR SOUTHBOUND TRAVEL BY NO LATER THAN TUESDAY, FEBRUARY 19, 2019. | |
| T19RW01169 | FINAL | 03/06/2019 | 04/04/2019 | ROW | EMERGENCY 6 LF NORTH WEST CORNER OF THE INTERSECTION S. STONE AV AND BROADWAY, REPAIR HYDRANT | |
| T19RW01749 | FINAL | 04/01/2019 | 06/02/2019 | ROW | ACCESS MH #1275 TO PLACE NEW FIBER NOTE: 55 E BROADWAY BL WAS REQUESTED, BUT THE WORK IS IN FRONT OF 20 S STONE AVE | |
| T19RW03187 | VOID | 06/06/2019 | N/A | ROW | (2) 5 X 5 BELLHOLES IN BLKTOP FRONT AND 30 FT IN BLKTOP ON STONE AV TO INSTALL NEW GAS SERVICE TO RESTAURANT NPL TO WORK THIS AT NIGHT. | |
| T19RW03486 | FINAL | 06/18/2019 | 08/19/2019 | ROW | ACCESSING MH #1275 TO SPLICE FIBER | |
| T19RW04197 | FINAL | 07/30/2019 | 09/27/2019 | ROW | N.569171 & N.570256 -JOBS WILL REQUIRE ACCESS TO MH #1275 TO SPLICE FIBER ** CONTRACTOR SHALL COORDINATE WITH CONTRACTOR WORKING WITHIN AREA | |
| T19RW06713 | FINAL | 10/31/2019 | 11/28/2019 | ROW | Starting at intersection N. side of W Broadway Blvd and S Church Ave,at Man Hole. Pull .48 ct fiber through existing conduit going East for 46' Placing a 3x3x3 pothole for new Vault, continue over pull east 25' to out of row NOTES: CONTRACTOR SHALL NOT SETUP TRAFFIC CONTROL UNTILL 9:00 AM AND SHALL REMOVE TRAFFIC CONTROL PRIOR 3:30 PM. OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROL AND WORKERS. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Allison Diehl at allison.diehl@tucsonaz.gov with any questions. This road is under a pavement moratorium, any new asphalt that is disturbed will require a 2" mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. PERMIT END DATE HAS BEEN MODIFIED DUE TO HOLIDAY RESTRICTION BEGINNING NOVEMBER 28TH 2019 - JANUARY 2ND 2020. | |
| T19RW06902 | FINAL | 11/12/2019 | 11/27/2019 | ROW | CLOSURE FOR REMOVAL OF CRANE, SETUP STARTING 4AM FRIDAY 11/15 A NOTICE OF TEMPORARY HOLIDAY RESTRICTION APPLIES TO THIS PERMIT AND WILL BE IN EFFECT FROM THANKSGIVING DAY TO JANUARY 2. DUE TO THE INCREASING TRAFFIC VOLUME ON MANY OF THE CITY'S ROADS, IT IS NECESSARY TO RESTRICT LANE CLOSURES ON CERTAIN ROADS DURING THE HOLIDAY SEASON. PERMIT END DATE HAS BEEN MODIFIED DUE TO HOLIDAY RESTRICTION BEGINNING NOVEMBER 28TH 2019 - JANUARY 2ND 2020. | |
| T19RW07745 | FINAL | 12/27/2019 | 03/02/2020 | ROW | Starting at intersection N. side of W Broadway Blvd and S Church Ave,at Man Hole. Pull .48 ct fiber through existing conduit going East for 46' Placing a 3x3x3 pothole for new Vault, continue over pull east 25' to out of row Existing expired permit # T19RW06713 NOTES: CONTRACTOR SHALL NOT SETUP TRAFFIC CONTROL UNTILL 9:00 AM AND SHALL REMOVE TRAFFIC CONTROL PRIOR 3:30 PM. OTHER PROJECTS/ACTIVITIES ACTIVE IN AREA, AS A CONTRACTOR YOU MUST COORDINATE WITH EXISTING TRAFFIC CONTROL AND WORKERS. This project is located in an Archaeological Sensitivity Zone. An Archaeological Monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Allison Diehl at allison.diehl@tucsonaz.gov with any questions. This road is under a pavement moratorium, any new asphalt that is disturbed will require a 2" mill and overlay for 50' in each direction from the outside of the cut for all effected travel lanes. DUE TO HOLIDAY RESTRICTION (GEM SHOW) NO WORK CAN BE DONE AT ALL BEGINNING JANUARY 31, 2020 - FEBUARY 16, 2020. | |
| T20FC00161 | FINAL | 03/09/2020 | 12/21/2020 | FIRECONS | Install New Fire Sprinkler Heads | |
| T20FC00335 | FINAL | 05/14/2020 | 12/21/2020 | FIRECONS | Bi-Directional Amplifier | |
| T20FC00369 | FINAL | 05/28/2020 | 06/01/2021 | FIRECONS | Remote Fuel Station for Generator | |
| T20FO00039 | WITHDRWN | 01/15/2020 | N/A | FIREOPER | HOTWORKS - WELDING/GRINDING OF STRUCTURAL STEEL | |
| T20RW01550 | FINAL | 03/10/2020 | 05/20/2020 | ROW | CONDITIONAL ISSUANCE: ISSUING PERMIT WITH CONDITION THAT TNE WILL BE OBTAINED BY CITY MANAGER'S OFFICE PRIOR TO THE START OF WORK. (2) 5X5 BELLHOLES IN DIRT/BLKTOP/CONCRETE AND APPROX 65 FT TRENCH ACROSS STONE AV- TO REPAIR/REPLACE GAS LINE. FULL CLOSURE OF STONE AVE FROM 9:00 PM - 6:00 AM STARTING 4/20/20, MESSAGE BOARDS SET-UP 48-HRS IN ADVANCE TO STARTING WORK. OPEN TRENCHES SHALL BE PLATED TO ALLOW TRAFFIC CAPACITY. PLATES SHALL BE RECESSED/TO GRADE WHEN NOT ON SITE WORKING. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. CONTACT SUN TRAN, BEA PAULUS AT 520-206-8826 AND/OR CHRISTINA ROCK AT 520-206-8934 24-HOURS PRIOR TO START OF WORK FOR COORDINATION. NOTIFY IN WRITING AT LEAST 5 WORKING DAYS BEFORE WORK BEGINS, ANY BUSINESSES, ESIDENCES AND PUBLIC TRANSIT ROUTES AFFECTED BY YOUR TEMPORARY TRAFFIC CONTROL. NOTIFY SUN LINK (520) 792-9222 PRIOR TO WORK. | |
| T20RW02269 | FINAL | 04/20/2020 | 06/19/2020 | ROW | RENDEZVOUS - DP16-0200 INSTALLATION OF SIDEWALK AND GUTTER PER APPROVED DEVELOPMENT PLAN DP16-0200. OTHER ACTIVITIES IN THE AREA, WILL NEED TO COORDINATE TRAFFIC CONTROL SETUP WITH EXISTING SETUP. ** DUE TO THE PROXIMITY OF THE SUN LINK TRACKS, THE PROPOSED PLANITING OF DATE PALMS ALONG CONGRESS STREET WILL NOT BE PERMITTED. AN ALTERNATIVE SPECIES WILL HAVE TO BE CONSIDERED FOR THIS LOCATION. ** A TNE WILL BE REQUIRED FOR ANY NIGHT TIME WORK. | |
| T20RW02824 | FINAL | 05/18/2020 | 05/29/2020 | ROW | RENDEZVOUS URBAN FLATS, DP16-0200 NORTHERN MOST LANE CLOSURE FOR xxxx | |
| T20RW04839 | FINAL | 09/01/2020 | 01/31/2022 | ROW | APPROXIMATELY 156 STREET POLE BANNERS FOR DOWNTOWN REOPENING MARKETING CAMPAIGN IN PARTNERSHIP WITH PIMA COUNTY BACK-TO-BUSINESS INITIATIVE. PLEASE REFER TO MAP FOR STRETCHES OF STREET BANNERS WILL BE INSTALLED AND THE NUMBER OF POLES (BANNERS) ON EACH STRETCH. "WELCOME BACK" "READY FOR YOU" "HOLA - LISTO PARA SERVIR" "CLEAN & SAFE" WITH "DOWNTOWNTUCSON.ORG" AND DTP LOGO TO LEAD PEOPLE TO A LISTING OF OPEN BUSINESSES DOWNTOWN WHO HAVE BEEN CERTIFIED BY THE PC HEALTH DEPT. AS 'READY FOR YOU.' BANNERS TO BE INSTALLED BY DTP ON A SUNDAY/MONDAY EARLY MORNING 4AM-7AM. A SEPARATE TRACK ACCESS APPLICATION WILL BE SUBMITTED TO SUN LINK. POWER DOWN OF STREETCAR OCS LINE WILL BE REQUESTED FOR BANNERS BEING INSTALLED ON CONGRESS AND BROADWAY FOR TIME(S) AFTER THE STREETCAR IS NON-OPERATIONAL. RUSS STONE, MAINTENANCE AND SAFETY SUPERVISOR (520-940-0806) WILL PERFORM INSTALL WITH USE OF DTP BUCKET TRUCK. CITY OF TUCSON NOT RESPONSIBLE FOR REPLACEMENT OF BRACKETS NOR BANNERS MOUNTED ON ANY CITY LIGHT POLES DAMAGED OR REMOVED BY WEATHER OR VEHICLE MAINTAIN BANNERS IN GOOD CONDITION, CHECK AFTER SEVERE WEATHER. REPLACE AS NECESSARY WITH PERMISSION FROM TDOT. SHALL PROVIDE FLAGGERS, KEEP PEDESTRIAN WALKWAYS SAFE, INSTALL DURING NON BUSINESS HOURS AND REPAIR ANY DAMAGE THEY CAUSE. SHALL COORDINATE WITH SUNLINK PRIOR TO STARTNG WORK STONE BETWEEN BROADWAY AND CONGRESS (5 BANNERS) | |
| T20RW06047 | FINAL | 11/05/2020 | 02/17/2021 | ROW | SPEED FEEDBACK PROGRAM Temporarily placing speed trailer # 8691 in the ROW on northside of W Broadway Blvd approx. 75 feet east of S Church Ave, to capture volume data, as requested by Director. | |
| T21RW00768 | FINAL | 02/17/2021 | 05/28/2021 | ROW | N.431004-4- ALONG S. STONE ST. ACCESS MH 1275 TO SPLICE EXISTING CABLE. This project is located in a City of Tucson Archaeological Sensitivity Zone. An archaeological monitor hired by the permit applicant is required to be on-site during any digging, unless a waiver is issued. The Arizona State Museum can furnish a list of qualified archaeologists. Please allow up to 30 days for the monitor to obtain a project-specific Arizona Antiquities Act permit before scheduling the work. The existing City of Tucson monitoring and discovery plan for excavation within an Archaeological Sensitivity Zone may be used by the monitor to obtain the permit. Monitoring reports are to be submitted to Historic Preservation Office, City of Tucson, P.O. Box 27210, Tucson, AZ 85726.** Please contact Jodie Brown at Jodie.Brown@tucsonaz.gov with any questions. ADDRESS ON APPLICATION: N SCOTT AVE | |
| T21RW02995 | WITHDRWN | 06/21/2021 | N/A | ROW | MOVING INTO RENDEVOUS APARTMENT COMPLEX. UNABLE TO FIT POD CONTAINER (16FT IN PARKING GARAGE WILL NEED ONE STREET PARKING BLOCKED TO UNLOAD |
Code Enforcement
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Code Cases - (1)
| Case Number | Case Status | Entered Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0623-04302 | Closed - Unfounded | 06/28/2023 | 09/07/2023 | RWOP- construction is going on on the first floor of the same building as 20 S STONE AVE, but to the north. Construction starting at 6-6:30am waking neighboring residents. |
Plans
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Plans - (2)
| Plan Number | Status | Application Date | Exp Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| SD-1225-00193 | Needs Resubmittal | 12/16/2025 | N/A | UNIT 136 | -- Historic Preservation Zone/Landmark - Minor | VOID Install one 2.5 SF illuminated "ATM" sign on east elevation. |
| T16PRE0084 | PLAN CK | 10/18/2016 | N/A | NEIGHBORHOOD NOTIFICATION -- LABELS |
Record Requests
Address: 20 S STONE AV
Date - 12/22/2025 7:36 a.m.
Total Number Of Requests - (6)
| Request Number | Status | Request Date | Completed Date | Type | Description |
|---|---|---|---|---|---|
| REQ-0324-01955 | Complete | 03/08/2024 | 03/15/2024 | Requests | From existing 2500 Amp SES to new distribution panel 200 Amp for 6 EVC's |
| REQ-0823-04304 | Approved | 08/08/2023 | 10/06/2023 | Requests | From existing 2500 Amp SES to new distribution panel 200 Amp for 6 EVC's Ownership has decided they want to move the location of the chargers. This will require additional engineering prior to the start of work. I am still waiting on decision from ownership. I expect that decision by the end of the month at which point I will get the engineer back involved and then submit changes to the city for approval. |
| REQ-0923-05124 | Denied | 09/21/2023 | N/A | Requests | This project is not complete all inspections need to be approved. And all related permits in completed status. Please re-request once all inspections are approved and related permits are completed. Commercial Business TI in shell space for a bank |
| REQ-1023-05327 | Denied | 10/02/2023 | N/A | Requests | This project is not complete. All related permits need to be in completed status (TF-FCP-0723-00836). Please re-request once all related permits are in completed status. Commercial Business TI in shell space for a bank |
| REQ-1023-05482 | Denied | 10/09/2023 | N/A | Requests | This project is not complete. All related permits need to be in completed status (TF-FCP-0723-00836). Please re-request once all related permits are in completed status. Commercial Business TI in shell space for a bank |
| REQ-1023-05644 | Complete | 10/16/2023 | 10/26/2023 | Requests | Commercial Business TI in shell space for a bank |