Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TD-DEV-0624-00172
Permit Details
Status:
Inspections
Type:
Development Package
Address:
4061 E MONTE VISTA DR
Address NEW:
4061 E MONTE VISTA DR
Apply Date:
06/09/2024
Applicant:
David Evans
Description:
Multifamily development
Permit Reviews
Permit Number - TD-DEV-0624-00172
Permit Status: Inspections
Permit Description: Multifamily
development
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 09/27/2024 | DEVELOPMENT PACKAGE NEW v.3 | 09/27/2024 | REQUIRES RESUBMIT |
| 06/10/2024 | DEVELOPMENT PACKAGE NEW v.1 | 07/17/2024 | REQUIRES RESUBMIT |
| 08/02/2024 | DEVELOPMENT PACKAGE NEW v.2 | 09/05/2024 | REQUIRES RESUBMIT |
| 10/31/2024 | DEVELOPMENT PACKAGE NEW v.5 | 10/31/2024 | APPROVED |
| 09/27/2024 | DEVELOPMENT PACKAGE NEW v.4 | 10/30/2024 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TD-DEV-0624-00172
Permit Status: Inspections
Permit Description: Multifamily
development
Total Outstanding Activity Conditions - 1
| Date | Name |
|---|---|
| 10/02/2025 | CRWHPLAN NEEDS TO BE CREATED PRIOR TO CLOSEOUT |
Outstanding Inspections
Permit Status: Inspections
Permit Number: TD-DEV-0624-00172
Permite Description: Multifamily
development
Total Outstanding Inspections - 3
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 07/30/2025 | N/A | Failed | Sidewalks and steps into units have created a trip step condition. A 1" to 1-1/2" step that is not allowed by code. | |
| 08/05/2025 | For trash and recycling enclosures | N/A | Failed | 08/05/25, Bollards are still too short, the way the forms are set they suggest a possible monolithic pour where bollards, footing and slab are poured all at one time. If this is correct then the rebar mat for the slab is missing. There should be a 12"x 12" with #4 rebar that creates the mat and the footing should be tied into that as well. It is strongly suggested to run the water lines under the footing by means of a sleeve. Right now there is not enough clearance to the sleeve and ground and the strength of the footing will be impacted. The left side form seams to be too close to the vertical rebar to be able to set the CMU in the correct placement. |
| 08/22/2025 | ENGR Paving | N/A | Partial Pass | Compaction results have been met on both sub grade and AB. Good to pave. |
Completed Inspections
Permit Status: Inspections
Permit Number: TD-DEV-0624-00172
Permit Description: Multifamily
development
Total Completed Inspections - 3
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 12/13/2024 | PDSD Engineering Division Pre-Construction SITE | Passed | Plants are identified properly, nursery location tbd. | |
| 10/10/2025 | ENGR Engineering Final | Passed | ||
| 10/10/2025 | LAND Landscape Appearance & Function Final | Passed |