Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-MDP-0224-00167
Permit Details
Apply Date:
06/27/2024
Applicant:
Craig Morczynski
Description:
SFR LENNLE4002 T22-M0046
Permit Reviews
Permit Number - TC-MDP-0224-00167
Permit Status: Inspections
Permit Description: SFR LENNLE4002 T22-M0046
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
06/27/2024 | SITE FROM MODEL PERMIT - PRODUCTION v.1 | 07/01/2024 | APPROVED |
Outstanding Activity Conditions
Permit Number - TC-MDP-0224-00167
Permit Status: Inspections
Permit Description: SFR LENNLE4002 T22-M0046
Total Outstanding Activity Conditions - 6
Date | Name |
---|---|
02/05/2024 | Sewer condition must be accepted and released by Pima County prior to issuance of a Temporary Certificate of Occupancy. |
06/28/2024 | SPECIAL INSPECTION FOR EPOXY ANCHORS IS REQUIRED. |
06/28/2024 | SPECIAL INSPECTION FOR POST TENSION SLAB IS REQUIRED. |
06/28/2024 | Post-Tension Inspection Report is required. |
06/28/2024 | SPECIAL INSPECTION FOR SPECIAL GRADING, EXCAVATION AND FILLING IS REQUIRED. |
07/18/2023 | Sewer condition must be accepted and released by Pima County prior to issuance of a Temporary Certificate of Occupancy. |
Conditions
Permit Number - TC-MDP-0224-00167
Permit Status: Inspections
Permit Description: SFR LENNLE4002 T22-M0046
Date | Description | Comments |
---|---|---|
02/05/2024 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
07/18/2023 | Separate submittal to PC RWRD is required for new connections to sewer, new water meters and upsized water meters. Contact sewer@pima.gov for review and assessment. | |
06/28/2024 | Truss/Joist Design plans must be submitted and approved prior to intermediate inspections if residential building or finaling the permit if commercial building. |
Outstanding Inspections
Permit Status: Inspections
Permit Number: TC-MDP-0224-00167
Permite Description: SFR LENNLE4002 T22-M0046
Total Outstanding Inspections - 4
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
12/10/2024 | COT - RSBU - Roof Nailing | N/A | Re-inspection required | 12/10/24: Shot pins required at interior walls, RSP4 Clips missing throughout, MASA clips must be installed per manufacturer specifications (nails missing at MASA Clips), More than 1 in 3 MASA Clips with one leg up along wall line. STOPPED INSPECTION MORE ITEMS MAY BE ADDED. |
12/10/2024 | COT - RSBU - Exterior Clips/Sheathing | N/A | Re-inspection required | 12/10/24: Shot pins required at interior walls, RSP4 Clips missing throughout, MASA clips must be installed per manufacturer specifications (nails missing at MASA Clips), More than 1 in 3 MASA Clips with one leg up along wall line. STOPPED INSPECTION MORE ITEMS MAY BE ADDED. |
01/21/2025 | COT - RSBU - Residential Intermediate may include Framing, Electrical, Plumbing, and/or Mechanical work. Only one inspection may be attached for all trades for final rough-in. | N/A | Re-inspection required | 1-21-25,firefoam missing at top plate at back side of laundry room. |
COT - RSBU - Interior Shear Bracing | N/A | Scheduled |
Completed Inspections
Permit Status: Inspections
Permit Number: TC-MDP-0224-00167
Permit Description: SFR LENNLE4002 T22-M0046
Total Completed Inspections - 13
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/13/2024 | COT - RSPL - Rough Soil | Passed | 11-13-24, underground plumbing, main water line, sewer connection all per approved plans. Okay to proceed with construction. | |
11/13/2024 | COT - RSPL - Sewer | Passed | 11-13-24, underground plumbing, main water line, sewer connection all per approved plans. Okay to proceed with construction. | |
11/13/2024 | COT - RSPL - Yard Water Line | Passed | 11-13-24, underground plumbing, main water line, sewer connection all per approved plans. Okay to proceed with construction. | |
11/19/2024 | COT - RSBU - Excavation/Rebar/Zoning | Passed | 11-19-24, setbacks per approved plans. Okay to pour concrete. | |
11/19/2024 | COT - RSBU - Preslab | Passed | 11-19-24, preslab per approved plans. Okay to pour concrete. | |
11/19/2024 | COT - RSEL - Electrical Underground | Passed | ||
11/19/2024 | COT - RSEL - Grounding/Bonding | Passed | 11-19-24, grounding/bonding per approved plans. Okay to pour concrete. | |
12/12/2024 | COT - RSBU - Roof Nailing | Passed | 12/12/24 corrections made | |
12/12/2024 | COT - RSBU - Exterior Clips/Sheathing | Passed | 12/12/24 corrections made | |
01/17/2025 | BULD - Electrical Clearance | Passed | Ready for temp power 1/17/25 | |
01/17/2025 | COT - RSPL - Gas Pressure Test | Passed | Passed 1/17/25 | |
01/17/2025 | RSBU - Building Progress | Passed | Passed 1/17/25 | |
01/22/2025 | COT - RSBU - Residential Intermediate may include Framing, Electrical, Plumbing, and/or Mechanical work. Only one inspection may be attached for all trades for final rough-in. | Passed | 1'22/25 pass |
Scheduled Inspections
Scheduled Inspections - TC-MDP-0224-00167
Status: Inspections
Description: SFR LENNLE4002 T22-M0046
Scheduled Date | Description | Entered By | Entered Date |
---|---|---|---|
01/29/2025 | COT - RSBU - Interior Shear Bracing | Scheduled |
For information about today’s scheduled inspections please refer to the
PDSD Daily Inspections Dashboards (Desktop)
PDSD Daily Inspections Dashboards (Mobile)
.