Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: TC-COM-0124-00189
Permit Details
Apply Date:
01/29/2024
Applicant:
Kerri Drown
Description:
Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Permit Reviews
Permit Number - TC-COM-0124-00189
Permit Status: Inspections
Permit Description: Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
05/10/2024 | RESTAMP - COMMERCIAL v.1 | 05/14/2024 | APPROVED |
04/29/2024 | COMMERCIAL REVIEW - FULL v.3 | 05/10/2024 | APPROVED |
01/31/2024 | COMMERCIAL REVIEW - FULL v.1 | 03/06/2024 | REQUIRES RESUBMIT |
03/27/2024 | COMMERCIAL REVIEW - FULL v.2 | 04/26/2024 | REQUIRES RESUBMIT |
Outstanding Activity Conditions
Permit Number - TC-COM-0124-00189
Permit Status: Inspections
Permit Description: Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Total Outstanding Activity Conditions - 4
Date | Name |
---|---|
11/12/2024 | AIR BALANCING REPORT IS REQUIRED. |
11/12/2024 | COUNTY HEALTH INSPECTION IS REQUIRED - PLEASE PROVIDE DOCUMENTATION THAT THE INSPECTION HAS BEEN COMPLETED AND PASSED. |
11/12/2024 | Review byPC Industrial Wastewater Control is required for new interceptors and separators. Contact Lucinda.Hyatt@pima.gov for review and assessment of the proposed grease interceptor |
11/12/2024 | WATER STERILIZATION REPORT IS REQUIRED. |
Outstanding Inspections
Permit Status: Inspections
Permit Number: TC-COM-0124-00189
Permite Description: Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Total Outstanding Inspections - 12
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
11/21/2024 | BULD - Electrical Clearance | N/A | Not Applicable | |
12/06/2024 | COT - HCBU - Building Progress | N/A | Partial Pass | Interior slab with rebar reinforcement. OK to place concrete in progress areas. |
12/03/2024 | COT - HCEL - Electrical Progress | N/A | Partial Pass | UG |
11/26/2024 | COT - HCPL - Plumbing Progress | N/A | Partial Pass | underslab. |
COT - HCBU - Building Final | N/A | Scheduled | ||
COT - HCBU - CofO | N/A | Scheduled | ||
COT - HCEL - Electrical Above Ceiling | N/A | Scheduled | ||
COT - HCEL - Electrical Final | N/A | Scheduled | ||
COT - HCME - Mechanical Above Ceiling | N/A | Scheduled | ||
COT - HCPL - Plumbing Above Ceiling | N/A | Scheduled | ||
COT - HCPL - Plumbing Final | N/A | Scheduled | ||
11/21/2024 | ENGR Engineering Final | N/A | Not Ready | Contractors done on site to walk this for an engineering final. He still has some issues here like the fence needs to be removed. Need to check some of the grading on the handicap ramps informed the contractor to give me a call for final inspection. |
Completed Inspections
Permit Status: Inspections
Permit Number: TC-COM-0124-00189
Permit Description: Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Total Completed Inspections - 13
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
12/16/2024 | COT - HCBU - Framing | Passed | Rough framing is complete. Okay to proceed with other rough-in work. Okay to one side walls with drywall. | |
12/16/2024 | COT - HCME - Mechanical Progress | Passed | Mechanical rough-in is complete. | |
12/17/2024 | COT - HCBU - Building Progress | Passed | ||
12/17/2024 | COT - HCEL - Electrical Progress | Passed | ||
12/17/2024 | COT - HCPL - Plumbing Progress | Passed | ||
12/17/2024 | COT - HCPL - Plumbing Intermediate | Passed | ||
12/17/2024 | COT - HCEL - Electrical Intermediate | Passed | ||
12/20/2024 | COT - HCME - Mechanical Intermediate | Passed | ||
01/09/2025 | COT - HCBU - Building Above Ceiling | Passed | ||
01/17/2025 | COT - BULD - SWG Clearance | Passed | ||
01/29/2025 | COT - FCON - Fire - Final | Passed | ||
01/29/2025 | TRSP - ROW - Final/Close-Out | Passed | ||
01/29/2025 | COT - HCME - Mechanical Final | Passed |
Scheduled Inspections
Scheduled Inspections - TC-COM-0124-00189
Status: Inspections
Description: Tenant Interior Upfit of Shell Building (TC-COM-0823-01893) for a new Starbucks coffee shop. Signage submitted under separate permit.
Scheduled Date | Description | Entered By | Entered Date |
---|---|---|---|
01/29/2025 | COT - HCPL - Plumbing Above Ceiling | Scheduled | |
01/29/2025 | COT - HCBU - CofO | Scheduled | |
01/29/2025 | COT - HCEL - Electrical Final | Scheduled | |
01/29/2025 | COT - HCPL - Plumbing Final | Scheduled | |
01/29/2025 | COT - HCEL - Electrical Above Ceiling | Scheduled | |
01/29/2025 | COT - HCME - Mechanical Above Ceiling | Scheduled | |
01/29/2025 | COT - HCBU - Building Final | Scheduled |
For information about today’s scheduled inspections please refer to the
PDSD Daily Inspections Dashboards (Desktop)
PDSD Daily Inspections Dashboards (Mobile)
.