Permit: T22CM05805
Permit Details
Status:
Needs Resubmittal
Type:
Commercial Building
Address:
925 E MILL ST
Address NEW:
925 E MILL ST
Apply Date:
07/29/2022
Applicant:
Oscar Lopez
Description:
TI: MILLVILLE STUDIOS
Permit Reviews
Permit Number - T22CM05805
Permit Status: Needs resubmittal
Permit Description: TI: MILLVILLE STUDIOS
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 07/29/2022 | COMMERCIAL - TI | 09/15/2022 | COMPLETED |
| 11/07/2022 | COMMERCIAL REVIEW - FULL v.1 | 12/21/2022 | REQUIRES RESUBMIT |
| 08/03/2026 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 08/05/2026 | REQUIRES RESUBMIT |
| 04/01/2024 | COMMERCIAL REVIEW - FULL v.4 | 04/02/2024 | APPROVED |
| 02/26/2024 | COMMERCIAL REVIEW - FULL v.2 | 02/28/2024 | IN REVIEW |
| 11/17/2025 | BUILDING DEFERRED SUBMITTAL REVIEW v.1 | 11/21/2025 | APPROVED |
| 02/28/2024 | COMMERCIAL REVIEW - FULL v.3 | 03/27/2024 | REQUIRES RESUBMIT |
| 04/02/2024 | RESTAMP - COMMERCIAL v.1 | 04/08/2024 | APPROVED |
Conditions
Permit Number - T22CM05805
Permit Status: Needs resubmittal
Permit Description: TI: MILLVILLE STUDIOS
| Date | Description | Comments |
|---|---|---|
| 08/19/2022 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. | |
| 07/29/2022 | CONTRACTOR LETTER REQUIRED PRIOR TO FINAL INSPECTIONS | |
| 08/22/2022 | AIR BALANCE REPORT | |
| 04/04/2024 | WATER STERILIZATION REPORT IS REQUIRED. | |
| 01/17/2024 | Do not issue final C of O. Prior to project being finalized applicant must provide documentation of purchase of adjacent parcel 124-13-0070 from ADOT. |
Outstanding Inspections
Permit Status: Needs Resubmittal
Permit Number: T22CM05805
Permite Description: TI: MILLVILLE STUDIOS
Total Outstanding Inspections - 4
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 11/18/2025 | COT - HCBU - Building Final | N/A | Partial Pass | Partial pass. Okay for level 2 TCO. 11/18/2025 |
| 11/18/2025 | COT - FCON - Fire - Final | N/A | Partial Pass | Ok for Level 2 TCO. |
| 11/18/2025 | COT - LCBU - Building Final | N/A | Partial Pass | Partial pass. Okay for level 2 TCO. 11/18/2025 |
| 07/28/2026 | SITE - Zoning Final | N/A | Partial Pass | Okay to apply for a level 4 TCO |
Completed Inspections
Permit Status: Needs Resubmittal
Permit Number: T22CM05805
Permit Description: TI: MILLVILLE STUDIOS
Total Completed Inspections - 11
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 09/18/2024 | COT - HCPL - Plumbing Intermediate | Passed | ||
| 09/18/2024 | COT - HCPL - Rough Soil | Passed | ||
| 09/18/2024 | COT - HCBU - Framing | Passed | Ok to insulate and cover walls | |
| 05/23/2025 | COT - HCME - Mechanical Intermediate | Passed | ||
| 06/09/2025 | BULD - Electrical Clearance | Passed | Service to be increased to 400 amps and relocated to East side of,building. | |
| 11/17/2025 | COT - HCME - Mechanical Final | Passed | ||
| 11/17/2025 | COT - HCPL - Plumbing Final | Passed | ||
| 11/17/2025 | COT - HCBU - Building Progress | Passed | ||
| 07/24/2026 | COT - HCBU - Building Final | Passed | 7/24/26: BUILDING FINAL APPROVED. PENDING ZONING HOLD. ONCE ZONING HOLD HAS BEEN APPROVED PLEASE BE SURE TO REQUEST AND APPLY FOR CofO ON YOUR PORTAL. | |
| 07/24/2026 | COT - FCON - Fire - Final | Passed | ||
| 07/24/2026 | COT - LCBU - Building Final | Passed |