Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: T20CM02876
Permit Details
Apply Date:
05/07/2020
Applicant:
Description:
TI: BREWERY
Permit Reviews
Permit Number - T20CM02876
Permit Status: Inspections
Permit Description: TI: BREWERY
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 05/07/2020 | COMMERCIAL - TI | 05/18/2020 | COMPLETED |
| 05/17/2021 | REVISION - - 2ND | 05/26/2021 | COMPLETED |
| 05/18/2020 | RESUBMITTAL - TI ALL | 05/26/2020 | COMPLETED |
| 05/26/2020 | RESUBMITTAL | 06/05/2020 | COMPLETED |
| 08/21/2020 | REVISION - - 1ST | 09/14/2020 | COMPLETED |
Outstanding Activity Conditions
Permit Number - T20CM02876
Permit Status: Inspections
Permit Description: TI: BREWERY
Total Outstanding Activity Conditions - 1
| Date | Name |
|---|---|
| 05/07/2020 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. |
Outstanding Inspections
Permit Status: Inspections
Permit Number: T20CM02876
Permite Description: TI: BREWERY
Total Outstanding Inspections - 22
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 10/26/2022 | COT - LCBU - Building Above Ceiling | N/A | Not Ready | |
| 10/27/2022 | COT - LCBU - Building Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - Excavation/Rebar/Zoning | N/A | Not Ready | |
| 10/26/2022 | COT - FCON - Alarm - Final | N/A | Not Ready | |
| 10/27/2022 | COT - LCEL - Electrical Final | N/A | Not Ready | |
| 10/27/2022 | ENGR Engineering Final | N/A | Not Ready | |
| 10/26/2022 | COT - FCON - Sprinkler - Final | N/A | Not Ready | |
| 10/26/2022 | COT - FCON - Fire - Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCEL - Electrical Above Ceiling | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - ENGR - Site - Assurance Release | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - Building Progress | N/A | Not Ready | |
| 10/26/2022 | COT - FCON - Hood System - Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCBU - CofO | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Gas Pressure Test | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Mechanical Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCME - Kitchen Hood | N/A | Not Ready | |
| 10/27/2022 | COT - LCPL - Plumbing Intermediate | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Rough Soil | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Plumbing Final | N/A | Not Ready | |
| 10/26/2022 | COT - LCPL - Medical Gas/Test | N/A | Not Ready | |
| 11/07/2024 | COT - LCBU - Framing | N/A | Partial Pass | High walls on East and North side of brewery. Ok to insulate and cover walls. |
Completed Inspections
Permit Status: Inspections
Permit Number: T20CM02876
Permit Description: TI: BREWERY
Total Completed Inspections - 4
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 12/10/2020 | COT - LCEL - Electrical Underground | Passed | {Activity date: 12/10/2020; Status: Approved; Inspector: ESTEVENS; Comment: Entered by PAHUMAD1 - } | |
| 01/06/2021 | COT - BULD - SWG Clearance | Passed | {Activity date: 01/06/2021; Status: Approved; Inspector: RBOOHER; Comment: Entered by VLEON1 - CODE} | |
| 06/23/2022 | COT - LCEL - Electrical Intermediate | Passed | {Activity date: 06/23/2022; Status: Approved; Inspector: JBURGE; Comment: Entered by NGARCIA3 - Approved Ok to insulate and cover walls.} ; {Activity date: 10/01/2021; Status: Partial Approval; Inspector: JBURGE; Comment: Entered by NGARCIA3 - Partial. In wall electric at walk in cooler and inter three compartment sink area.} ; {Activity date: 12/10/2020; Status: Not ready for Inspection; Inspector: ESTEVENS; Comment: Entered by PAHUMAD1 - Not ready.} | |
| 05/21/2025 | COT - LCBU - Framing | Passed | Ok to tape and texture sheet rock,throughout. |