Permit: T00CM05054
Permit Details
Apply Date:
10/11/2000
Applicant:
KIRTS JAMES C
Description:
ADDITION:BATHROOM/AZ ROOM
Permit Reviews
Permit Number - T00CM05054
Permit Status: Expired
Permit Description: ADDITION:BATHROOM/AZ ROOM
| Start Date | Submittal | Complete Date | Status |
|---|---|---|---|
| 10/11/2000 | RESIDENTIAL BLDG/ZONING/FLOOD/WWM | 02/16/2001 | COMPLETED |
Outstanding Activity Conditions
Permit Number - T00CM05054
Permit Status: Expired
Permit Description: ADDITION:BATHROOM/AZ ROOM
Total Outstanding Activity Conditions - 1
| Date | Name |
|---|---|
| 10/11/2000 | PLANS EXPIRE IN 180 DAYS FROM DATE OF SUBMITTAL. PERMITS EXPIRE IN 180 DAYS FROM DATE OF ISSUE OR LAST INSPECTION. |
Outstanding Inspections
Permit Status: Expired
Permit Number: T00CM05054
Permite Description: ADDITION:BATHROOM/AZ ROOM
Total Outstanding Inspections - 13
| Last Inspection Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| SHEET ROCK NAILING | N/A | Not Inspected | ||
| BUILDING - FINAL | N/A | Not Inspected | ||
| ELECTRIC - FINAL | N/A | Not Inspected | ||
| PLUMBING - FINAL | N/A | Not Inspected | ||
| MECHANICAL - FINAL | N/A | Not Inspected | ||
| 05/22/2001 | ELECTRIC - INTERMEDIATE | N/A | Denied | IVRS - Inspection 0999*/ 1) REVISE MECHANICAL PLAN TO SHOW REQUIRED DUCT SIZES, PRESENTLY DUCTS 6" METAL 3 EACH WITH A SINGLE 6" RETURN 2) DUCT WORK MUST HAVE R 6 INSULATION 3) PROVIDE A MINIMUM OF 100 SQUARE INCHES HIG AND LOW COMBUSTION AIR 4) WATER HEATER REQUIRES 1/2" GAS CONNECTION 5) ELECTRIC WIRES IN MECHANICAL CLOSET NOT PROPERLY SECURED OR PROTECTED 6) COPPER WATER LINE CANNOT BE IN CONTACT WITH GALVANIZED DUCT WORK 7) TOILET VENT NOT PROPERLY INSTALLED 8) TOILET INCLOSURE TOO SMALL MUST HAVE 15" CLEARANCE TO EITHER SIDE 9) FIRE STOP ALL DROPPED CEILINGS 10) BATHROOM GFCI MUST BE ON DEDICATED 20 AMP CIRCUIT 11) DRYER CANNOT USE FLEX DUCT IN CEILING 12) SHEET METAL SCREWS NOT ALLOWED IN DRYER DUCT 13) LAUNDRY "P" TRAP TO HIGH 14) GROUND ALL METAL ELECTRIC BOXES |
| 05/22/2001 | PLUMBING - INTERMEDIATE | N/A | Denied | IVRS - Inspection 0999* |
| 05/22/2001 | MECHANICAL - INTERMEDIATE | N/A | Denied | IVRS - Inspection 0999* |
| 11/06/2000 | PLUMBING - ROUGH, SOIL | N/A | Denied | IVRS - Inspection 0999$/YOU NEED A PROFESSIONAL PLUMBER TO DO THE JOB FOR YOU. |
| 11/21/2000 | BUILDING PRE-SLAB | N/A | Denied | IVRS - Inspection 0999*/PROTECT ALL PLUMBING BEFORE POURING. |
| 11/30/2000 | EXT METAL CLIPS/EXT SHEATHING | N/A | Denied | IVRS - Inspection 0999*/UNABLE TO INSPECT. YOU MUST PROVIDE PROOF OF STEM WALL AND PRE SLAB INSPECTIONS. NO CITY OF TUCSON APPROVED PLAN ON SITE. |
| 11/30/2000 | ROOF NAILING | N/A | Denied | IVRS - Inspection 0999* |
| 11/30/2000 | FRAMING | N/A | Denied | IVRS - Inspection 0999* |
Completed Inspections
Permit Status: Expired
Permit Number: T00CM05054
Permit Description: ADDITION:BATHROOM/AZ ROOM
Total Completed Inspections - 2
| Date | Description | Inspector | Results | Comments |
|---|---|---|---|---|
| 11/06/2000 | EXCAVATION/LAYOUT REBAR & ZON | HLEYVA | Approved | IVRS - Inspection 0000* |
| 05/22/2001 | STUCCO MESH | JRIVA | Approved | IVRS - Inspection 0000* |