Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Permit: DP21-0026
Permit Details
Apply Date:
01/27/2021
Applicant:
Lisa Bowers
Description:
Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit
Permit Reviews
Permit Number - DP21-0026
Permit Status: Awaiting submittal
Permit Description: Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit
Start Date | Submittal | Complete Date | Status |
---|---|---|---|
01/27/2021 | DEV PKG - OK TO SUBMIT | 02/02/2021 | COMPLETED |
02/02/2021 | DEV PKG | 03/18/2021 | COMPLETED |
04/22/2021 | DEV PKG - RESUBMITTAL | 06/09/2021 | COMPLETED |
06/06/2022 | DEV PKG - OK TO SUBMIT | 06/22/2022 | COMPLETED |
06/22/2022 | REVISION - - 1ST | 08/19/2022 | COMPLETED |
09/06/2021 | DEV PKG - RESUBMITTAL | 10/04/2021 | COMPLETED |
Conditions
Permit Number - DP21-0026
Permit Status: Awaiting submittal
Permit Description: Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit
Date | Description | Comments |
---|---|---|
04/02/2021 | FUP T21OT00256 MUST BE PAID BEFORE FINAL INSPECTIONS. | |
04/02/2021 | FUP T21OT00256 MUST BE PAID BEFORE FINAL INSPECTIONS. |
Outstanding Inspections
Permit Status: Awaiting Submittal
Permit Number: DP21-0026
Permite Description: Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit
Total Outstanding Inspections - 6
Last Inspection Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
09/01/2022 | SITE - Stormwater Follow-up | N/A | Complete (Recurring) | {Activity date: 09/01/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by NGARCIA3 - Continued. Track out noted. Material importing and exporting in progress. Site grading in progress. Work within the right of way in progress, barricades in place } ; {Activity date: 08/03/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by VVERA1 - Continues. Minor track out noted on Alvernon and Lee. } ; {Activity date: 07/07/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by NGARCIA3 - Continued} ; {Activity date: 07/06/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by VVERA1 - Continued. Minor track out noted and streets adjacent to site.} ; {Activity date: 06/29/2022; Status: Continued; Inspector: BBENEDON; Comment: Entered by RSALDAT1 - Continued} ; {Activity date: 02/07/2022; Status: Continued; Inspector: MHERNANDEZ; Comment: Entered by VVERA1 - CN/ NEED TO INSTALL WATTLES AND TRACK OUT ROCK. CALL EVERY TWO WEEKS. } |
05/12/2023 | SITE - SWPPP Violation Notice | N/A | Not Applicable | |
05/12/2023 | SITE - SWPPP Correction Notice | N/A | Not Applicable | |
04/01/2024 | SITE - Stormwater Final Inspection | N/A | Not Ready | |
04/01/2024 | ENGR Engineering Final | N/A | Partial Pass | building items complete, waiting for exterior engineering |
09/16/2024 | Consultation SITE | N/A | Re-inspection required | No activity at this time on this site |
Completed Inspections
Permit Status: Awaiting Submittal
Permit Number: DP21-0026
Permit Description: Site/Grading/SWPPP - 1526 N. Alvernon Way, three new commercial bldgs, one new food service bldg wit
Total Completed Inspections - 5
Date | Description | Inspector | Results | Comments |
---|---|---|---|---|
05/12/2023 | PDSD Site/Engineering Division - NPPO | Passed | ||
04/01/2024 | SITE - Stormwater Setup and Controls | Passed | ||
04/01/2024 | COT - ENGR - Signage Final | Passed | ||
04/01/2024 | PDSD Engineering Division Pre-Construction SITE | Passed | ||
04/03/2024 | PDSD Site/Engineering Division - Landscaping | Passed | no changes since April 1 inspection for Phase 1 |