Parcel Search: 136342360
Parcel Search
Parcel Attributes
| Parcel | 136342360 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 4 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 10/14/2026 1:20 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 136342360
Date - 10/14/2026 1:20 p.m.
Total Number Of Permits - (5)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-UTL-0126-00176 | Complete | 01/27/2026 | 02/21/2026 | UNIT 2 | Right-of-Way (ROW) - Utility | AFTER-THE-FACT. WO T171531. REPLACED PEDESTAL AS A PRIORITY. |
| TC-MDP-0525-00305 | Complete | 05/19/2025 | 08/03/2026 | UNIT 2 | Model Building Permit | ADU MODEL PLAN (Master model plan TC-MDP-0325-00177) |
| TR-UTL-0825-01393 | Complete | 08/20/2025 | 10/08/2025 | UNIT 2 | Right-of-Way (ROW) - Utility | New Underground Electrical from Existing Pedestal in rear alley, located at the NE corner lot line to the new ADU |
| TR-UTL-1025-01861 | Complete | 10/27/2025 | 11/29/2025 | Right-of-Way (ROW) - Utility | Installing a 1" water service | |
| T20RW01480 | Final | 03/05/2020 | 04/08/2020 | ROW | 2 5X5 BELLHOLES IN DIRT ALLEY - TO REPAIR/REPLACE GAS LINE. NPL ISSAP |
Code Enforcement
Parcel Number - 136342360
Date - 10/14/2026 1:20 p.m.
Total Number Of Code Cases - 2
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0823-05154 | Referred | 08/17/2023 | 08/17/2023 | Code Enforcement Case | JMV / Refer to TPD East / Blue Honda SUV C5T015 and White car next to it | |
| T11DV10033 | Complian | 12/16/2011 | N/A | DNR_VIOL | Overgrown vegetation in the Alley |