Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 141148160
Parcel Search
Parcel Attributes
Parcel | 141148160 |
---|---|
Jurisdiction | Tucson |
City of Tucson Zoning | C-1 |
Tucson Ward | Ward 4 |
Tucson Registered Neighborhood | Rita Ranch |
Major Streets & Routes | Arterial or Collector ,Intersection Buffer |
Pima County Data | Assessor, Recorder, Treasurer, ... |
Parcel Map | Map |
Address |
Annexations & Original City Zoning (OCZ)
Date - 12/23/2024 6:18 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/23/2024 6:18 p.m.
Total Number Of Rezone Cases - (1)
Case No. | Description | New Zone | Status | Status Date | Address |
---|---|---|---|---|---|
C9-93-15 | Rita Land Corp - Valencia Road | R-1 | Effectuated | 09/16/2009 | S NEXUS |
Permits
Parcel Number - 141148160
Date - 12/23/2024 6:18 p.m.
Total Number Of Permits - (23)
Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
---|---|---|---|---|---|---|
TS-PRM-0524-00215 | Inspections complete | 05/16/2024 | 03/04/2025 | Sign - Permanent | Remove and replace two existing illuminated wall signs | |
T02AN00860 | Issued | 09/16/2002 | N/A | ADDRNEW | ||
T02BU02547 | Final | 09/20/2002 | 12/07/2003 | GRADING | GRADING:CUT 25 CY FILL 25 CY | |
T02BU03120 | Final | 12/18/2002 | 07/12/2003 | SPKLR | FIRE SPKR:ADD 40LF OF 4" PIPE | |
T02BU03162 | Final | 12/26/2002 | 10/22/2003 | SPKLR | FIRE SPKR:ADD 57 | |
T02CM04358 | C of o | 09/16/2002 | 10/22/2003 | COMBO | NEW:CREDIT UNION | |
T02EX01440 | Closed | 12/16/2002 | 04/14/2003 | EXCAV | EXCA:80LF OF CURB CUT & SIDEWALK | |
T03OT00412 | Final | 03/14/2003 | 10/28/2003 | SIGN | SIGN:5186 | |
T03OT00782 | Final | 05/05/2003 | 01/04/2004 | SIGN | SIGN:# 5457 | |
T03OT00868 | Final | 05/15/2003 | 01/11/2004 | SIGN | SIGN:5519 | |
T03OT00972 | Final | 05/30/2003 | 07/04/2004 | SIGN | SIGN:5595 | |
T03OT01059 | Final | 06/11/2003 | 12/28/2003 | SIGN | SIGN:5647 | |
T03OT01619 | Final | 09/11/2003 | 03/27/2004 | SIGN | SIGN:6027 | |
T04OT00688 | Final | 04/01/2004 | 11/17/2004 | SIGN | SIGN:6984 | |
T05CM00808 | Final | 02/23/2005 | 09/05/2005 | COMBO | GENERAL REPAIR:VEHICLE DAMAGE | |
T06OT02015 | Final | 08/02/2006 | 03/20/2007 | SIGN | 11583 | |
T06OT02809 | Expired | 10/31/2006 | 08/04/2008 | SIGN | 12080 | |
T06OT02810 | Final | 10/31/2006 | 12/23/2007 | SIGN | 12079 | |
T07OT00160 | Final | 01/23/2007 | 09/08/2007 | SIGN | 12524 | |
T07OT02036 | Final | 09/11/2007 | 05/13/2008 | SIGN | 13652 | |
T08OT00149 | Final | 01/17/2008 | 10/14/2008 | SIGN | 14351 | |
T16EX00386 | Final | 02/08/2016 | 04/12/2016 | EXCAV | JOB WILL NEED TO DIG A PIT TO LOCATE EXISTING CONDUITS AND EXPOSE VACANT CONDUIT, ONCE VAULT CONDUIT IS EXPOSED, WILL NEED TO PLACE A NEW 3048 HANDHOLE OVER CONDUIT. WILL ALSO NEED TO ENTER EXISTING MH-10809 CTL JOB NUMBER IS E.742223; PLEASE EXPEDIATE/RUSH. | |
T16TC00322 | Final | 02/08/2016 | N/A | BARRICAD | JOB WILL NEED TO DIG A PIT TO LOCATE EXISTING CONDUITS AND EXPOSE VACANT CONDUIT, ONCE VAULT CONDUIT IS EXPOSED, WILL NEED TO PLACE A NEW 3048 HANDHOLE OVER CONDUIT. WILL ALSO NEED TO ENTER EXISTING MH-10809 CTL JOB NUMBER IS E.742223; PLEASE EXPEDIATE/RUSH. |
Code Enforcement
Parcel Number - 141148160
Date - 12/23/2024 6:18 p.m.
Total Number Of Code Cases - 3
Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
---|---|---|---|---|---|---|
T05VL00145 | Complian | 02/15/2005 | N/A | CODEVIOL | COMPLAINT: EMER CALL OUT CCAR - CAR RAN INTO N SIDE OF BLDG WEST OF MAIN ENTRY | |
T08FR04445 | Complete | 11/26/2008 | N/A | FIREINSP | FIRE SPRINKLER COMPLAINT | |
T12DV07946 | Complian | 08/31/2012 | N/A | DNR_VIOL | CAR INTO BUILDING AT VANTAGE WEST CREDIT UNION. ALARM #F122440070 |