Parcel Search: 141130610
Parcel Search
Parcel Attributes
| Parcel | 141130610 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 4 |
| Tucson Registered Neighborhood | Rita Ranch |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/18/2026 10:44 p.m.
Total Number Of OZC Plans - (1)
Special Development Requests & Requirements
Date - 08/18/2026 10:44 p.m.
Total Number Of Special Development Permits - (1)
| Activity Number | Status | Apply Date | Expired Date | Type | Description |
|---|---|---|---|---|---|
| H000012045 | Closed | N/A |
Permits
Parcel Number - 141130610
Date - 08/18/2026 10:44 p.m.
Total Number Of Permits - (4)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TR-ROW-0525-00660 | Complete | 05/13/2025 | 07/06/2025 | Right-of-Way (ROW) | The contractor will be removing and replacing damage conduit for Robert Stineman for the City of Tucson. | |
| T01CM01855 | Closed | 04/18/2001 | 12/03/2007 | COMBO | SPA:ABOVE GROUND | |
| T07BU01232 | Final | 06/04/2007 | 01/20/2008 | POOL/SPA | POOL:TD#16-22-49 T04-M0335 | |
| T19CM07445 | Final | 10/10/2019 | 07/25/2020 | COMBO | E - INSTALL ROOFTOP SOLAR SYSTEM |
Code Enforcement
Parcel Number - 141130610
Date - 08/18/2026 10:44 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T10DV02779 | Noverify | 05/04/2010 | N/A | DNR_VIOL | TRAVEL TRAILER PARKED IN FRONT SIDE YARD BLOCKING THE ROW (SIDEWALK). |