Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 140442430
Parcel Search
Parcel Attributes
| Parcel | 140442430 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | SH |
| Tucson Ward | Ward 5 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Parcel Attributes Issue? | |
Permits
Parcel Number - 140442430
Date - 12/10/2025 4:03 a.m.
Total Number Of Permits - (9)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TC-RES-0223-03056 | Issued | 02/22/2023 | 02/10/2024 | UNIT 2 | Residential Building - One or Two Family | Installation of manufactured home with block skirting |
| TC-RES-0423-04251 | Issued | 04/10/2023 | 06/26/2024 | Residential Building - One or Two Family | Installation of new 2023 manufactured home 28' x 48' with block skirting New 1000 gallon septic tank to be permitted separately | |
| TC-RES-1022-00186 | Issued | 10/31/2022 | 01/22/2024 | Residential Building - One or Two Family | Manufactured Home | |
| TR-UTL-1022-00112 | Complete | 10/31/2022 | N/A | Right-of-Way (ROW) - Utility | WAM # 1740517 Tucson Water crew to 7237R. to install 1' cooper line with 3/4" meter connecting to water main. WAM # 1740517 Tucson Water crew to 7237R. to install 1' cooper line with 3/4" meter connecting to water main. 8' linear excavation in road, to the SW of the Lot in the Asphalt. | |
| DP17-0131 | Void | 06/09/2017 | N/A | DEVPKG | ||
| DP19-0024 | Void | 01/29/2019 | N/A | DEVPKG | ||
| DP22-0148 | Void | 06/02/2022 | N/A | DEVPKG | Divide 7745 S. Fast Horse Road, Assessor's No. 140-44-2430 into three parcels | |
| T17MH00127 | Withdrwn | 11/09/2017 | N/A | #1 | MH | MOBILE HOME PLACEMENT |
| T17MH00128 | Withdrwn | 11/09/2017 | N/A | #2 | MH | MOBILE HOME PLACEMENT |
Plans
Parcel Number - 140442430
Date - 12/10/2025 4:03 a.m.
Total Number Of Plans - 1
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| S19-007 | Withdrwn | 01/31/2019 | 08/22/2022 | MINOR SUBDIVISION | LAND SPLIT - Fast Horse Road. |