Parcel Search: 14039041D
Parcel Search
Parcel Attributes
| Parcel | 14039041D |
|---|---|
| Jurisdiction | Tucson, Pima County |
| Water Course | Wash |
| City of Tucson Zoning | C-2, R-1, C-1 |
| Tucson Ward | Ward 5 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Addresses | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/12/2026 4:30 a.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 14039041D
Date - 08/12/2026 4:30 a.m.
Total Number Of Permits - (7)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TS-PRM-0426-00119 | Needs resubmittal | 04/08/2026 | N/A | Sign - Permanent | Remove "Omar's Hi-Way Chef" letters from existing 43' pole sign. Install one set of digital gas price changers on existing 43' pole sign. | |
| TC-COM-0626-00937 | Needs resubmittal | 06/19/2026 | N/A | Commercial Building | Re-Installation of (3) UDC’s, piping, petroleum related equipment, and reconnecting electrical. Site used to have (7) UDC's, they removed (3) and now are reinstalling the (3) that were removed. No additional electrical other than a reconnect. | |
| TF-FCP-0626-00408 | Issued | 06/19/2026 | N/A | Fire Construction Permit | Re-Installation of (3) UDC’s, piping, petroleum related equipment, and reconnecting electrical. Site used to have (7) UDC's, they removed (3) and now are reinstalling the (3) that were removed. No additional electrical other than a reconnect. | |
| TF-FOP-0626-00878 | Fees paid | 06/19/2026 | N/A | Fire Operational Permit | Re-Installation of (3) UDC’s, piping, petroleum related equipment, and reconnecting electrical. Site used to have (7) UDC's, they removed (3) and now are reinstalling the (3) that were removed. No additional electrical other than a reconnect. | |
| TR-UTL-0626-01081 | Inspections | 06/30/2026 | 08/23/2026 | Right-of-Way (ROW) - Utility | E.1600.0029414 - trench 10’ and place innerduct & fiber; place one 3048 handhole; splice in one HH and one MH **This project is for Lumen and will not be conveyed to any other company.** | |
| TE-FPU-0726-00289 | Issued | 07/14/2026 | N/A | Floodplain Use | E.1600.0029414 - trench 10’ and place innerduct & fiber; place one 3048 handhole; splice in one HH and one MH **This project is for Lumen and will not be conveyed to any other company.** | |
| TC-COM-0726-01194 | In review | 07/29/2026 | N/A | Commercial Building | Remodel existing gas canopy facades to receive signage |
Code Enforcement
Parcel Number - 14039041D
Date - 08/12/2026 4:30 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0826-03325 | Received | 08/10/2026 | N/A | Code Enforcement Case | SIGNS / Illegal rooftop digital sign |
Plans
Parcel Number - 14039041D
Date - 08/12/2026 4:30 a.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| TP-PRE-0626-00129 | Submitted - online | 06/04/2026 | N/A | Pre-Application | Scope of Work for Traffic Impact Analysis for a development project | |
| TP-PRE-1225-00277 | Complete | 12/31/2025 | N/A | Pre-Application | New T.I. Permit for Existing Site & Buildings |