Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 140324220
Parcel Search
Parcel Attributes
| Parcel | 140324220 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/14/2025 6:22 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/14/2025 6:22 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-01-34 | D.R. Horton - Valencia Road | R-2 | Effectuated | 02/13/2008 | 4438 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | B-2A | Effectuated | 10/28/2009 | 4438 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | I-1 | Effectuated | 10/28/2009 | 4438 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | R-3 | Effectuated | 10/28/2009 | 4438 E MESQUITE DESERT |
Permits
Parcel Number - 140324220
Date - 12/14/2025 6:22 p.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04CM00100 | Final | 01/09/2004 | 10/19/2004 | COMBO | SFR:TD#15-70-53 |