Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 140323830
Parcel Search
Parcel Attributes
| Parcel | 140323830 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/14/2025 10:23 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/14/2025 10:23 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-01-34 | D.R. Horton - Valencia Road | R-2 | Effectuated | 02/13/2008 | 4221 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | B-2A | Effectuated | 10/28/2009 | 4221 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | I-1 | Effectuated | 10/28/2009 | 4221 E MESQUITE DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | R-3 | Effectuated | 10/28/2009 | 4221 E MESQUITE DESERT |
Permits
Parcel Number - 140323830
Date - 12/14/2025 10:23 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04BU01862 | Expired | 07/28/2004 | 03/01/2005 | WALL/FEN | WALL:RETAINING TD#16-09-33 40 LF 2'8" TO 3' HIGH WITH 5' WALL ON TOP | |
| T04CM04510 | Final | 10/08/2004 | 09/10/2005 | COMBO | SFR:TD#15-70-51 | |
| T21CM00282 | Void | 01/08/2021 | 07/10/2021 | COMBO | Facility upgrades to an existing potable water storage tank/well/booster site. |
Code Enforcement
Parcel Number - 140323830
Date - 12/14/2025 10:23 p.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T13DV08232 | Courtcmp | 11/05/2013 | 01/16/2014 | DNR_VIOL | ES referral: The customer has an unpaid ES balance for services rendered from 1/25/2011-09/13/2013. |