Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 140323620
Parcel Search
Parcel Attributes
| Parcel | 140323620 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-2 |
| Tucson Ward | Ward 5 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/16/2025 6:33 a.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/16/2025 6:33 a.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-01-34 | D.R. Horton - Valencia Road | R-2 | Effectuated | 02/13/2008 | 4263 E OCOTILLO DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | B-2A | Effectuated | 10/28/2009 | 4263 E OCOTILLO DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | I-1 | Effectuated | 10/28/2009 | 4263 E OCOTILLO DESERT |
| C9-90-18 | Gugino/Graves - Alvernon Way | R-3 | Effectuated | 10/28/2009 | 4263 E OCOTILLO DESERT |
Permits
Parcel Number - 140323620
Date - 12/16/2025 6:33 a.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T04CM01317 | Final | 03/19/2004 | 12/28/2004 | COMBO | SFR:TD#15-70-51 | |
| T15CM05344 | Final | 08/04/2015 | 10/02/2016 | COMBO | (T15DV05286) FIRE RESTORATION | |
| T17CM00720 | Final | 01/27/2017 | 10/02/2017 | COMBO | ADD PHOTOVOLTAIC SYSTEM AND RELATED MATERIALS |
Code Enforcement
Parcel Number - 140323620
Date - 12/16/2025 6:33 a.m.
Total Number Of Code Cases - 1
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T15DV05286 | Complian | 07/20/2015 | N/A | DNR_VIOL | HOUSE FIRE |