Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 140266090
Parcel Search
Parcel Attributes
| Parcel | 140266090 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | R-1 |
| Tucson Ward | Ward 5 |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/13/2025 4:49 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 12/13/2025 4:49 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-82-65 | Lambda - Tucson Boulevard | R-2 | Expired | 09/16/2010 | 5961 S AVENIDA SELVA DEL OCOTE |
| C9-84-47 | Weiner - Tucson Boulevard | I-1 | Expired | 06/30/2010 | 5961 S AVENIDA SELVA DEL OCOTE |
| C9-94-18 | Southwest Value Partners - Tucson Boulevard | I-1 | Closed | 08/20/2009 | 5961 S AVENIDA SELVA DEL OCOTE |
| C9-94-18 | Southwest Value Partners - Tucson Boulevard | P-I | Closed | 08/20/2009 | 5961 S AVENIDA SELVA DEL OCOTE |
Permits
Parcel Number - 140266090
Date - 12/13/2025 4:49 p.m.
Total Number Of Permits - (1)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05CM05257 | C of o | 10/17/2005 | 09/12/2006 | COMBO | SFR:TD#16-26-27 |