Microfiche records prior to 2006 have not been completely digitized and may not be available yet on PRO. If you can not find what you are looking for please submit a records request.
Parcel Search: 14025058A
Parcel Search
Parcel Attributes
| Parcel | 14025058A |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | C-1 |
| Tucson Ward | Ward 5 |
| Tucson Registered Neighborhood | Copper Vista |
| Major Street & Route | Arterial or Collector |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 12/08/2025 10:14 p.m.
Total Number Of OZC Plans - (1)
Permits
Parcel Number - 14025058A
Date - 12/08/2025 10:14 p.m.
Total Number Of Permits - (3)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05BU00945 | Final | 04/22/2005 | 05/06/2006 | SPKLR | FIRE SPKR: 100 NEW | |
| T05EX00510 | Closed | 05/03/2005 | 07/02/2005 | EXCAV | EXCV: INSTALL OF SIDEWALK | |
| T14CM07935 | Final | 11/20/2014 | 07/14/2015 | 02 | COMBO | FIRE DAMAGE REAPIR - T14DV08720 |
Code Enforcement
Parcel Number - 14025058A
Date - 12/08/2025 10:14 p.m.
Total Number Of Code Cases - 7
| Case Number | Case Status | Entered Date | Closed Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| CE-VIO0924-03794 | Closed - resolved | 09/18/2024 | 09/19/2024 | Code Enforcement Case | High Priority / RMIN / Unit 1104 : No A/C in unit, current temperature is 86 degrees | |
| CE-VIO0425-01721 | Closed - unfounded | 04/25/2025 | 08/11/2025 | Code Enforcement Case | RMIN / UNIT 1209 : Roach infestation | |
| T07DV04433 | Noverify | 05/15/2007 | N/A | DNR_VIOL | WEEDS ALONG STREET | |
| T08FR03421 | Field | 10/01/2008 | N/A | FIREINSP | sprinkler test needed. | |
| T14DV08720 | Complian | 10/20/2014 | N/A | DNR_VIOL | LAUNDRY ROOM FIRE | |
| T17DV03660 | Complian | 08/14/2017 | N/A | DNR_VIOL | FIRE SPRINKLER BROKE FLOOED ENTIRE UNIT FIRE ON SCENE REQUESTING INSPECTOR | |
| T17DV03662 | Void | 08/14/2017 | N/A | DNR_VIOL | WATER LEAK FIRE ON SCENE |
Plans
Parcel Number - 14025058A
Date - 12/08/2025 10:14 p.m.
Total Number Of Plans - 2
| Plan Number | Plan Status | Application Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T05BA00597 | Approved | 12/12/2005 | N/A | Basin | ||
| T06BA00039 | Approved | 01/23/2006 | N/A | Basin |