Parcel Search: 140104270
Parcel Search
Parcel Attributes
| Parcel | 140104270 |
|---|---|
| Jurisdiction | Tucson, Pima County |
| City of Tucson Zoning | O-3 |
| Tucson Ward | Ward 5 |
| Major Street & Route | Gateway Route |
| Pima County Data | Assessor, Recorder, Treasurer, ... |
| Parcel Map | Map |
| Address | |
| Parcel Attributes Issue? | |
Annexations & Original City Zoning (OCZ)
Date - 08/17/2026 5:41 p.m.
Total Number Of OZC Plans - (1)
Rezoning Cases
Date - 08/17/2026 5:41 p.m.
Total Number Of Rezone Cases - (4)
| Case No. | Description | New Zone | Status | Status Date | Address |
|---|---|---|---|---|---|
| C9-83-52 | Pima Service Corp - Tucson Road | MHP | Effectuated | 08/26/2010 | 2575 E WARWICK CASTLE |
| C9-83-52 | Pima Service Corp - Tucson Road | MHP | Expired | 08/26/2010 | 2575 E WARWICK CASTLE |
| C9-86-33 | Enterprise Growth Group - Tucson Boulevard | R-3 | Effectuated | 03/09/2010 | 2575 E WARWICK CASTLE |
| C9-86-33 | Enterprise Growth Group - Tucson Boulevard | R-4 | Effectuated | 03/09/2010 | 2575 E WARWICK CASTLE |
Permits
Parcel Number - 140104270
Date - 08/17/2026 5:41 p.m.
Total Number Of Permits - (2)
| Permit | Permit Status | Entered Date | Expired Date | Unit | Type | Description |
|---|---|---|---|---|---|---|
| T01CM04039 | Final | 08/16/2001 | 05/07/2002 | COMBO | SFR:TD#15-21-18 | |
| T20BU00226 | Final | 06/19/2020 | 02/14/2021 | WALL/FEN | INCREASE BLOCK WALL HEIGHT 2 COURSES TO 6 FEET |